Skip to main content

Boreal Community Media

Late season snowfall shatters 117 year old record in Duluth

May 09, 2019 06:32AM ● By Editor

Photo:  KBJR-TV


By Austin Haskins of KBJR-TV Duluth - May 9, 2019


The calendar reads early May and most people are thinking of warm temperatures and rain showers, not snow.

Duluth broke their daily record snowfall for the May date on Wednesday, as 8.3″ of snow fell. The previous record was 5.5″, which was back on May 8th, 1902.

One fun fact is that this is the latest the Duluth National Weather Service (NWS) has issued a Winter Storm Warning. The previous record for that was May 1, 2012.

The latest a Winter Weather Advisory has been issued was May 8, 2010, which ties a record.

The good news is that the forecast looks to improve by this afternoon, paving way for a warmer, more average weekend in terms of temperatures.


Snowfall reports from the National Weather Service are listed below.


NATIONAL WEATHER SERVICE DULUTH MN
130 AM CDT THU MAY 9 2019

...SNOWFALL REPORTS AROUND THE NORTHLAND FOR WEDNESDAY 5/9/2019...

LOCATION                     AMOUNT    TIME/DATE       LAT/LON              
NWS DULUTH                   8.3 IN    0100 AM 05/09   46.84N/92.21W        
2 E KETTLE RIVER             7.0 IN    0916 PM 05/08   46.49N/92.84W        
4 W WASHBURN                 6.9 IN    1050 PM 05/08   46.67N/90.98W        
3 N MAHTOWA                  6.6 IN    1147 PM 05/08   46.61N/92.64W        
4 NW TWO HARBORS             6.5 IN    0945 PM 05/08   47.07N/91.75W        
1 N CLOQUET                  6.4 IN    1005 PM 05/08   46.73N/92.45W        
3 NNE DULUTH                 6.0 IN    0956 PM 05/08   46.82N/92.09W        
2 NE MUNGER                  6.0 IN    0840 PM 05/08   46.82N/92.32W        
7 NNW TWO HARBORS            5.8 IN    0917 PM 05/08   47.13N/91.71W        
4 E ISLAND LAKE              5.2 IN    0836 PM 05/08   47.02N/92.11W        
2 ENE HOLYOKE                5.0 IN    0930 PM 05/08   46.48N/92.34W        
DUQUETTE                     4.6 IN    1037 PM 05/08   46.37N/92.56W        
2 SW TAMARACK                4.0 IN    0915 PM 05/08   46.64N/93.15W        
TWO HARBORS                  4.0 IN    0905 PM 05/08   47.03N/91.68W        
2 WSW LESTER PARK            3.2 IN    0830 PM 05/08   46.84N/92.07W        
1 NNE CLOQUET                3.0 IN    0841 PM 05/08   46.74N/92.45W        
5 S HERBSTER                 2.8 IN    0924 PM 05/08   46.77N/91.24W        
HERBSTER                     2.5 IN    0924 PM 05/08   46.84N/91.26W        
7 ESE SUPERIOR               2.5 IN    1235 AM 05/09   46.66N/91.90W        
TWO HARBORS 7 NW             2.4 IN    0700 PM 05/08   47.13N/91.71W        
ASKOV                        2.0 IN    0621 PM 05/08   46.19N/92.78W        
3 SSW BRUNO                  2.0 IN    0649 PM 05/08   46.24N/92.68W        
FINLAND                      2.0 IN    0930 PM 05/08   47.41N/91.25W        
3 W LESTER PARK              2.0 IN    0745 PM 05/08   46.85N/92.08W        
MOOSE LAKE                   2.0 IN    0755 PM 05/08   46.45N/92.77W        
4 SE BRITT                   2.0 IN    1031 PM 05/08   47.59N/92.51W        
1 WSW TAMARACK               1.5 IN    0600 PM 05/08   46.65N/93.13W        
GILE                         1.0 IN    1057 PM 05/08   46.43N/90.22W        

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS 
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.


Boreal Ship Spotter - larger view here