Feb. 10, 2011   held at Giants Ridge Ski ResortBiwabik, MN

     Freestyle / Classic Pursuit Nordic Ski Meet

    Results for -> VARSITY BOYS  -  5.4 Kilometer   *** Pursuit Race / Freestyle Division ***

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      

   1  (1) - 214  - Dalberg, Jake               - Ely                   12  0:14:35.7    00:00    02:42/K   

   2  (1) - 215  - Davis, Ryan                 - Duluth East           11  0:14:46.1    00:10    02:44/K   

   3  (1) - 213  - Rupert, Erik                - Proctor/Hermantown    12  0:14:57.7    00:22    02:46/K   

   4  (1) - 225  - Holmes, Sam                 - Mesabi East/VA/E-G    12  0:15:09.1    00:33    02:48/K   

   5  (2) - 232  - Olson, Isaac                - Ely                   12  0:15:20.4    00:44    02:50/K   

   6  (1) - 203  - Gustafson, Tyler            - Grand Rapids          12  0:15:29.8    00:54    02:52/K   

   7  (1) - 217  - Scannell, Kieran            - Cook County           10  0:15:40.8    01:05    02:54/K   

   8  (3) - 247  - Olson, Jesse                - Ely                   10  0:15:53.2    01:17    02:56/K   

   9  (2) - 223  - LeSavage, Bauer             - Duluth East           11  0:15:54.1    01:18    02:56/K   

  10  (1) - 204  - Johnson, Sam                - Marshall              11  0:15:55.7    01:20    02:56/K   

  11  (2) - 210  - Johnson, Sam                - Mesabi East/VA/E-G    9   0:15:56.9    01:21    02:57/K   

  12  (3) - 249  - Schuder, Caleb              - Duluth East           12  0:16:01.6    01:25    02:58/K   

  13  (4) - 253  - Jesme, Ben                  - Ely                   11  0:16:04.8    01:29    02:58/K   

  14  (4) - 254  - Downs, Owen                 - Duluth East           12  0:16:05.1    01:29    02:58/K   

  15  (5) - 221  - Gustafson, Drew             - Ely                   12  0:16:10.6    01:34    02:59/K   

  16  (6) - 267  - Pengal, Michael             - Ely                   11  0:16:13.8    01:38    03:00/K   

  17  (5) - 234  - Ash, Geoff                  - Duluth East           11  0:16:15.0    01:39    03:00/K   

  18  (6) - 205  - Israel, Luke                - Duluth East           10  0:16:22.6    01:46    03:01/K   

  19  (2) - 211  - Fairbanks, Joe              - Marshall              10  0:16:23.1    01:47    03:02/K   

  20  (2) - 227  - Sandeen, Brad               - Grand Rapids          10  0:16:28.9    01:53    03:03/K   

  21  (3) - 212  - Cervenka, Honza             - Grand Rapids          8   0:16:29.8    01:54    03:03/K   

  22  (3) - 235  - Dane, Austin                - Mesabi East/VA/E-G    11  0:16:32.0    01:56    03:03/K   

  23  (4) - 233  - Motejl, Jirka               - Grand Rapids          12  0:16:32.3    01:56    03:03/K   

  24  (7) - 266  - Chmielewski, Michael        - Duluth East           11  0:16:36.0    02:00    03:04/K   

  25  (4) - 201  - Holmes, Simon               - Mesabi East/VA/E-G    10  0:16:37.8    02:02    03:04/K   

  26  (3) - 222  - Johnson, Cody               - Marshall              10  0:16:47.9    02:12    03:06/K   

  27  (7) - 206  - Lah, Ian                    - Ely                   11  0:16:52.7    02:17    03:07/K   

  28  (5) - 243  - DeVries, Sam                - Mesabi East/VA/E-G    12  0:17:02.4    02:26    03:09/K   

  29  (1) - 209  - LaFond, Nate                - Duluth Central        11  0:17:04.0    02:28    03:09/K   

  30  (2) - 207  - Johnson, Gavin              - Proctor/Hermantown    11  0:17:06.1    02:30    03:10/K   

  31  (2) - 219  - Larsen, Kai                 - Duluth Central        10  0:17:20.8    02:45    03:12/K   

  32  (2) - 231  - Seaton, Ben                 - Cook County           10  0:17:35.2    02:59    03:15/K   

  33  (1) - 216  - Fox, Duncan                 - Cloquet-Esko-Carlton  10  0:17:47.2    03:11    03:17/K   

  34  (6) - 265  - Holmes, Seth                - Mesabi East/VA/E-G    10  0:18:09.6    03:33    03:21/K   

  35  (5) - 244  - Muller, Sam                 - Grand Rapids          8   0:18:10.5    03:34    03:21/K   

  36  (1) - 202  - Holbeck, Aaron              - Two Harbors           12  0:18:28.0    03:52    03:25/K   

  37  (3) - 238  - Henriksen, Garett           - Proctor/Hermantown    11  0:18:38.7    04:03    03:27/K   

  38  (2) - 208  - Rengo, Matt                 - Cloquet-Esko-Carlton  9   0:18:40.7    04:05    03:27/K   

  39  (4) - 224  - Welch, Matt                 - Proctor/Hermantown    10  0:18:43.7    04:08    03:28/K   

  40  (3) - 220  - Bemlott, Hank               - Cook County           9   0:18:48.4    04:12    03:28/K   

  41  (4) - 250  - Johnson, Alex               - Marshall              9   0:18:50.7    04:15    03:29/K   

  42  (4) - 242  - Axtel, Levi                 - Cook County           9   0:18:59.0    04:23    03:30/K   

  43  (5) - 237  - Channell, Brandon           - Marshall              10  0:19:00.1    04:24    03:31/K   

  44  (3) - 226  - Rosholt, Warren             - Duluth Central        10  0:19:00.4    04:24    03:31/K   

  45  (3) - 256  - Ripp, Nolan                 - Cloquet-Esko-Carlton  8   0:19:01.5    04:25    03:31/K   

  46  (2) - 218  - Christensen, Drew           - Two Harbors           9   0:19:02.6    04:26    03:31/K   

  47  (6) - 264  - Hodge, Joe                  - Marshall              10  0:19:06.3    04:30    03:32/K   

  48  (7) - 251  - Maki, Bennett               - Mesabi East/VA/E-G    11  0:19:07.2    04:31    03:32/K   

  49  (7) - 241  - Welinski, Thomas            - Marshall              10  0:19:08.4    04:32    03:32/K   

  50  (4) - 240  - Carlson, Josh               - Cloquet-Esko-Carlton  9   0:19:15.4    04:39    03:33/K   

  51  (3) - 229  - O'Neil, Dan                 - Two Harbors           10  0:19:18.3    04:42    03:34/K   

  52  (5) - 239  - Brademan, Dain              - Cloquet-Esko-Carlton  12  0:19:28.1    04:52    03:36/K   

  53  (4) - 255  - Cruickshank, Owen           - Two Harbors           9   0:19:28.9    04:53    03:36/K   

  54  (4) - 248  - Rudolph-Lavalier, Logan     - Duluth Central        9   0:19:44.9    05:09    03:39/K   

  55  (6) - 257  - Fedje-Johnston, Gus         - Grand Rapids          8   0:19:47.0    05:11    03:39/K   

  56  (5) - 252  - Olson, Nick                 - Duluth Central        10  0:19:47.3    05:11    03:39/K   

  57  (6) - 228  - Borchart, Reid              - Cloquet-Esko-Carlton  9   0:19:50.2    05:14    03:40/K   

  58  (5) - 230  - Burns, John                 - Two Harbors           10  0:19:58.5    05:22    03:41/K   

  59  (6) - 236  - Peterson, Alan              - Duluth Central        12  0:20:14.3    05:38    03:44/K   

  60  (7) - 263  - Ryks, Mac                   - Cloquet-Esko-Carlton  12  0:20:31.0    05:55    03:47/K   

  61  (5) - 246  - Giuffre, Chris              - Proctor/Hermantown    12  0:20:37.8    06:02    03:49/K   

  62  (6) - 245  - Paladiychuk, Bohdan         - Two Harbors           12  0:20:38.0    06:02    03:49/K   

  63  (5) - 261  - Chmelik, Joey               - Cook County           9   0:20:48.0    06:12    03:51/K   

  64  (6) - 258  - Ditmanson, Daniel           - Cook County           12  0:20:54.3    06:18    03:52/K   

  65  (7) - 259  - Gilbertson, Jace            - Grand Rapids          11  0:21:26.4    06:50    03:58/K   

  66  (7) - 260  - Stebe, Eric                 - Duluth Central        12  0:22:06.3    07:30    04:05/K   

            262  - Hommes, Everett             - Two Harbors           8   DNS 

 

    Results for -> VARSITY BOYS  -  5.5 Kilometer   *** Pursuit Race / Classic Division ***

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      

   1  (1) - 2    - Davis, Ryan                 - Duluth East           11  0:14:48.7    00:00    02:41/K   

   2  (1) - 3    - Rupert, Erik                - Proctor/Hermantown    12  0:14:53.4    00:04    02:42/K   

   3  (1) - 1    - Dalberg, Jake               - Ely                   12  0:15:11.2    00:22    02:45/K   

   4  (1) - 4    - Holmes, Sam                 - Mesabi East/VA/E-G    12  0:15:26.6    00:37    02:48/K   

   5  (2) - 17   - Ash, Geoff                  - Duluth East           11  0:15:27.3    00:38    02:48/K   

   6  (2) - 5    - Olson, Isaac                - Ely                   12  0:15:30.5    00:41    02:49/K   

   7  (1) - 19   - Fairbanks, Joe              - Marshall              10  0:15:31.2    00:42    02:49/K   

   8  (3) - 12   - Schuder, Caleb              - Duluth East           12  0:15:31.8    00:43    02:49/K   

   9  (2) - 11   - Johnson, Sam                - Mesabi East/VA/E-G    9   0:15:39.0    00:50    02:50/K   

  10  (4) - 9    - LeSavage, Bauer             - Duluth East           11  0:15:48.1    00:59    02:52/K   

  11  (1) - 29   - LaFond, Nate                - Duluth Central        11  0:15:50.5    01:01    02:52/K   

  12  (1) - 7    - Scannell, Kieran            - Cook County           10  0:15:50.7    01:02    02:52/K   

  13  (5) - 18   - Israel, Luke                - Duluth East           10  0:15:52.3    01:03    02:53/K   

  14  (6) - 24   - Chmielewski, Michael        - Duluth East           11  0:15:55.7    01:07    02:53/K   

  15  (3) - 28   - DeVries, Sam                - Mesabi East/VA/E-G    12  0:16:02.0    01:13    02:54/K   

  16  (1) - 6    - Gustafson, Tyler            - Grand Rapids          12  0:16:05.7    01:17    02:55/K   

  17  (4) - 22   - Dane, Austin                - Mesabi East/VA/E-G    11  0:16:08.8    01:20    02:56/K   

  18  (3) - 15   - Gustafson, Drew             - Ely                   12  0:16:08.9    01:20    02:56/K   

  19  (2) - 26   - Johnson, Cody               - Marshall              10  0:16:15.7    01:27    02:57/K   

  20  (7) - 14   - Downs, Owen                 - Duluth East           12  0:16:23.4    01:34    02:58/K   

  21  (2) - 21   - Cervenka, Honza             - Grand Rapids          8   0:16:27.1    01:38    02:59/K   

  22  (4) - 8    - Olson, Jesse                - Ely                   10  0:16:28.4    01:39    02:59/K   

  23  (5) - 16   - Pengal, Michael             - Ely                   11  0:16:42.6    01:53    03:02/K   

  24  (3) - 10   - Johnson, Sam                - Marshall              11  0:16:43.9    01:55    03:02/K   

  25  (6) - 27   - Lah, Ian                    - Ely                   11  0:16:45.3    01:56    03:02/K   

  26  (7) - 13   - Jesme, Ben                  - Ely                   11  0:17:02.2    02:13    03:05/K   

  27  (1) - 46   - Christensen, Drew           - Two Harbors           9   0:17:08.3    02:19    03:06/K   

  28  (5) - 25   - Holmes, Simon               - Mesabi East/VA/E-G    10  0:17:11.5    02:22    03:07/K   

  29  (2) - 36   - Holbeck, Aaron              - Two Harbors           12  0:17:22.6    02:33    03:09/K   

  30  (2) - 30   - Johnson, Gavin              - Proctor/Hermantown    11  0:17:23.4    02:34    03:09/K   

  31  (3) - 20   - Sandeen, Brad               - Grand Rapids          10  0:17:23.5    02:34    03:09/K   

  32  (1) - 38   - Rengo, Matt                 - Cloquet-Esko-Carlton  9   0:17:34.0    02:45    03:11/K   

  33  (2) - 32   - Seaton, Ben                 - Cook County           10  0:17:46.0    02:57    03:13/K   

  34  (4) - 49   - Welinski, Thomas            - Marshall              10  0:17:46.4    02:57    03:13/K   

  35  (2) - 33   - Fox, Duncan                 - Cloquet-Esko-Carlton  10  0:17:48.9    03:00    03:14/K   

  36  (2) - 31   - Larsen, Kai                 - Duluth Central        10  0:17:53.4    03:04    03:15/K   

  37  (4) - 23   - Motejl, Jirka               - Grand Rapids          12  0:17:58.2    03:09    03:16/K   

  38  (3) - 63   - Chmelik, Joey               - Cook County           9   0:17:59.6    03:10    03:16/K   

  39  (4) - 40   - Bemlott, Hank               - Cook County           9   0:17:59.7    03:11    03:16/K   

  40  (5) - 55   - Fedje-Johnston, Gus         - Grand Rapids          8   0:18:04.8    03:16    03:17/K   

  41  (3) - 45   - Ripp, Nolan                 - Cloquet-Esko-Carlton  8   0:18:16.4    03:27    03:19/K   

  42  (5) - 43   - Channell, Brandon           - Marshall              10  0:18:20.8    03:32    03:20/K   

  43  (5) - 42   - Axtel, Levi                 - Cook County           9   0:18:21.6    03:32    03:20/K   

  44  (6) - 41   - Johnson, Alex               - Marshall              9   0:18:29.2    03:40    03:21/K   

  45  (4) - 52   - Brademan, Dain              - Cloquet-Esko-Carlton  12  0:18:32.5    03:43    03:22/K   

  46  (5) - 57   - Borchart, Reid              - Cloquet-Esko-Carlton  9   0:18:36.6    03:47    03:23/K   

  47  (6) - 35   - Muller, Sam                 - Grand Rapids          8   0:18:38.3    03:49    03:23/K   

  48  (6) - 50   - Carlson, Josh               - Cloquet-Esko-Carlton  9   0:18:38.5    03:49    03:23/K   

  49  (6) - 34   - Holmes, Seth                - Mesabi East/VA/E-G    10  0:18:44.6    03:55    03:24/K   

  50  (3) - 53   - Cruickshank, Owen           - Two Harbors           9   0:18:54.4    04:05    03:26/K   

  51  (7) - 48   - Maki, Bennett               - Mesabi East/VA/E-G    11  0:18:55.8    04:07    03:26/K   

  52  (7) - 47   - Hodge, Joe                  - Marshall              10  0:19:05.0    04:16    03:28/K   

  53  (6) - 64   - Ditmanson, Daniel           - Cook County           12  0:19:49.6    05:00    03:36/K   

  54  (4) - 58   - Burns, John                 - Two Harbors           10  0:20:14.0    05:25    03:40/K   

  55  (5) - 62   - Paladiychuk, Bohdan         - Two Harbors           12  0:20:18.3    05:29    03:41/K   

  56  (3) - 39   - Welch, Matt                 - Proctor/Hermantown    10  0:20:19.0    05:30    03:41/K   

  57  (4) - 37   - Henriksen, Garett           - Proctor/Hermantown    11  0:20:24.1    05:35    03:42/K   

  58  (3) - 59   - Peterson, Alan              - Duluth Central        12  0:20:25.0    05:36    03:42/K   

  59  (7) - 60   - Ryks, Mac                   - Cloquet-Esko-Carlton  12  0:20:40.8    05:52    03:45/K   

  60  (4) - 54   - Rudolph-Lavalier, Logan     - Duluth Central        9   0:21:06.6    06:17    03:50/K   

  61  (6) - 51   - O'Neil, Dan                 - Two Harbors           10  0:21:08.0    06:19    03:50/K   

  62  (5) - 44   - Rosholt, Warren             - Duluth Central        10  0:21:12.9    06:24    03:51/K   

  63  (6) - 66   - Stebe, Eric                 - Duluth Central        12  0:21:30.9    06:42    03:54/K   

  64  (5) - 61   - Giuffre, Chris              - Proctor/Hermantown    12  0:21:50.7    07:02    03:58/K   

  65  (7) - 56   - Olson, Nick                 - Duluth Central        10  0:22:15.5    07:26    04:02/K   

  66  (7) - 65   - Gilbertson, Jace            - Grand Rapids          11  0:23:39.5    08:50    04:18/K   

 

  Results for - Varsity Boys -  5.4 + 5.5 Kilometer Freestyle / Classic Race

       Team
 Place  Plc  Bib#      Name                            School              FS Time      CL Time     Total Time   Time Back  Points

   1 =  (1)   2      Davis, Ryan                    Duluth East           0:14:46.1    0:14:48.7     0:29:34.8     00:00     100  

   2 =  (1)   1      Dalberg, Jake                  Ely                   0:14:35.7    0:15:11.2     0:29:46.9     00:12     99   

   3 =  (1)   3      Rupert, Erik                   Proctor/Hermantown    0:14:57.7    0:14:53.4     0:29:51.1     00:16     98   

   4 =  (1)   4      Holmes, Sam                    Mesabi East/VA/E-G    0:15:09.1    0:15:26.6     0:30:35.7     01:00     97   

   5 =  (2)   5      Olson, Isaac                   Ely                   0:15:20.4    0:15:30.5     0:30:50.9     01:16     96   

   6 =  (1)   7      Scannell, Kieran               Cook County           0:15:40.8    0:15:50.7     0:31:31.5     01:56     95   

   7 =  (2)   12     Schuder, Caleb                 Duluth East           0:16:01.6    0:15:31.8     0:31:33.4     01:58     94   

   8 =  (1)   6      Gustafson, Tyler               Grand Rapids          0:15:29.8    0:16:05.7     0:31:35.5     02:00     93   

   9 =  (2)   11     Johnson, Sam                   Mesabi East/VA/E-G    0:15:56.9    0:15:39.0     0:31:35.9     02:01     92   

  10 =  (3)   9      LeSavage, Bauer                Duluth East           0:15:54.1    0:15:48.1     0:31:42.2     02:07     91   

  11 =  (4)   17     Ash, Geoff                     Duluth East           0:16:15.0    0:15:27.3     0:31:42.3     02:07     90   

  12 =  (1)   19     Fairbanks, Joe                 Marshall              0:16:23.1    0:15:31.2     0:31:54.3     02:19     89   

  13 =  (5)   18     Israel, Luke                   Duluth East           0:16:22.6    0:15:52.3     0:32:14.9     02:40     88   

  14 =  (3)   15     Gustafson, Drew                Ely                   0:16:10.6    0:16:08.9     0:32:19.5     02:44     87   

  15 =  (4)   8      Olson, Jesse                   Ely                   0:15:53.2    0:16:28.4     0:32:21.6     02:46     86   

  16 =  (6)   14     Downs, Owen                    Duluth East           0:16:05.1    0:16:23.4     0:32:28.5     02:53     85   

  17 =  (7)   24     Chmielewski, Michael           Duluth East           0:16:36.0    0:15:55.7     0:32:31.7     02:56     84   

  18 =  (2)   10     Johnson, Sam                   Marshall              0:15:55.7    0:16:43.9     0:32:39.6     03:04     83   

  19 =  (3)   22     Dane, Austin                   Mesabi East/VA/E-G    0:16:32.0    0:16:08.8     0:32:40.8     03:06     82   

  20 =  (1)   29     LaFond, Nate                   Duluth Central        0:17:04.0    0:15:50.5     0:32:54.5     03:19     81   

  21 =  (5)   16     Pengal, Michael                Ely                   0:16:13.8    0:16:42.6     0:32:56.4     03:21     80   

  22 =  (2)   21     Cervenka, Honza                Grand Rapids          0:16:29.8    0:16:27.1     0:32:56.9     03:22     79   

  23 =  (3)   26     Johnson, Cody                  Marshall              0:16:47.9    0:16:15.7     0:33:03.6     03:28     78   

  24 =  (4)   28     DeVries, Sam                   Mesabi East/VA/E-G    0:17:02.4    0:16:02.0     0:33:04.4     03:29     77   

  25 =  (6)   13     Jesme, Ben                     Ely                   0:16:04.8    0:17:02.2     0:33:07.0     03:32     76   

  26 =  (7)   27     Lah, Ian                       Ely                   0:16:52.7    0:16:45.3     0:33:38.0     04:03     75   

  27 =  (5)   25     Holmes, Simon                  Mesabi East/VA/E-G    0:16:37.8    0:17:11.5     0:33:49.3     04:14     74   

  28 =  (3)   20     Sandeen, Brad                  Grand Rapids          0:16:28.9    0:17:23.5     0:33:52.4     04:17     73   

  29 =  (2)   30     Johnson, Gavin                 Proctor/Hermantown    0:17:06.1    0:17:23.4     0:34:29.5     04:54     72   

  30 =  (4)   23     Motejl, Jirka                  Grand Rapids          0:16:32.3    0:17:58.2     0:34:30.5     04:55     71   

  31 =  (2)   31     Larsen, Kai                    Duluth Central        0:17:20.8    0:17:53.4     0:35:14.2     05:39     70   

  32 =  (2)   32     Seaton, Ben                    Cook County           0:17:35.2    0:17:46.0     0:35:21.2     05:46     69   

  33 =  (1)   33     Fox, Duncan                    Cloquet-Esko-Carlton  0:17:47.2    0:17:48.9     0:35:36.1     06:01     68   

  34 =  (1)   36     Holbeck, Aaron                 Two Harbors           0:18:28.0    0:17:22.6     0:35:50.6     06:15     67   

  35 =  (2)   46     Christensen, Drew              Two Harbors           0:19:02.6    0:17:08.3     0:36:10.9     06:36     66   

  36 =  (2)   38     Rengo, Matt                    Cloquet-Esko-Carlton  0:18:40.7    0:17:34.0     0:36:14.7     06:39     65   

  37 =  (3)   40     Bemlott, Hank                  Cook County           0:18:48.4    0:17:59.7     0:36:48.1     07:13     64   

  38 =  (5)   35     Muller, Sam                    Grand Rapids          0:18:10.5    0:18:38.3     0:36:48.8     07:14     63   

  39 =  (6)   34     Holmes, Seth                   Mesabi East/VA/E-G    0:18:09.6    0:18:44.6     0:36:54.2     07:19     62   

  40 =  (4)   49     Welinski, Thomas               Marshall              0:19:08.4    0:17:46.4     0:36:54.8     07:20     61   

  41 =  (3)   45     Ripp, Nolan                    Cloquet-Esko-Carlton  0:19:01.5    0:18:16.4     0:37:17.9     07:43     60   

  42 =  (5)   41     Johnson, Alex                  Marshall              0:18:50.7    0:18:29.2     0:37:19.9     07:45     59   

  43 =  (4)   42     Axtel, Levi                    Cook County           0:18:59.0    0:18:21.6     0:37:20.6     07:45     58   

  44 =  (6)   43     Channell, Brandon              Marshall              0:19:00.1    0:18:20.8     0:37:20.9     07:46     57   

  45 =  (6)   55     Fedje-Johnston, Gus            Grand Rapids          0:19:47.0    0:18:04.8     0:37:51.8     08:17     56   

  46 =  (4)   50     Carlson, Josh                  Cloquet-Esko-Carlton  0:19:15.4    0:18:38.5     0:37:53.9     08:19     55   

  47 =  (5)   52     Brademan, Dain                 Cloquet-Esko-Carlton  0:19:28.1    0:18:32.5     0:38:00.6     08:25     54   

  48 =  (7)   48     Maki, Bennett                  Mesabi East/VA/E-G    0:19:07.2    0:18:55.8     0:38:03.0     08:28     53   

  49 =  (7)   47     Hodge, Joe                     Marshall              0:19:06.3    0:19:05.0     0:38:11.3     08:36     52   

  50 =  (3)   53     Cruickshank, Owen              Two Harbors           0:19:28.9    0:18:54.4     0:38:23.3     08:48     51   

  51 =  (6)   57     Borchart, Reid                 Cloquet-Esko-Carlton  0:19:50.2    0:18:36.6     0:38:26.8     08:52     50   

  52 =  (5)   63     Chmelik, Joey                  Cook County           0:20:48.0    0:17:59.6     0:38:47.6     09:12     49   

  53 =  (3)   39     Welch, Matt                    Proctor/Hermantown    0:18:43.7    0:20:19.0     0:39:02.7     09:27     48   

  54 =  (4)   37     Henriksen, Garett              Proctor/Hermantown    0:18:38.7    0:20:24.1     0:39:02.8     09:28     47   

  55 =  (4)   58     Burns, John                    Two Harbors           0:19:58.5    0:20:14.0     0:40:12.5     10:37     46   

  56 =  (3)   44     Rosholt, Warren                Duluth Central        0:19:00.4    0:21:12.9     0:40:13.3     10:38     45   

  57 =  (5)   51     O'Neil, Dan                    Two Harbors           0:19:18.3    0:21:08.0     0:40:26.3     10:51     44   

  58 =  (4)   59     Peterson, Alan                 Duluth Central        0:20:14.3    0:20:25.0     0:40:39.3     11:04     43   

  59 =  (6)   64     Ditmanson, Daniel              Cook County           0:20:54.3    0:19:49.6     0:40:43.9     11:09     42   

  60 =  (5)   54     Rudolph-Lavalier, Logan        Duluth Central        0:19:44.9    0:21:06.6     0:40:51.5     11:16     41   

  61 =  (6)   62     Paladiychuk, Bohdan            Two Harbors           0:20:38.0    0:20:18.3     0:40:56.3     11:21     40   

  62 =  (7)   60     Ryks, Mac                      Cloquet-Esko-Carlton  0:20:31.0    0:20:40.8     0:41:11.8     11:37     39   

  63 =  (6)   56     Olson, Nick                    Duluth Central        0:19:47.3    0:22:15.5     0:42:02.8     12:28     38   

  64 =  (5)   61     Giuffre, Chris                 Proctor/Hermantown    0:20:37.8    0:21:50.7     0:42:28.5     12:53     37   

  65 =  (7)   66     Stebe, Eric                    Duluth Central        0:22:06.3    0:21:30.9     0:43:37.2     14:02     36   

  66 =  (7)   65     Gilbertson, Jace               Grand Rapids          0:21:26.4    0:23:39.5     0:45:05.9     15:31     35   

 

 TEAM RESULTS FOR -  Varsity Boys  - 5.5 + 5.4 Kilometer Race

Team Scores based on Top 4 Pursuit Places

Place # 1      - 375   Points  -  Duluth East          - 4 (Scorers)

Place # 2      - 368   Points  -  Ely                  - 4 (Scorers)

Place # 3      - 348   Points  -  Mesabi East/VA/E-G   - 4 (Scorers)

Place # 4      - 316   Points  -  Grand Rapids         - 4 (Scorers)

Place # 5      - 311   Points  -  Marshall             - 4 (Scorers)

Place # 6      - 286   Points  -  Cook County          - 4 (Scorers)

Place # 7      - 265   Points  -  Proctor/Hermantown   - 4 (Scorers)

Place # 8      - 248   Points  -  Cloquet-Esko-Carlton - 4 (Scorers)

Place # 9      - 239   Points  -  Duluth Central       - 4 (Scorers)

Place # 10     - 230   Points  -  Two Harbors          - 4 (Scorers)

 

RESULTS for -  VARSITY BOYS  -   STATE QUALIFIERS LISTED BELOW ** 

 FIRST PLACE TEAM -> Duluth East          ---> 375 TOTAL POINTS

                                                                    CLASSIC            FREESTYLE          PURSUIT

  Name                    Grade  School             Style  Place    Net Time  Place    Net Time  Place   Total Time  Pts

Davis, Ryan                 11  Duluth East          (P)     1     0:14:48.7    2     0:14:46.1    1     0:29:34.8   100  

Schuder, Caleb              12  Duluth East          (P)     8     0:15:31.8    12    0:16:01.6    7     0:31:33.4   94   

LeSavage, Bauer             11  Duluth East          (P)     10    0:15:48.1    9     0:15:54.1    10    0:31:42.2   91   

Ash, Geoff                  11  Duluth East          (P)     5     0:15:27.3    17    0:16:15.0    11    0:31:42.3   90   

Israel, Luke                10  Duluth East          (P)     13    0:15:52.3    18    0:16:22.6    13    0:32:14.9   88   

Downs, Owen                 12  Duluth East          (P)     20    0:16:23.4    14    0:16:05.1    16    0:32:28.5   85   

Chmielewski, Michael        11  Duluth East          (P)     14    0:15:55.7    24    0:16:36.0    17    0:32:31.7   84   

 

Top 8 Pursuit not on winning team                          CLASSIC            FREESTYLE           PURSUIT

  Name                    Grade  School             Style  Place    Net Time  Place    Net Time  Place   Total Time  Pts

Dalberg, Jake               12  Ely                  (P)     3     0:15:11.2    1     0:14:35.7    2     0:29:46.9   99   

Rupert, Erik                12  Proctor/Hermantown   (P)     2     0:14:53.4    3     0:14:57.7    3     0:29:51.1   98   

Holmes, Sam                 12  Mesabi East/VA/E-G   (P)     4     0:15:26.6    4     0:15:09.1    4     0:30:35.7   97   

Olson, Isaac                12  Ely                  (P)     6     0:15:30.5    5     0:15:20.4    5     0:30:50.9   96   

Scannell, Kieran            10  Cook County          (P)     12    0:15:50.7    7     0:15:40.8    6     0:31:31.5   95   

Gustafson, Tyler            12  Grand Rapids         (P)     16    0:16:05.7    6     0:15:29.8    8     0:31:35.5   93   

Johnson, Sam                9   Mesabi East/VA/E-G   (P)     9     0:15:39.0    11    0:15:56.9    9     0:31:35.9   92   

Fairbanks, Joe              10  Marshall             (P)     7     0:15:31.2    19    0:16:23.1    12    0:31:54.3   89   

 

    Results for -> VARSITY GIRLS  -  5.4 Kilometer   *** Pursuit Race / Freestyle Division ***

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      

   1  (1) - 310  - Bianco, Amy                 - Ely                   10  0:16:48.9    00:00    03:06/K   

   2  (1) - 317  - Harvieux, Annie             - Duluth East           11  0:17:06.7    00:17    03:10/K   

   3  (2) - 324  - Kubek, Anna                 - Duluth East           10  0:17:11.1    00:22    03:10/K   

   4  (1) - 306  - Viren, Solveig              - Grand Rapids          9   0:18:07.2    01:18    03:21/K   

   5  (3) - 351  - Youngberg, Chelsey          - Duluth East           11  0:18:53.5    02:04    03:29/K   

   6  (4) - 336  - Lucca, Carolyn              - Duluth East           10  0:18:54.7    02:05    03:30/K   

   7  (2) - 334  - Lah, August                 - Ely                   12  0:18:59.2    02:10    03:30/K   

   8  (3) - 326  - Hakala, Jennifer            - Ely                   12  0:19:02.0    02:13    03:31/K   

   9  (5) - 304  - Herman, Ashley              - Duluth East           9   0:19:02.2    02:13    03:31/K   

  10  (6) - 347  - Schuder, Sophie             - Duluth East           9   0:19:06.2    02:17    03:32/K   

  11  (1) - 313  - Meysembourg, Molly          - Cloquet-Esko-Carlton  10  0:19:23.5    02:34    03:35/K   

  12  (2) - 314  - Holgate, Breanna            - Grand Rapids          11  0:19:27.2    02:38    03:36/K   

  13  (3) - 323  - Matison, Ingrid             - Grand Rapids          8   0:19:27.9    02:39    03:36/K   

  14  (4) - 360  - Haag, Emily                 - Ely                   12  0:19:28.9    02:40    03:36/K   

  15  (1) - 319  - Stauber, Natalie            - Proctor/Hermantown    10  0:19:34.8    02:45    03:37/K   

  16  (1) - 315  - Coughlan, Megan             - Marshall              8   0:19:35.5    02:46    03:37/K   

  17  (7) - 356  - Allen, Megan                - Duluth East           12  0:19:36.7    02:47    03:37/K   

  18  (5) - 354  - Farley, Ann                 - Ely                   11  0:19:42.3    02:53    03:38/K   

  19  (6) - 342  - Van Every, Leslyn           - Ely                   9   0:19:52.1    03:03    03:40/K   

  20  (7) - 308  - DeRemee, Clara              - Ely                   9   0:19:55.9    03:07    03:41/K   

  21  (1) - 311  - Haaversen, Kiersten         - Two Harbors           10  0:19:56.9    03:08    03:41/K   

  22  (1) - 318  - Ahrendt, Shelby             - Cook County           10  0:20:11.8    03:22    03:44/K   

  23  (4) - 337  - Reid, Madison               - Grand Rapids          10  0:21:07.5    04:18    03:54/K   

  24  (5) - 348  - Hutchins, Holly             - Grand Rapids          8   0:21:12.5    04:23    03:55/K   

  25  (6) - 358  - Fedje-Johnston, Hannah      - Grand Rapids          11  0:21:16.6    04:27    03:56/K   

