Jan. 3, 2009    held at Marshall School
                            Duluth, MN

*** Results for VARSITY SPRINTS available in PDF format only on Results page ***

 

    Results for -> VARSITY BOYS  -  1.3 Kilometer   *** Sprint Qualifier ***

*** Top 30 qualified for for Sprint Heats ***

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      Points

   1  (1) - 7    - Schurke, Peter              - Ely                   11  0:03:02.2    00:00    01:00/K     1

   2  (1) - 5    - Goessling, Raleigh          - Cloquet-Esko-Carlton  11  0:03:18.1    00:15    01:06/K     2

   3  (1) - 6    - Downs, Gustav               - Duluth East           12  0:03:20.3    00:18    01:06/K     3

   4  (1) - 9    - Woodbeck, Jay               - Copper Country        12  0:03:22.0    00:19    01:07/K     4

   5  (2) - 14   - Sharp, Kai                  - Copper Country        11  0:03:23.6    00:21    01:07/K     5

   6  (1) - 16   - Witschen, Kellen            - Mesabi East/Virginia  11  0:03:26.1    00:23    01:08/K     6

   7  (2) - 15   - Anderson, Jon               - Duluth East           12  0:03:27.6    00:25    01:09/K     7

   8  (2) - 70   - Holmes, Sam                 - Mesabi East/Virginia  10  0:03:28.8    00:26    01:09/K     8

   9  (1) - 11   - Ward, Nate                  - Duluth Denfeld        12  0:03:31.5    00:29    01:10/K     9

  10  (1) - 21   - Power, Nick                 - Marshall              11  0:03:37.0    00:34    01:12/K     10

  11  (1) - 12   - Hansen, Max                 - Minnetonka            12  0:03:37.7    00:35    01:12/K     11

  12  (1) - 18   - Gilsvik, Leif               - Two Harbors           11  0:03:39.9    00:37    01:13/K     12

  13  (3) - 34   - Featherly, Elias            - Copper Country        11  0:03:40.1    00:37    01:13/K     13

  14  (2) - 22   - Cook, Sam                   - Cloquet-Esko-Carlton  11  0:03:41.3    00:39    01:13/K     14

  15  (3) - 60   - DeVries, Sam                - Mesabi East/Virginia  10  0:03:42.5    00:40    01:14/K     15

  16  (2) - 42   - Lee, Jake                   - Minnetonka            11  0:03:43.6    00:41    01:14/K     16

  17  (4) - 3    - Novak, Luke                 - Mesabi East/Virginia  12  0:03:43.8    00:41    01:14/K     17

*TIE* (3) - 29   - Weidmen, Ben                - Minnetonka            12  0:03:44.7    00:42    01:14/K    18.5

*TIE* (2) - 47   - Olson, Isaac                - Ely                   10  0:03:44.7    00:42    01:14/K    18.5

  20  (5) - 51   - Stubbs, Wesley              - Mesabi East/Virginia  11  0:03:45.2    00:43    01:15/K     20

  21  (2) - 10   - Campbell, Mitch             - Marshall              11  0:03:47.0    00:44    01:15/K     21

  22  (3) - 39   - Stingle, John               - Duluth East           11  0:03:47.9    00:45    01:15/K     22

  23  (4) - 57   - Burton, Harrison            - Minnetonka            11  0:03:48.3    00:46    01:16/K     23

  24  (3) - 35   - Haaversen, Jon              - Ely                   11  0:03:50.2    00:48    01:16/K     24

  25  (1) - 27   - McMahon, Keegan             - Anoka                 11  0:03:51.3    00:49    01:17/K     25

  26  (4) - 32   - McLaughlin, Erik            - Duluth East           11  0:03:51.4    00:49    01:17/K     26

  27  (2) - 37   - Merrill, Jamie              - Two Harbors           12  0:03:51.5    00:49    01:17/K     27

  28  (5) - 23   - Montazemi, Darius           - Minnetonka            12  0:03:54.4    00:52    01:18/K     28

  29  (2) - 26   - Strand, Max                 - Duluth Denfeld        11  0:03:54.9    00:52    01:18/K     29

  30  (4) - 46   - Kilpela, Jonathan           - Copper Country        12  0:03:55.1    00:52    01:18/K     30

  31  (5) - 58   - Squillace, Tony             - Duluth East           11  0:03:56.0    00:53    01:18/K     31

  32  (1) - 4    - O'Neill, Ian                - Northfield            11  0:03:56.3    00:54    01:18/K     32

  33  (6) - 61   - Downs, Owen                 - Duluth East           10  0:03:57.5    00:55    01:19/K     33

  34  (4) - 66   - Baltich, Zack               - Ely                   11  0:03:58.5    00:56    01:19/K     34

  35  (7) - 78   - Schuder, Caleb              - Duluth East           10  0:03:59.3    00:57    01:19/K     35

*TIE* (6) - 33   - Baxter, Jake                - Mesabi East/Virginia  11  0:04:03.1    01:00    01:21/K    36.5

*TIE* (8) - 98   - Ash, Geoff                  - Duluth East           9   0:04:03.1    01:00    01:21/K    36.5

  38  (9) - 96   - Whiteman, Peter             - Duluth East           11  0:04:04.8    01:02    01:21/K     38

  39  (2) - 19   - Emmons, Mark                - Northfield            11  0:04:06.9    01:04    01:22/K     39

  40  (2) - 104  - Wolf, Brian                 - Anoka                 10  0:04:07.1    01:04    01:22/K     40

*TIE* (3) - 45   - Holbeck, Aaron              - Two Harbors           10  0:04:08.5    01:06    01:22/K    41.5

*TIE* (1) - 8    - Giebner, Sam                - Tartan                12  0:04:08.5    01:06    01:22/K    41.5

  43  (3) - 38   - Miller, Alex                - Anoka                 11  0:04:09.7    01:07    01:23/K     43

  44  (10)- 109  - Goodge, Casey               - Duluth East           11  0:04:10.4    01:08    01:23/K     44

  45  (7) - 41   - Ekman, Andrew               - Mesabi East/Virginia  11  0:04:10.6    01:08    01:23/K     45

  46  (5) - 79   - Pengal, Michael             - Ely                   9   0:04:11.3    01:09    01:23/K     46

  47  (3) - 50   - Olstad, Kai                 - Northfield            10  0:04:12.0    01:09    01:24/K     47

  48  (6) - 56   - Osthoff, Alec               - Ely                   11  0:04:13.0    01:10    01:24/K     48

  49  (4) - 13   - Abbott, Josh                - Anoka                 11  0:04:13.3    01:11    01:24/K     49

  50  (11)- 86   - LaBerge, Ben                - Duluth East           11  0:04:13.4    01:11    01:24/K     50

  51  (5) - 92   - Struwve, Tim                - Anoka                 10  0:04:13.5    01:11    01:24/K     51

  52  (3) - 30   - Welinski, Joel              - Marshall              11  0:04:14.0    01:11    01:24/K     52

  53  (2) - 20   - Stecker, Marty              - Tartan                12  0:04:15.9    01:13    01:25/K     53

  54  (7) - 74   - Gustafson, Drew             - Ely                   10  0:04:16.4    01:14    01:25/K     54

  55  (6) - 87   - Schroer, Sam                - Anoka                 11  0:04:16.8    01:14    01:25/K     55

  56  (12)- 112  - Davis, Ryan                 - Duluth East           9   0:04:16.9    01:14    01:25/K     56

  57  (13)- 105  - Monroe, Sean                - Duluth East           11  0:04:18.0    01:15    01:26/K     57

  58  (7) - 100  - Wick, Tyler                 - Anoka                 11  0:04:19.8    01:17    01:26/K     58

  59  (4) - 1    - McGrath, Alex               - Two Harbors           11  0:04:20.9    01:18    01:26/K     59

*TIE* (14)- 72   - Raymond, Beau               - Duluth East           11  0:04:21.5    01:19    01:27/K    60.5

*TIE* (8) - 95   - Lah, Ian                    - Ely                   9   0:04:21.5    01:19    01:27/K    60.5

  62  (3) - 36   - Goebel, Tyler               - Cloquet-Esko-Carlton  9   0:04:21.8    01:19    01:27/K     62

  63  (6) - 81   - Goldberg, Zach              - Minnetonka            9   0:04:23.5    01:21    01:27/K     63

  64  (4) - 48   - Johnson, Cody               - Marshall              8   0:04:23.7    01:21    01:27/K     64

  65  (15)- 101  - Choquette, Andrew           - Duluth East           11  0:04:24.3    01:22    01:28/K     65

  66  (7) - 68   - Bozoian, Greg               - Minnetonka            11  0:04:25.7    01:23    01:28/K     66

  67  (8) - 77   - Quigley, Kevin              - Anoka                 10  0:04:25.9    01:23    01:28/K     67

  68  (4) - 52   - Goebel, Alex                - Cloquet-Esko-Carlton  11  0:04:26.7    01:24    01:28/K     68

  69  (9) - 88   - Jesme, Ben                  - Ely                   9   0:04:28.5    01:26    01:29/K     69

  70  (5) - 55   - Hodge, Thomas               - Marshall              12  0:04:32.0    01:29    01:30/K     70

  71  (5) - 40   - Fox, Duncan                 - Cloquet-Esko-Carlton  9   0:04:36.8    01:34    01:32/K     71

  72  (4) - 76   - Tyler, Jordon               - Northfield            11  0:04:37.8    01:35    01:32/K     72

  73  (8) - 80   - Becicka, Austin             - Mesabi East/Virginia  10  0:04:37.9    01:35    01:32/K     73

  74  (5) - 84   - Jacobel, Brian              - Northfield            11  0:04:38.7    01:36    01:32/K     74

  75  (16)- 116  - Hill, Josh                  - Duluth East           9   0:04:41.2    01:39    01:33/K     75

  76  (6) - 63   - Fairbanks, Josef            - Marshall              8   0:04:41.5    01:39    01:33/K     76

  77  (9) - 82   - Sarazine, Zach              - Anoka                 10  0:04:42.9    01:40    01:34/K     77

  78  (6) - 94   - Tetreault, Perry            - Northfield            9   0:04:44.0    01:41    01:34/K     78

  79  (7) - 64   - Hardy, Will                 - Northfield            11  0:04:49.9    01:47    01:36/K     79

  80  (9) - 90   - Stokes-Cerkvenik, Sam       - Mesabi East/Virginia  10  0:04:58.0    01:55    01:39/K     80

  81  (8) - 91   - Meyer, Ted                  - Northfield            11  0:05:01.0    01:58    01:40/K     81

  82  (9) - 103  - Rowher, Connor              - Northfield            9   0:05:01.7    01:59    01:40/K     82

  83  (5) - 59   - Hoffert, Iliya              - Two Harbors           11  0:05:02.4    02:00    01:40/K     83

  84  (10)- 107  - Olsen, Leif                 - Northfield            9   0:05:07.3    02:05    01:42/K     84

  85  (11)- 31   - Abbott, Chris               - Northfield            11  0:05:09.8    02:07    01:43/K     85

  86  (17)- 121  - Billman, Joseph             - Duluth East           9   0:05:15.8    02:13    01:45/K     86

  87  (12)- 115  - Nelson, Avery               - Northfield            9   0:05:18.4    02:16    01:46/K     87

  88  (8) - 89   - Ridderson, Jason            - Minnetonka            9   0:05:19.2    02:17    01:46/K     88

  89  (13)- 97   - Tyler, Miles                - Northfield            9   0:05:20.3    02:18    01:46/K     89

  90  (14)- 108  - Weselmann, Evan             - Northfield            9   0:05:24.4    02:22    01:48/K     90

  91  (15)- 44   - Mader, Karl                 - Northfield            12  0:05:26.0    02:23    01:48/K     91

  92  (6) - 67   - Pallin, Logan               - Cloquet-Esko-Carlton  11  0:05:27.6    02:25    01:49/K     92

  93  (16)- 124  - Burton, Isaac               - Northfield            11  0:05:31.4    02:29    01:50/K     93

  94  (7) - 69   - Channell, Brandon           - Marshall              8   0:05:43.8    02:41    01:54/K     94

  95  (10)- 65   - Oliversen, Jake             - Anoka                 10  0:05:53.7    02:51    01:57/K     95

  96  (17)- 111  - Hardy, Peter                - Northfield            9   0:06:15.9    03:13    02:05/K     96

  97  (18)- 120  - Lewis, Mark                 - Northfield            9   0:06:20.0    03:17    02:06/K     97

  98  (19)- 117  - Dobrow, Tom                 - Northfield            9   0:06:32.1    03:29    02:10/K     98

  99  (20)- 128  - Shuster, Simon              - Northfield            11  0:07:12.7    04:10    02:24/K     99

 100  (21)- 127  - Ramsey, Luke                - Northfield            11  0:07:18.6    04:16    02:26/K     100

 101  (22)- 126  - Murray, Tom                 - Northfield            11  0:07:46.1    04:43    02:35/K     101

 102  (23)- 130  - Cale, Steinhoff             - Northfield            11  0:08:02.7    05:00    02:40/K     102

 103  (24)- 129  - Kimura, Ryota               - Northfield            12  0:08:07.4    05:05    02:42/K     103

            102  - Ridge, Isaak                - Irondale              DNS 

            106  - Gilbert, Tyler              - Irondale              DNS 

            110  - Holub, Karl                 - Irondale              DNS 

            113  - Lance, Gavin                - Irondale              DNS 

            114  - Roberts, Kyle               - Irondale              DNS 

            118  - Carlson, Erik               - Duluth East           DNS 

            119  - Gregori, Graham             - Irondale              DNS 

            122  - Roy, John                   - Irondale              DNS 

            123  - Forster, Lucas              - Irondale              DNS 

            125  - Thomas, Nathan              - Irondale              DNS 

            17   - Dalberg, Jake               - Ely                   DNS 

            2    - Lee, Cameron                - Irondale              DNS 

            24   - Evenson, Ethan              - Irondale              DNS 

            25   - Bahe, Carlo                 - Anoka                 DNS 

            28   - Schafer, Matt               - Irondale              DNS 

            43   - Jankowski, Luke             - Irondale              DNS 

            49   - Thewis, Kyle                - Two Harbors           DNS 

            53   - Moshier, Taylor             - Anoka                 DNS 

            54   - Borchert, Evan              - Irondale              DNS 

            62   - Gilbert, Jonah              - Irondale              DNS 

            71   - Olson, Brad                 - Minnetonka            DNS 

            73   - Kokkila, Ben                - Irondale              DNS 

            75   - Matlock, Gage               - Two Harbors           DNS 

            83   - Adelsman, Bjorn             - Irondale              DNS 

            85   - Borchert, Patrick           - Irondale              DNS 

            93   - Schultz, Karl               - Irondale              DNS 

            99   - Thor,Peter                  - Irondale              DNS 

 

    Results for -> VARSITY GIRLS  -  1.3 Kilometer   *** Sprint Qualifier ***

*** Top 30 qualified for for Sprint Heats ***

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      Points

   1  (1) - 164  - Tofte, Alena                - Duluth East           12  0:03:51.3    00:00    01:17/K     1

   2  (2) - 151  - Lund, Marian                - Duluth East           11  0:04:03.2    00:11    01:21/K     2

   3  (1) - 162  - Van Every, Kathryn          - Ely                   11  0:04:04.8    00:13    01:21/K     3

   4  (1) - 153  - Oppliger, Ruth              - Copper Country        10  0:04:07.0    00:15    01:22/K     4

   5  (1) - 161  - Holien, Laura               - Mesabi East/Virginia  12  0:04:08.0    00:16    01:22/K     5

   6  (1) - 168  - Johnson, Sarah              - Marshall              12  0:04:16.1    00:24    01:25/K     6

   7  (2) - 167  - Bianco, Amy                 - Ely                   8   0:04:17.0    00:25    01:25/K     7

   8  (3) - 198  - Harvieux, Annie             - Duluth East           9   0:04:25.3    00:34    01:28/K     8

   9  (2) - 165  - Humes, Emily                - Copper Country        10  0:04:25.4    00:34    01:28/K     9

  10  (1) - 159  - Cooper, Monica              - Northfield            12  0:04:25.5    00:34    01:28/K     10

  11  (1) - 265  - Peters, Laura               - Anoka                 12  0:04:25.9    00:34    01:28/K     11

  12  (3) - 201  - Lah, August                 - Ely                   10  0:04:26.9    00:35    01:28/K     12

  13  (4) - 212  - Hakala, Jennifer            - Ely                   10  0:04:28.9    00:37    01:29/K     13

  14  (4) - 177  - Black, Amelia               - Duluth East           11  0:04:30.1    00:38    01:30/K     14

  15  (5) - 183  - Haag, Emily                 - Ely                   10  0:04:30.7    00:39    01:30/K     15

  16  (6) - 191  - Schurke, Berit              - Ely                   9   0:04:32.1    00:40    01:30/K     16

  17  (1) - 158  - Knapp, Kylie                - Minnetonka            12  0:04:33.2    00:41    01:31/K     17

  18  (7) - 225  - Gessler, Thea               - Ely                   11  0:04:33.7    00:42    01:31/K     18

  19  (1) - 185  - Carpenter, Kaila            - Two Harbors           11  0:04:34.0    00:42    01:31/K     19

  20  (2) - 194  - Krulc, Emily                - Mesabi East/Virginia  11  0:04:36.0    00:44    01:32/K     20

  21  (3) - 166  - Davis, Emily                - Mesabi East/Virginia  12  0:04:38.7    00:47    01:32/K     21

  22  (5) - 187  - Allen, Sarah                - Duluth East           12  0:04:39.1    00:47    01:33/K     22

  23  (2) - 218  - Swanson, Heidi              - Minnetonka            11  0:04:41.4    00:50    01:33/K     23

  24  (3) - 175  - Oppliger, Louise            - Copper Country        10  0:04:41.6    00:50    01:33/K     24

  25  (2) - 255  - Lerom, Kirsten              - Anoka                 12  0:04:42.2    00:50    01:34/K     25

  26  (2) - 172  - Peterson, Sonja             - Two Harbors           11  0:04:43.3    00:52    01:34/K     26

  27  (2) - 152  - Jacobs, Lydia               - Marshall              11  0:04:44.6    00:53    01:34/K     27

  28  (1) - 155  - Michaelson, Alyssa          - Cloquet-Esko-Carlton  9   0:04:45.5    00:54    01:35/K     28

  29  (6) - 213  - Youngberg, Chelsey          - Duluth East           9   0:04:47.3    00:56    01:35/K     29

  30  (3) - 203  - Ellis, Sarah                - Minnetonka            11  0:04:47.8    00:56    01:35/K     30

  31  (7) - 215  - Allen, Megan                - Duluth East           10  0:04:50.0    00:58    01:36/K     31

  32  (4) - 170  - Bailey, Megan               - Minnetonka            10  0:04:50.9    00:59    01:36/K     32

  33  (1) - 174  - Wendlandt, Nevada           - Tartan                11  0:04:51.8    01:00    01:37/K     33

  34  (8) - 216  - Anderson, Sarah             - Ely                   11  0:04:52.0    01:00    01:37/K     34

  35  (3) - 269  - Schmit, Alisha              - Anoka                 11  0:04:52.4    01:01    01:37/K     35

  36  (8) - 226  - Hill, Erin                  - Duluth East           10  0:04:54.2    01:02    01:38/K     36

  37  (4) - 207  - Carter, Emma                - Mesabi East/Virginia  11  0:04:55.0    01:03    01:38/K     37

  38  (5) - 186  - Sukula, Elina               - Minnetonka            12  0:04:55.3    01:04    01:38/K     38

  39  (4) - 184  - Bertzyk, Jewel              - Anoka                 9   0:04:55.9    01:04    01:38/K     39

  40  (5) - 274  - Stellenberg, Kelly          - Anoka                 12  0:04:58.8    01:07    01:39/K     40

  41  (6) - 197  - McGoldrick, Caitlin         - Minnetonka            8   0:05:00.1    01:08    01:40/K     41

  42  (2) - 171  - Langehough, Leigh           - Northfield            11  0:05:03.5    01:12    01:41/K     42

  43  (6) - 232  - Fritz, Katelyn              - Anoka                 9   0:05:05.5    01:14    01:41/K     43

  44  (5) - 179  - Ofstad, Brittany            - Mesabi East/Virginia  12  0:05:08.9    01:17    01:42/K     44

  45  (7) - 210  - Boyles, Kate                - Anoka                 9   0:05:09.8    01:18    01:43/K     45

  46  (8) - 253  - Koehler, Sarah              - Anoka                 12  0:05:14.4    01:23    01:44/K     46

  47  (7) - 227  - Quaintance, Bria            - Minnetonka            12  0:05:15.7    01:24    01:45/K     47

  48  (9) - 238  - Bulloch, Linden             - Ely                   10  0:05:17.1    01:25    01:45/K     48

  49  (10)- 230  - Jesme, Maggie               - Ely                   11  0:05:18.6    01:27    01:46/K     49

  50  (3) - 235  - Haaversen, Kiersten         - Two Harbors           8   0:05:18.9    01:27    01:46/K     50

  51  (4) - 156  - Seeber, Brittany            - Two Harbors           11  0:05:19.4    01:28    01:46/K     51

  52  (9) - 160  - Abbott, Nicole              - Anoka                 9   0:05:20.3    01:29    01:46/K     52

  53  (9) - 234  - Goodge, Berit               - Duluth East           9   0:05:22.9    01:31    01:47/K     53

  54  (3) - 189  - Fena, Kemin                 - Marshall              8   0:05:23.6    01:32    01:47/K     54

  55  (5) - 224  - Montgomery, Charlotte       - Two Harbors           11  0:05:24.7    01:33    01:48/K     55

  56  (3) - 209  - Rasmussen, Kristi           - Northfield            10  0:05:25.0    01:33    01:48/K     56

  57  (10) - 221  - Foyt, Justine               - Anoka                 9   0:05:26.6   01:35    01:48/K     57

  58  (6) - 193  - Wistrom, Lynn               - Two Harbors           12  0:05:27.8    01:36    01:49/K     58

  59  (2) - 180  - Yapel, Valentina            - Tartan                12  0:05:33.3    01:42    01:51/K     59

*TIE* (2) - 202  - Gable, Jessica              - Cloquet-Esko-Carlton  12  0:05:34.9    01:43    01:51/K    60.5

*TIE* (10)- 241  - Ranelli, Luciana            - Duluth East           12  0:05:34.9    01:43    01:51/K    60.5

  62  (11)- 266  - Sager, Sam                  - Anoka                 11  0:05:37.3    01:46    01:52/K     62

  63  (12)- 199  - Blank, Erin                 - Anoka                 9   0:05:39.7    01:48    01:53/K     63

  64  (4) - 217  - Courchaine, Anna            - Northfield            10  0:05:43.5    01:52    01:54/K     64

  65  (5) - 206  - Davidson, Carly             - Northfield            11  0:05:45.0    01:53    01:55/K     65

  66  (13)- 263  - Nelson, Taylor              - Anoka                 10  0:05:45.6    01:54    01:55/K     66

  67  (6) - 192  - Tollefson, Erin             - Northfield            11  0:05:47.6    01:56    01:55/K     67

  68  (7) - 200  - Wilson, Sonja               - Two Harbors           12  0:05:49.4    01:58    01:56/K     68

  69  (4) - 205  - Hovland, Dana               - Marshall              11  0:05:49.5    01:58    01:56/K     69

  70  (8) - 208  - Carlson, Renae              - Two Harbors           11  0:05:49.7    01:58    01:56/K     70

  71  (3) - 188  - Whalen, Kelsey              - Tartan                11  0:05:51.9    02:00    01:57/K     71

  72  (14)- 223  - Fritz, Alexis               - Anoka                 7   0:05:54.1    02:02    01:58/K     72

  73  (9) - 219  - Leininger, Mercedes         - Two Harbors           11  0:06:03.0    02:11    02:01/K     73

  74  (7) - 181  - Estenson, Maria             - Northfield            11  0:06:04.3    02:13    02:01/K     74

  75  (15)- 173  - Bollman Alex                - Anoka                 8   0:06:04.4    02:13    02:01/K     75

  76  (16)- 282  - Wilson, Heather             - Anoka                 10  0:06:06.3    02:15    02:02/K     76

  77  (8) - 233  - Hansen, Taylor              - Minnetonka            10  0:06:06.5    02:15    02:02/K     77

  78  (17)- 277  - Stewart, Jessica            - Anoka                 12  0:06:07.5    02:16    02:02/K     78

  79  (3) - 178  - Peterson, Brianna           - Cloquet-Esko-Carlton  11  0:06:19.8    02:28    02:06/K     79

  80  (4) - 163  - Williams, Alisha            - Cloquet-Esko-Carlton  11  0:06:19.9    02:28    02:06/K     80

  81  (1) - 204  - Gleason, Sara               - Cloquet-Esko-Carlton  11  0:06:22.1    02:30    02:07/K     81

  82  (10)- 245  - Highmark, Tessa             - Two Harbors           11  0:06:23.5    02:32    02:07/K     82

  83  (8) - 222  - Dykema, Elle                - Northfield            9   0:06:26.5    02:35    02:08/K     83

  84  (11)- 240  - Fletcher, Amber             - Two Harbors           11  0:06:33.8    02:42    02:11/K     84

  85  (18)- 280  - Tonsager, Alison            - Anoka                 10  0:06:36.6    02:45    02:12/K     85

  86  (9) - 243  - Roster, Katie               - Northfield            9   0:06:52.9    03:01    02:17/K     86

  87  (19)- 260  - Nelson, Jordan              - Anoka                 12  0:06:57.3    03:06    02:19/K     87

  88  (20)- 195  - Billett, Kayla              - Anoka                 8   0:07:00.3    03:09    02:20/K     88

  89  (10)- 262  - Eechoudt, Laura             - Northfield            12  0:07:02.9    03:11    02:20/K     89

  90  (5) - 190  - Mykkanen, Natasha           - Cloquet-Esko-Carlton  11  0:07:07.2    03:15    02:22/K     90

  91  (21)- 270  - Sis, Sam                    - Anoka                 11  0:07:18.2    03:26    02:26/K     91

  92  (22)- 279  - Thoma, Megan                - Anoka                 11  0:07:20.7    03:29    02:26/K     92

  93  (11)- 237  - Sayner, Hannah              - Northfield            9   0:07:26.4    03:35    02:28/K     93

  94  (12)- 229  - Bollum, Halley              - Northfield            9   0:08:24.9    04:33    02:48/K     94

  95  (13)- 257  - Seehy, Ellen                - Northfield            9   0:08:37.2    04:45    02:52/K     95

  96  (23)- 244  - Karst, Karly                - Anoka                 10  0:09:38.4    05:47    03:12/K     96

  97  (14)- 249  - DeSutter, Annie             - Northfield            9   0:10:09.9    06:18    03:23/K     97

  98  (15)- 252  - Docken, Sarah               - Northfield            9   0:10:13.1    06:21    03:24/K     98

  99  (16)- 259  - Willie, Rachel              - Northfield            11  0:10:28.4    06:37    03:29/K     99

 100  (24)- 250  - Karst, Kayla                - Anoka                 10  0:11:09.6    07:18    03:43/K     100

            154  - Johnson, Larissa            - Tartan                DNS 

            157  - Jankowski, Carolyn          - Irondale              DNS 

            169  - Harden, Lauren              - Irondale              DNS 

            176  - Roy, Ellen                  - Irondale              DNS 

            182  - Weintraub, Lee              - Marshall              DNS 

            196  - Pieper, Sarah               - Irondale              DNS 

            211  - Pietrick, Sophie            - Minnetonka            DNS 

            214  - Beckfield, Emily            - Irondale              DNS 

            220  - Roberts, Julia              - Irondale              DNS 

            228  - Watts, Mattie               - Irondale              DNS 

            231  - Tokos, Lorna                - Irondale              DNS 

            236  - Harrington, Teegan          - Irondale              DNS 

            239  - Hudalla, Marie              - Anoka                 DNS 

            242  - Proesel, Brooke             - Irondale              DNS 

            246  - Larson, Alanna              - Ely                   DNS 

            247  - Jankowski, Laura            - Irondale              DNS 

            248  - Schield, Anna               - Two Harbors           DNS 

            251  - Hoeft, Erin                 - Two Harbors           DNS 

            254  - Sweeney, Maria              - Irondale              DNS 

            256  - Gould, Kelly                - Irondale              DNS 

            258  - Marchiafava, Mary           - Irondale              DNS 

            261  - Borchert, Jessica           - Irondale              DNS 

            264  - Thor, Caryn                 - Irondale              DNS 

            267  - Parrott, Katlin             - Irondale              DNS 

            268  - Peterson, Katie             - Irondale              DNS 

            271  - Justin, Briana              - Irondale              DNS 

            272  - Ingwesen, Carolin           - Irondale              DNS 

            273  - Sodergren, Sam              - Anoka                 DNS 

            275  - Lohse, Elanah               - Irondale              DNS 

            276  - Ibreyeva, Anel              - Irondale              DNS 

            278  - Thieschafer, Jackie         - Anoka                 DNS 

            281  - Wiele, Janna                - Anoka                 DNS 

    Results for -> JR. HIGH BOYS  -  3 Kilometer   *** FREESTYLE Race ***

      Team
Place Plc   Bib #    Name                          School       Grade  NetTime      Back     Pace      Points

   1 = 341  - Johnson, Sam                - Mesabi East/Virginia  7   0:10:17.4    00:00    03:25/K     1

   2 = 302  - Helms, Sam                  - Ely                   7   0:10:21.3    00:03    03:27/K     2

   3 = 313  - Olson, Jesse                - Ely                   8   0:10:38.9    00:21    03:32/K     3

   4 = 306  - Olstad, Will                - Northfield            8   0:10:48.5    00:31    03:36/K     4

   5 = 310  - Dane, Austin                - Mesabi East/Virginia  9   0:10:52.8    00:35    03:37/K     5

   6 = 337  - Holmes, Simon               - Mesabi East/Virginia  8   0:10:54.9    00:37    03:38/K     6

   7 = 307  - Hodapp, Ben                 - Duluth East           8   0:11:25.2    01:07    03:48/K     7

   8 = 304  - Johnson, Gavin              - Proctor               9   0:11:32.1    01:14    03:50/K     8

   9 = 332  - Holmes, Seth                - Mesabi East/Virginia  8   0:11:53.8    01:36    03:57/K     9

  10 = 315  - Dalberg, Jonah              - Ely                   8   0:11:59.9    01:42    03:59/K     10

  11 = 326  - Maki, Bennett               - Mesabi East/Virginia  9   0:12:17.5    02:00    04:05/K     11

  12 = 301  - Dahl, Jake                  - Mesabi East/Virginia  9   0:12:40.0    02:22    04:13/K     12

  13 = 309  - Israel, Luke                - Duluth East           8   0:12:43.4    02:26    04:14/K     13

  14 = 331  - Gustafson, Will             - Ely                   7   0:13:03.2    02:45    04:21/K     14

  15 = 303  - Welinski, Thomas            - Marshall              8   0:13:04.8    02:47    04:21/K     15

  16 = 324  - Bina, Colton                - Ely                   8   0:13:16.4    02:59    04:25/K     16

  17 = 327  - Scheuer, Ben                - Cloquet-Esko-Carlton  9+  0:13:26.9    03:09    04:28/K     17

  18 = 314  - Carlson, Josh               - Cloquet-Esko-Carlton  7   0:13:52.3    03:34    04:37/K     18

  19 = 312  - Hodge, Joe                  - Marshall              8   0:13:53.5    03:36    04:37/K     19

  20 = 318  - LeSavage, Bauer             - Duluth East           9   0:14:08.0    03:50    04:42/K     20

  21 = 339  - Maki, Nick                  - Mesabi East/Virginia  8   0:14:27.8    04:10    04:49/K     21

  22 = 334  - Pilon, Victor               - Duluth East           9   0:14:47.8    04:30    04:55/K     22

  23 = 305  - Mattson, Tyler              - Cloquet-Esko-Carlton  7   0:14:53.9    04:36    04:57/K     23

  24 = 316  - Goessling, Parker           - Cloquet-Esko-Carlton  7   0:14:54.2    04:36    04:58/K     24

  25 = 323  - Fairbanks, Ethan            - Marshall              6   0:15:48.3    05:30    05:16/K     25

  26 = 330  - Burns, John                 - Two Harbors           8   0:15:48.6    05:31    05:16/K     26

  27 = 319  - Van Roeckel, Jonathan       - Northfield            7   0:16:19.7    06:02    05:26/K     27

  28 = 321  - McKee, Killian              - Marshall              8   0:16:59.8    06:42    05:39/K     28

  29 = 335  - Lucca, Tony                 - Marshall              6   0:17:00.2    06:42    05:40/K     29

  30 = 322  - Christensen, Drew           - Two Harbors           7   0:17:05.4    06:48    05:41/K     30

  31 = 308  - Nelson, Ethan               - Northfield            7   0:17:07.8    06:50    05:42/K     31

  32 = 328  - Hanson, Leif                - Northfield            8   0:17:10.6    06:53    05:43/K     32

  33 = 329  - Lucca, Chris                - Marshall              6   0:17:41.4    07:24    05:53/K     33

  34 = 320  - Hebl, Eli                   - Two Harbors           7   0:17:50.6    07:33    05:56/K     34

  35 = 317  - Peterson, Austin            - Mesabi East/Virginia  9   0:20:23.0    10:05    06:47/K     35

  36 = 336  - Haaversen, Erik             - Ely                   7   0:21:31.1    11:13    07:10/K     36

  37 = 333  - Behm, Peter                 - Northfield            8   0:21:44.5    11:27    07:14/K     37

  38 = 338  - Wambach, Michael            - Marshall              8   0:23:52.2    13:34    07:57/K     38

