Jan. 15, 2010       held at Marshall School
                            Duluth, MN

*** Sprints Results in PDF format only ***

   Results for -> VARSITY GIRLS  -  1.2 Kilometer   *** Sprint Qualifier Race ***

    Top 30 qualified for Sprint Heats

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      Points

   1  (1) - 9    - Bianco, Amy                 - Ely                   9   0:03:11.6    00:00    02:39/K     1

   2  (2) - 51   - Haag, Emily                 - Ely                   11  0:03:25.2    00:13    02:50/K     2

   3  (3) - 21   - Van Every, Kathryn          - Ely                   12  0:03:26.3    00:14    02:51/K     3

   4  (1) - 5    - Viren, Solveig              - Grand Rapids          8   0:03:26.7    00:15    02:52/K     4

   5  (4) - 45   - Lah, August                 - Ely                   11  0:03:27.4    00:15    02:52/K     5

   6  (1) - 3    - Youngberg, Chelsey          - Duluth East           10  0:03:29.7    00:18    02:54/K     6

   7  (5) - 61   - Anderson, Sarah             - Ely                   12  0:03:30.6    00:19    02:55/K     7

   8  (6) - 35   - Gessler, Thea               - Ely                   12  0:03:30.7    00:19    02:55/K     8

   9  (1) - 6    - Carpenter, Kaila            - Two Harbors           12  0:03:32.0    00:20    02:56/K     9

  10  (7) - 56   - Hakala, Jennifer            - Ely                   11  0:03:32.6    00:21    02:57/K     10

  11  (8) - 23   - Schurke, Berit              - Ely                   10  0:03:32.9    00:21    02:57/K     11

  12  (1) - 4    - Krulc, Emily                - Mesabi East/Virginia  12  0:03:35.2    00:23    02:59/K     12

*TIE* (2) - 11   - Allen, Megan                - Duluth East           11  0:03:35.4    00:23    02:59/K    13.5

*TIE* (1) - 2    - Jacobs, Lydia               - Marshall              12  0:03:35.4    00:23    02:59/K    13.5

  15  (3) - 36   - Goodge, Berit               - Duluth East           10  0:03:38.9    00:27    03:02/K     15

  16  (4) - 28   - Hill, Erin                  - Duluth East           11  0:03:40.3    00:28    03:03/K     16

  17  (2) - 27   - Haaversen, Kiersten         - Two Harbors           9   0:03:40.4    00:28    03:03/K     17

  18  (2) - 22   - Holgate, Breanna            - Grand Rapids          10  0:03:40.9    00:29    03:04/K     18

  19  (5) - 41   - Fena, Kemin                 - Duluth East           9   0:03:43.5    00:31    03:06/K     19

  20  (1) - 8    - Ahrendt, Shelby             - Cook County           9   0:03:44.1    00:32    03:06/K     20

  21  (1) - 7    - Michaelson, Alyssa          - Cloquet-Esko-Carlton  10  0:03:45.4    00:33    03:07/K     21

  22  (6) - 65   - Schuder, Sohie              - Duluth East           8   0:03:46.8    00:35    03:08/K     22

  23  (7) - 53   - Allen, Katie                - Duluth East           8   0:03:48.6    00:37    03:10/K     23

  24  (2) - 38   - Weintraub, Sylvie           - Marshall              9   0:03:50.0    00:38    03:11/K     24

  25  (1) - 1    - Rudolph-Lavalier, Caitlin   - Duluth Central        12  0:03:51.7    00:40    03:13/K     25

  26  (8) - 50   - Lucca, Carolyn              - Duluth East           9   0:03:52.8    00:41    03:13/K     26

  27  (3) - 18   - Peterson, Sonja             - Two Harbors           12  0:03:52.9    00:41    03:14/K     27

  28  (4) - 44   - Montgomery, Charlotte       - Two Harbors           12  0:03:56.5    00:44    03:17/K     28

  29  (3) - 31   - Reid, Madison               - Grand Rapids          9   0:03:56.7    00:45    03:17/K     29

  30  (9) - 68   - Patterson, Danielle         - Duluth East           8   0:03:58.7    00:47    03:18/K     30

  31  (4) - 42   - Klennert, Brittany          - Grand Rapids          9   0:03:59.3    00:47    03:19/K     31

  32  (9) - 63   - Farley, Ann                 - Ely                   10  0:04:00.1    00:48    03:20/K     32

  33  (10)- 78   - Haaversen, Rachel           - Ely                   10  0:04:00.9    00:49    03:20/K     33

  34  (5) - 49   - Seeber, Brittany            - Two Harbors           12  0:04:03.8    00:52    03:23/K     34

  35  (2) - 20   - Halverson, Anna             - Duluth Central        12  0:04:03.9    00:52    03:23/K     35

  36  (11)- 69   - Jesme, Maggie               - Ely                   12  0:04:04.0    00:52    03:23/K     36

  37  (2) - 15   - Carter, Emma                - Mesabi East/Virginia  12  0:04:04.5    00:52    03:23/K     37

  38  (5) - 75   - Hutchins, Holly             - Grand Rapids          7   0:04:04.8    00:53    03:23/K     38

  39  (3) - 30   - Dalager, Maia               - Duluth Central        11  0:04:05.9    00:54    03:24/K     39

*TIE* (12)- 77   - Bulloch, Linden             - Ely                   11  0:04:06.8    00:55    03:25/K    40.5

*TIE* (6) - 46   - Fedje-Johnston, Hannah      - Grand Rapids          10  0:04:06.8    00:55    03:25/K    40.5

  42  (3) - 25   - Coughlin, Megan             - Marshall              7   0:04:07.3    00:55    03:26/K     42

  43  (4) - 39   - Salveson, Clara             - Duluth Central        11  0:04:08.9    00:57    03:27/K     43

  44  (7) - 79   - Anderson, Maggie            - Grand Rapids          7   0:04:10.2    00:58    03:28/K     44

  45  (1) - 19   - Witikko, Niila              - Proctor               11  0:04:11.4    00:59    03:29/K     45

  46  (2) - 48   - Wangen, Emily               - Cloquet-Esko-Carlton  9   0:04:12.1    01:00    03:30/K     46

  47  (6) - 33   - Leininger, Mercedes         - Two Harbors           12  0:04:13.1    01:01    03:30/K     47

  48  (2) - 10   - Fleckenstein, Katie         - Proctor               12  0:04:13.9    01:02    03:31/K     48

  49  (8) - 66   - Todd, Sarah                 - Grand Rapids          9   0:04:16.7    01:05    03:33/K     49

  50  (3) - 34   - Moen, Sierra                - Proctor               9   0:04:17.2    01:05    03:34/K     50

  51  (3) - 29   - Mudek, Kelsey               - Cloquet-Esko-Carlton  11  0:04:17.3    01:05    03:34/K     51

  52  (9) - 59   - Cahill, Laura               - Grand Rapids          12  0:04:17.5    01:05    03:34/K     52

  53  (10)- 54   - Schlauderaff, Savannah      - Grand Rapids          10  0:04:17.8    01:06    03:34/K     53

*TIE* (10)- 58   - Hess, Alyssa                - Duluth East           10  0:04:17.9    01:06    03:34/K    54.5

*TIE* (11)- 82   - Matison, Ingrid             - Grand Rapids          7   0:04:17.9    01:06    03:34/K    54.5

  56  (2) - 16   - Macdonell, Mara             - Cook County           9   0:04:19.2    01:07    03:35/K     56

  57  (4) - 47   - Hemmila, Cora               - Marshall              11  0:04:21.2    01:09    03:37/K     57

  58  (11)- 81   - Curran, Sara                - Duluth East           8   0:04:22.3    01:10    03:38/K     58

  59  (7) - 64   - Juenemann, Savannah         - Two Harbors           9   0:04:25.6    01:14    03:41/K     59

  60  (3) - 24   - Rice, Kim                   - Mesabi East/Virginia  10  0:04:30.4    01:18    03:45/K     60

  61  (12)- 71   - Marshall, Jenna             - Grand Rapids          9   0:04:34.9    01:23    03:49/K     61

  62  (1) - 14   - Quain, Kelsey               - Duluth Denfeld        12  0:04:37.0    01:25    03:50/K     62

  63  (5) - 43   - Hovland, Dana               - Marshall              12  0:04:39.6    01:28    03:52/K     63

  64  (6) - 62   - Katoski, Angela             - Marshall              10  0:04:44.9    01:33    03:57/K     64

  65  (4) - 37   - Johnson, Sarah              - Mesabi East/Virginia  10  0:04:45.0    01:33    03:57/K     65

  66  (12)- 76   - Bartlam, Madalyn            - Duluth East           9   0:04:48.4    01:36    04:00/K     66

  67  (13)- 73   - Denney, Ari                 - Grand Rapids          92  0:04:49.3    01:37    04:01/K     67

  68  (8) - 67   - Cashman, Anna               - Two Harbors           9   0:04:54.6    01:43    04:05/K     68

  69  (3) - 26   - Axtell, Karlee              - Cook County           12  0:05:04.0    01:52    04:13/K     69

  70  (7) - 52   - Gabres, Ana                 - Marshall              12  0:05:30.4    02:18    04:35/K     70

  71  (8) - 60   - Adams, Sydney               - Marshall              9   0:05:39.1    02:27    04:42/K     71

  72  (9) - 70   - Jarocki, Catherine          - Marshall              10  0:05:51.5    02:39    04:52/K     72

  73  (13)- 72   - Austin, Jane                - Duluth East           9   0:05:54.0    02:42    04:54/K     73

  74  (14)- 80   - Burklund, Anna              - Duluth East           10  0:06:20.0    03:08    05:16/K     74

            57   - Carlson, Renae              - Two Harbors           DNS 

            40   - Gleason, Sara               - Cloquet-Esko-Carlton  DNS 

            83   - Guse, Hanna                 - Duluth East           DNS 

            55   - Highmark, Tessa             - Two Harbors           DNS 

            13   - Meysembourg, Molly          - Cloquet-Esko-Carlton  DNS 

            84   - Nugent, Victoria            - Duluth East           DNS 

            85   - Ranelli, Federica           - Duluth East           DNS 

            86   - Stewart, Maureen            - Duluth East           DNS 

            12   - Summers, Audrey             - Cook County           DNS 

            17   - Weintraub, Lee              - Marshall              DNS 

            32   - Williams, Alisha            - Cloquet-Esko-Carlton  DNS 

 

   Results for -> VARSITY BOYS  -  1.2 Kilometer   *** Sprint Qualifier Race ***

    Top 30 qualified for Sprint Heats

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      Points

   1  (1) - 112  - Schurke, Peter              - Ely                   12  0:02:45.6    00:00    02:17/K     1

   2  (2) - 108  - Dalberg, Jake               - Ely                   11  0:02:46.8    00:01    02:18/K     2

   3  (1) - 104  - Ward, Nate                  - Duluth Denfeld        12  0:02:50.8    00:05    02:22/K     3

   4  (1) - 117  - DeVries, Sam                - Mesabi East/Virginia  11  0:02:54.5    00:08    02:25/K     4

   5  (2) - 110  - Stubbs, Wesley              - Mesabi East/Virginia  12  0:02:54.6    00:09    02:25/K     5

   6  (3) - 133  - Haaversen, Jon              - Ely                   12  0:02:55.7    00:10    02:26/K     6

   7  (1) - 102  - Liebe, Carl                 - Grand Rapids          12  0:02:56.4    00:10    02:26/K     7

   8  (1) - 101  - Bransky, Joel               - Duluth Central        12  0:02:58.0    00:12    02:28/K     8

   9  (1) - 109  - Schuder, Caleb              - Duluth East           11  0:02:58.5    00:12    02:28/K     9

  10  (2) - 111  - Ash, Geoff                  - Duluth East           10  0:03:01.1    00:15    02:30/K     10

  11  (4) - 131  - Olson, Isaac                - Ely                   11  0:03:02.4    00:16    02:31/K     11

  12  (3) - 140  - Johnson, Sam                - Mesabi East/Virginia  8   0:03:02.8    00:17    02:32/K     12

  13  (5) - 148  - Osthoff, Alec               - Ely                   12  0:03:03.1    00:17    02:32/K     13

*TIE* (1) - 121  - Campbell, Mitch             - Marshall              12  0:03:03.3    00:17    02:32/K    14.5

*TIE* (3) - 139  - Downs, Owen                 - Duluth East           11  0:03:03.3    00:17    02:32/K    14.5

  16  (2) - 105  - Power, Nick                 - Marshall              12  0:03:04.1    00:18    02:33/K     16

  17  (2) - 120  - Carter, Bob                 - Grand Rapids          12  0:03:04.4    00:18    02:33/K     17

  18  (6) - 164  - Helms, Sam                  - Ely                   8   0:03:08.4    00:22    02:36/K     18

*TIE* (7) - 161  - Gustafson, Drew             - Ely                   11  0:03:08.5    00:22    02:37/K    19.5

*TIE* (3) - 143  - Sandeen, Brad               - Grand Rapids          9   0:03:08.5    00:22    02:37/K    19.5

  21  (2) - 115  - LaFond, Nate                - Duluth Central        10  0:03:08.9    00:23    02:37/K     21

*TIE* (8) - 182  - Jesme, Ben                  - Ely                   10  0:03:10.9    00:25    02:39/K    22.5

*TIE* (3) - 137  - Johnson, Sam                - Marshall              10  0:03:10.9    00:25    02:39/K    22.5

  24  (9) - 170  - Olson, Jesse                - Ely                   9   0:03:12.0    00:26    02:39/K     24

  25  (10)- 145  - Baltich, Zack               - Ely                   12  0:03:12.3    00:26    02:40/K     25

  26  (3) - 122  - Mesedahl, Karl              - Duluth Central        12  0:03:13.4    00:27    02:41/K     26

  27  (4) - 124  - Baxter, Jake                - Mesabi East/Virginia  12  0:03:14.4    00:28    02:41/K     27

  28  (4) - 168  - Hodapp, Ben                 - Duluth East           9   0:03:14.6    00:29    02:42/K     28

  29  (4) - 130  - Gustafson, Tyler            - Grand Rapids          11  0:03:15.3    00:29    02:42/K     29

  30  (4) - 128  - Fairbanks, Josef            - Marshall              9   0:03:15.4    00:29    02:42/K     30

  31  (11)- 183  - Lah, Ian                    - Ely                   10  0:03:15.5    00:29    02:42/K     31

  32  (5) - 142  - Johnson, Cody               - Marshall              9   0:03:15.6    00:30    02:42/K     32

  33  (1) - 103  - Holbeck, Aaron              - Two Harbors           11  0:03:15.9    00:30    02:43/K     33

  34  (5) - 146  - Raymond-Iaquinto, Beau      - Duluth East           12  0:03:16.1    00:30    02:43/K     34

  35  (1) - 118  - Wiita, Shawn                - Proctor               12  0:03:17.6    00:32    02:44/K     35

  36  (1) - 114  - Goebel, Tyler               - Cloquet-Esko-Carlton  10  0:03:18.1    00:32    02:45/K     36

  37  (5) - 138  - Hagley, Michael             - Grand Rapids          12  0:03:18.8    00:33    02:45/K     37

  38  (2) - 136  - Johnson, Gavin              - Proctor               12  0:03:19.4    00:33    02:46/K     38

  39  (6) - 147  - Hill, Josh                  - Duluth East           10  0:03:21.1    00:35    02:47/K     39

  40  (7) - 126  - Goodge, Casey               - Duluth East           12  0:03:21.2    00:35    02:47/K     40

  41  (8) - 178  - Pilon, Victor               - Duluth East           10  0:03:22.0    00:36    02:48/K     41

  42  (12)- 185  - Dalberg, Jonah              - Ely                   9   0:03:22.4    00:36    02:48/K     42

*TIE* (5) - 134  - Ekman, Andrew               - Mesabi East/Virginia  12  0:03:22.6    00:37    02:48/K    43.5

*TIE* (6) - 158  - Holmes, Simon               - Mesabi East/Virginia  9   0:03:22.6    00:37    02:48/K    43.5

  45  (6) - 149  - Hutchins, Tyler             - Grand Rapids          10  0:03:23.6    00:38    02:49/K     45

  46  (13)- 175  - Pengal, Michael             - Ely                   10  0:03:23.8    00:38    02:49/K     46

  47  (9) - 173  - Israel, Luke                - Duluth East           9   0:03:24.6    00:39    02:50/K     47

  48  (3) - 153  - Oachs, Alex                 - Proctor               11  0:03:24.8    00:39    02:50/K     48

  49  (7) - 152  - Dane, Austin                - Mesabi East/Virginia  10  0:03:25.8    00:40    02:51/K     49

  50  (2) - 119  - McGrath, Alex               - Two Harbors           12  0:03:26.1    00:40    02:51/K     50

  51  (7) - 157  - Cervenka, Honza             - Grand Rapids          7   0:03:27.2    00:41    02:52/K     51

  52  (10)- 159  - Billman, Joseph             - Duluth East           10  0:03:28.5    00:42    02:53/K     52

  53  (4) - 123  - Powers, Mike                - Proctor               12  0:03:32.2    00:46    02:56/K     53

  54  (2) - 125  - Fox, Duncan                 - Cloquet-Esko-Carlton  9   0:03:33.4    00:47    02:57/K     54

  55  (8) - 177  - Holmes, Seth                - Mesabi East/Virginia  9   0:03:35.4    00:49    02:59/K     55

  56  (5) - 106  - Tesser, Travis              - Proctor               12  0:03:36.8    00:51    03:00/K     56

  57  (9) - 166  - Maki, Bennett               - Mesabi East/Virginia  9   0:03:37.7    00:52    03:01/K     57

  58  (6) - 155  - Channell, Brandon           - Marshall              9   0:03:40.7    00:55    03:03/K     58

  59  (8) - 167  - Salo, Sam                   - Grand Rapids          12  0:03:41.4    00:55    03:04/K     59

  60  (10)- 180  - Dahl, Jake                  - Mesabi East/Virginia  10  0:03:42.2    00:56    03:05/K     60

  61  (3) - 163  - Brademan, Trey              - Cloquet-Esko-Carlton  12  0:03:43.3    00:57    03:06/K     61

  62  (7) - 165  - Jarocki, Chris              - Marshall              9   0:03:44.0    00:58    03:06/K     62

  63  (11)- 174  - Cerkvenik, Sam-Stokes       - Mesabi East/Virginia  11  0:03:47.6    01:02    03:09/K     63

  64  (3) - 132  - Christiansen, Drew          - Two Harbors           8   0:03:47.7    01:02    03:09/K     64

  65  (1) - 151  - Rauzi, Lino                 - Cook County           8   0:03:47.8    01:02    03:09/K     65

  66  (2) - 129  - Ditmanson, Alex             - Cook County           10  0:03:48.4    01:02    03:10/K     66

  67  (2) - 127  - Olson, Nick                 - Duluth Denfeld        9   0:03:48.7    01:03    03:10/K     67

  68  (3) - 113  - Seaton, Ben                 - Cook County           9   0:03:49.4    01:03    03:11/K     68

  69  (8) - 160  - Hodge, Joe                  - Marshall              9   0:03:49.9    01:04    03:11/K     69

  70  (3) - 116  - Peterson, Alan              - Duluth Denfeld        11  0:03:53.2    01:07    03:14/K     70

  71  (9) - 169  - Rodenberg, Aaron            - Grand Rapids          12  0:03:53.6    01:08    03:14/K     71

  72  (10)- 176  - Gilbertson, Jace            - Grand Rapids          10  0:03:54.7    01:09    03:15/K     72

  73  (4) - 171  - Brademan, Dain              - Cloquet-Esko-Carlton  11  0:03:55.6    01:10    03:16/K     73

  74  (11)- 179  - Denney, Andre               - Grand Rapids          9   0:04:02.2    01:16    03:21/K     74

  75  (6) - 141  - Prouty, Sean                - Proctor               12  0:04:04.3    01:18    03:23/K     75

  76  (4) - 144  - Ditmanson, Danial           - Cook County           11  0:04:06.8    01:21    03:25/K     76

  77  (5) - 135  - Bemlot, Hank                - Cook County           8   0:04:07.0    01:21    03:25/K     77

  78  (6) - 156  - Zunker, Jordan              - Cook County           12  0:04:14.8    01:29    03:32/K     78

  79  (4) - 162  - Cruikshank, Owen            - Two Harbors           8   0:04:24.0    01:38    03:39/K     79

  80  (5) - 150  - Talamas, Gabriel            - Two Harbors           12  0:04:27.1    01:41    03:42/K     80

  81  (12)- 184  - Peterson, Austin            - Mesabi East/Virginia  10  0:04:28.6    01:43    03:43/K     81

            107  - Goessling, Raleigh          - Cloquet-Esko-Carlton  DNS 

            154  - Harris, Ben                 - Independent           DNS 

            172  - Wambach, Michael            - Marshall              DNS 

            181  - LaBerge, Ben                - Duluth East           DNS 

 

   Results for -> JR. HIGH GIRLS  -  3 Kilometer   *** FREESTYLE Race ***

      Team
Place Plc   Bib #    Name                          School       Grade  NetTime      Back     Pace      Points

   1 = 294  - Arntson, Erin               - Grand Rapids          8   0:09:34.5    00:00    03:11/K     1

   2 = 266  - DeRemee, Clara              - Ely                   8   0:09:40.5    00:06    03:13/K     2

   3 = 284  - Harvieux, Zoe               - Duluth East           7   0:09:57.0    00:22    03:19/K     3

   4 = 296  - Nikel, Kirsten              - Proctor               8   0:09:59.7    00:25    03:19/K     4

   5 = 297  - Stauber, Natalie            - Proctor               9   0:10:01.3    00:26    03:20/K     5

   6 = 273  - Krulc, Rachel               - Mesabi East/Virginia  7   0:10:15.1    00:40    03:25/K     6

   7 = 282  - Schield, Sara               - Two Harbors           9   0:10:24.4    00:49    03:28/K     7

   8 = 270  - Thompson, Emma              - Ely                   7   0:10:47.0    01:12    03:35/K     8

   9 = 272  - Johnson, Anna               - Mesabi East/Virginia  6   0:10:48.8    01:14    03:36/K     9

  10 = 291  - Altenhofen, Kasey           - Grand Rapids          7   0:10:56.8    01:22    03:38/K     10

  11 = 286  - Meyer, Brittany             - Duluth East           8   0:10:58.5    01:24    03:39/K     11

  12 = 258  - Espe, Clara                 - Marshall              7   0:11:02.5    01:28    03:40/K     12

  13 = 298  - VanDeelen, Anna             - Proctor               8   0:11:11.1    01:36    03:43/K     13

  14 = 288  - Skinner, Caroline           - Duluth East           9   0:11:45.0    02:10    03:55/K     14

  15 = 256  - Parenteau, Abbi             - Cloquet-Esko-Carlton  9   0:11:54.7    02:20    03:58/K     15

  16 = 279  - Getten, Brighid             - Two Harbors           9   0:11:55.3    02:20    03:58/K     16

  17 = 255  - Erickson, Hannah            - Cloquet-Esko-Carlton  8   0:11:57.0    02:22    03:59/K     17

  18 = 267  - Hignell, Emily              - Ely                   7   0:12:21.4    02:46    04:07/K     18

  19 = 275  - Rodberg, Brittany           - Mesabi East/Virginia  9   0:12:32.9    02:58    04:10/K     19

  20 = 261  - Kreager, Jocelyn            - Marshall              6   0:12:34.3    02:59    04:11/K     20

  21 = 265  - Thibault, Kathryn           - Marshall              6   0:13:24.2    03:49    04:28/K     21

  22 = 278  - Burton, Emma                - Two Harbors           9   0:13:25.1    03:50    04:28/K     22

  23 = 264  - Robertson, Lacey            - Marshall              6   0:13:31.8    03:57    04:30/K     23

  24 = 269  - Peterson, Linnea            - Ely                   9   0:13:40.7    04:06    04:33/K     24

  25 = 268  - Levar, Claire               - Ely                   7   0:13:47.1    04:12    04:35/K     25

  26 = 263  - Peters, Elle                - Marshall              8   0:14:07.5    04:33    04:42/K     26

  27 = 280  - Johnson, Hannah             - Two Harbors           9   0:14:27.2    04:52    04:49/K     27

  28 = 292  - Bolin, Jordan               - Grand Rapids          8   0:14:27.5    04:53    04:49/K     28

  29 = 293  - French, Julianna            - Grand Rapids          7   0:14:34.5    05:00    04:51/K     29

  30 = 257  - Tarnowski, Ginka            - Duluth Central        9   0:14:48.0    05:13    04:56/K     30

  31 = 281  - Lehman, Lydia               - Two Harbors           8   0:15:09.7    05:35    05:03/K     31

  32 = 252  - Nalezny, Natalie            - Cook County           9   0:15:17.7    05:43    05:05/K     32

  33 = 251  - Axtell, Katrina             - Cook County           9+  0:15:19.6    05:45    05:06/K     33

  34 = 259  - Kanoff, Julia               - Marshall              8   0:15:54.5    06:20    05:18/K     34

  35 = 274  - Madzey, Stephanie           - Mesabi East/Virginia  7   0:16:38.2    07:03    05:32/K     35

  36 = 262  - Lundquist, Riki             - Marshall              7   0:19:05.3    09:30    06:21/K     36

  37 = 253  - Sorlie, Cheyenne            - Cook County           9+  0:21:18.7    11:44    07:06/K     37

  38 = 254  - Srisittipoj, Nu             - Cook County           9+  0:22:37.3    13:02    07:32/K     38

       283  - Bock, Haley                 - Duluth East           DNS 

       271  - Jofs, Hailee                - Mesabi East/Virginia  DNS 

       260  - Khwaja, Natasha             - Marshall              DNS 

       285  - McCleary, Morgan            - Duluth East           DNS 

       276  - Sowers, Rachel              - Mesabi East/Virginia  DNS 

       289  - Stoneburner, Robyn          - Duluth East           DNS 

       277  - Wagner, Juliana             - Mesabi East/Virginia  DNS 

       290  - Wold, Ellen                 - Duluth East           DNS 

 

   Results for -> JR. HIGH BOYS  -  3 Kilometer   *** FREESTYLE Race ***

      Team
Place Plc   Bib #    Name                          School       Grade  NetTime      Back     Pace      Points

   1 = 224  - Gustafson, Will             - Ely                   8   0:08:11.7    00:00    02:43/K     1

   2 = 223  - Bina, Colton                - Ely                   9   0:08:16.6    00:04    02:45/K     2

   3 = 207  - Goessling, Parker           - Cloquet-Esko-Carlton  8   0:08:17.0    00:05    02:45/K     3

   4 = 235  - Fedje-Johnston, Gus         - Grand Rapids          7   0:08:31.8    00:20    02:50/K     4

   5 = 237  - Muller, Sam                 - Grand Rapids          7   0:08:43.9    00:32    02:54/K     5

   6 = 210  - Rengo, Matt                 - Cloquet-Esko-Carlton  8   0:08:54.0    00:42    02:58/K     6

   7 = 231  - O'Neil, Dan                 - Two Harbors           9   0:08:58.6    00:46    02:59/K     7

   8 = 203  - Rauzi, Joe                  - Cook County           6   0:09:01.1    00:49    03:00/K     8

   9 = 208  - Mattson, Tyler              - Cloquet-Esko-Carlton  8   0:09:03.3    00:51    03:01/K     9

  10 = 206  - Carlson, Josh               - Cloquet-Esko-Carlton  8   0:09:05.2    00:53    03:01/K     10

  11 = 214  - Fairbanks, Ethan            - Marshall              7   0:09:06.0    00:54    03:02/K     11

  12 = 215  - Johnson, Alex               - Marshall              8   0:09:09.5    00:57    03:03/K     12

  13 = 241  - Grell, Lucas                - Proctor               7   0:09:15.9    01:04    03:05/K     13

  14 = 300  - Patterson, Eric             - Independent           5   0:09:17.2    01:05    03:05/K   

  15 = 239  - Schrom, Bart                - Grand Rapids          8   0:09:17.7    01:06    03:05/K     14

  16 = 218  - Lucca, Tony                 - Marshall              7   0:09:25.9    01:14    03:08/K     15

  17 = 232  - French, Henry               - Duluth East           7   0:09:52.6    01:40    03:17/K     16

  18 = 233  - Hayden, Samuel              - Duluth East           7   0:09:56.4    01:44    03:18/K     17

  19 = 217  - Lucca, Chris                - Marshall              7   0:09:57.1    01:45    03:19/K     18

  20 = 213  - Espe, John                  - Marshall              6   0:10:17.7    02:06    03:25/K     19

  21 = 228  - Krog, Spencer               - Mesabi East/Virginia  6   0:10:21.0    02:09    03:27/K     20

  22 = 212  - Sampson, Eric               - Duluth Central        8   0:10:24.3    02:12    03:28/K     21

  23 = 240  - Viren, Hans                 - Grand Rapids          6   0:10:32.6    02:20    03:30/K     22

  24 = 226  - Haaversen, Erik             - Ely                   8   0:10:40.6    02:28    03:33/K     23

  25 = 202  - Chmelik, Joey               - Cook County           8   0:10:43.0    02:31    03:34/K     24

  26 = 201  - Carlson, Nate               - Cook County           7   0:10:51.6    02:39    03:37/K     25

  27 = 225  - Haag, Andrew                - Ely                   7   0:11:00.8    02:49    03:40/K     26

  28 = 236  - Johnson, Mckinnly           - Grand Rapids          7   0:11:12.6    03:00    03:44/K     27

  29 = 219  - Olson, Christian            - Marshall              8   0:11:54.1    03:42    03:58/K     28

  30 = 242  - Welch, Jacob                - Proctor               7   0:12:56.2    04:44    04:18/K     29

  31 = 205  - Seaton, Will                - Cook County           6   0:12:57.2    04:45    04:19/K     30

  32 = 243  - Wiita, Taris                - Proctor               7   0:13:13.1    05:01    04:24/K     31

  33 = 244  - Johnson, Bjorn              - Cook County           9   0:13:32.6    05:20    04:30/K     32

  34 = 220  - Peters, Ian                 - Marshall              8   0:13:44.1    05:32    04:34/K     33

  35 = 204  - Resek, Ben                  - Cook County           6   0:13:45.7    05:34    04:35/K     34

  36 = 222  - Thibault, Erik              - Marshall              8   0:14:39.1    06:27    04:53/K     35

  37 = 221  - Sanford, Richard            - Marshall              7   0:14:44.7    06:33    04:54/K     36

  38 = 216  - Kmiech, Jake                - Marshall              8   0:15:01.2    06:49    05:00/K     37

       234  - Cervenka, Vasek             - Grand Rapids          DNS 

       227  - Giese, Nathan               - Mesabi East/Virginia  DNS 

       229  - Meloche, Paul               - Mesabi East/Virginia  DNS 

       209  - Nelson, Jake                - Cloquet-Esko-Carlton  DNS 

       230  - Peterson, Ryan              - Mesabi East/Virginia  DNS 

       238  - Schrock, Sommer             - Grand Rapids          DNS 

       211  - Tucker, Jacob               - Cloquet-Esko-Carlton  DNS 

 

   Results for -> VARSITY GIRLS  -  3 Kilometer   *** Consolation FREESTYLE Race ***

      Team
Place Plc   Bib #    Name                          School       Grade  NetTime      Back     Pace      Points

   1 = 63   - Farley, Ann                 - Ely                   10  0:08:49.8    00:00    02:56/K     1

   2 = 69   - Jesme, Maggie               - Ely                   12  0:09:02.2    00:12    03:00/K     2

   3 = 20   - Halverson, Anna             - Duluth Central        12  0:09:07.5    00:17    03:02/K     3

   4 = 15   - Carter, Emma                - Mesabi East/Virginia  12  0:09:10.4    00:20    03:03/K     4

   5 = 42   - Klennert, Brittany          - Grand Rapids          9   0:09:10.7    00:20    03:03/K     5

   6 = 75   - Hutchins, Holly             - Grand Rapids          7   0:09:12.1    00:22    03:04/K     6

   7 = 30   - Dalager, Maia               - Duluth Central        11  0:09:14.1    00:24    03:04/K     7

   8 = 79   - Anderson, Maggie            - Grand Rapids          7   0:09:14.9    00:25    03:04/K     8

   9 = 33   - Leininger, Mercedes         - Two Harbors           12  0:09:19.0    00:29    03:06/K     9

  10 = 19   - Witikko, Niila              - Proctor               11  0:09:21.3    00:31    03:07/K     10

  11 = 39   - Salveson, Clara             - Duluth Central        11  0:09:29.2    00:39    03:09/K     11

  12 = 77   - Bulloch, Linden             - Ely                   11  0:09:29.7    00:39    03:09/K     12

  13 = 25   - Coughlin, Megan             - Marshall              7   0:09:31.8    00:42    03:10/K     13

  14 = 59   - Cahill, Laura               - Grand Rapids          12  0:09:32.2    00:42    03:10/K     14

  15 = 46   - Fedje-Johnston, Hannah      - Grand Rapids          10  0:09:37.1    00:47    03:12/K     15

  16 = 58   - Hess, Alyssa                - Duluth East           10  0:09:40.1    00:50    03:13/K     16

  17 = 29   - Mudek, Kelsey               - Cloquet-Esko-Carlton  11  0:09:49.1    00:59    03:16/K     17

  18 = 54   - Schlauderaff, Savannah      - Grand Rapids          10  0:09:50.0    01:00    03:16/K     18

  19 = 78   - Haaversen, Rachel           - Ely                   10  0:09:51.1    01:01    03:17/K     19

  20 = 16   - Macdonell, Mara             - Cook County           9   0:09:51.4    01:01    03:17/K     20

