Sept. 21, 2010     Cross Country Running Meet 

  held at the Sports Complex, Grand Rapids, MN

   Results for -> JUNIOR HIGH GIRLS  -  3.2 Kilometer Race

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      Points

   1  (1) - 296  - Lauer, Jaylynn              - Grand Rapids          7   0:13:40.8    00:00    06:52/Mi    1

   2  (1) - 269  - Trout, Kacey                - DeerRiver/Northland   7   0:13:58.2    00:17    07:01/Mi    2

   3  (1) - 40   - Gawboy, Jasmine             - AlBrook               6   0:14:03.5    00:22    07:04/Mi    3

   4  (2) - 294  - French, Juliana             - Grand Rapids          8   0:14:16.6    00:35    07:10/Mi    4

   5  (1) - 341  - Hyduke, Olivia              - Hibbing               7   0:14:26.1    00:45    07:15/Mi    5

   6  (1) - 245  - Genereau, Shannon           - Cromwell-Floodwood    8   0:14:37.1    00:56    07:21/Mi  

   7  (2) - 262  - Harder, Kristina            - DeerRiver/Northland   7   0:14:42.8    01:02    07:23/Mi    6

   8  (1) - 227  - Lewis, Kaleen               - Crosby-Ironton        7   0:14:49.4    01:08    07:27/Mi    7

   9  (2) - 226  - Bonsante, Cassidy           - Crosby-Ironton        7   0:14:51.7    01:10    07:28/Mi    8

  10  (3) - 264  - Juntunen, Ali               - DeerRiver/Northland   7   0:14:55.3    01:14    07:30/Mi    9

  11  (2) - 247  - Warpula, Olivia             - Cromwell-Floodwood    8   0:14:56.2    01:15    07:30/Mi  

  12  (3) - 246  - Koenig, Jenna               - Cromwell-Floodwood    7   0:14:57.5    01:16    07:31/Mi  

  13  (2) - 60   - Joyal, Taylor               - AlBrook               9   0:14:58.3    01:17    07:31/Mi    10

  14  (3) - 55   - Gawboy, Naomi               - AlBrook               7   0:15:01.8    01:21    07:33/Mi    11

  15  (4) - 259  - Danielson, Hannah           - DeerRiver/Northland   6   0:15:03.1    01:22    07:34/Mi    12

  16  (3) - 229  - Severson, Victoria          - Crosby-Ironton        7   0:15:09.1    01:28    07:37/Mi    13

  17  (2) - 343  - Klennert, Amber             - Hibbing               8   0:15:10.3    01:29    07:37/Mi    14

  18  (4) - 54   - Gawboy, Miranda             - AlBrook               8   0:15:16.2    01:35    07:40/Mi    15

  19  (1) - 435  - Crosby, Lynette             - Eveleth-Gilbert       6   0:15:24.6    01:43    07:44/Mi  

  20  (1) - 397  - Kennedy, Liz                - Virginia              7   0:15:49.0    02:08    07:57/Mi    16

  21  (1) - 360  - Szczyrbak, Ava              - Moose Lake-WR-Barnum  7   0:15:50.1    02:09    07:57/Mi  

  22  (3) - 293  - Childs, Sarah               - Grand Rapids          8   0:15:52.8    02:12    07:59/Mi    17

  23  (4) - 225  - Berg, Madison               - Crosby-Ironton        8   0:15:53.6    02:12    07:59/Mi    18

  24  (4) - 297  - Rhode, Bailey               - Grand Rapids          8   0:16:03.0    02:22    08:04/Mi    19

  25  (3) - 340  - Gooden, Val                 - Hibbing               7   0:16:17.9    02:37    08:11/Mi    20

  26  (5) - 228  - Moore, Megan                - Crosby-Ironton        8   0:16:37.3    02:56    08:21/Mi    21

  27  (5) - 295  - Garrison, Kaitlyn           - Grand Rapids          7   0:16:40.5    02:59    08:23/Mi    22

  28  (4) - 344  - Maki, Kari                  - Hibbing               8   0:16:49.4    03:08    08:27/Mi    23

  29  (5) - 265  - Marleau, Alaska             - DeerRiver/Northland   6   0:16:52.2    03:11    08:29/Mi    24

  30  (5) - 57   - Gawboy, Shawn               - AlBrook               9   0:16:57.1    03:16    08:31/Mi    25

  31  (2) - 400  - Pietrini, Hannah            - Virginia              7   0:16:57.6    03:16    08:31/Mi    26

  32  (6) - 267  - Myers, Hannah               - DeerRiver/Northland   8   0:17:00.0    03:19    08:32/Mi    27

  33  (1) - 383  - Young, Crystal              - McGregor              9   0:17:08.2    03:27    08:37/Mi  

  34  (7) - 261  - Gustafson, Amy              - DeerRiver/Northland   8   0:17:10.0    03:29    08:37/Mi    28

  35  (5) - 342  - Klaysmat, Stephanie         - Hibbing               7   0:17:29.6    03:48    08:47/Mi    29

  36  (3) - 398  - Lamppa, Olivia              - Virginia              7   0:17:33.1    03:52    08:49/Mi    30

  37  (4) - 401  - Skaudis, Zoey               - Virginia              7   0:17:33.6    03:52    08:49/Mi    31

  38  (5) - 402  - Sporich, Karli              - Virginia              7   0:17:34.6    03:53    08:50/Mi    32

  39  (6) - 31   - Blom, Elle                  - AlBrook               8   0:17:39.8    03:59    08:52/Mi    33

  40  (2) - 359  - Ring, Libbie                - Moose Lake-WR-Barnum  7   0:17:41.0    04:00    08:53/Mi  

  41  (7) - 39   - Fremling, Lilia             - AlBrook               8   0:17:41.9    04:01    08:54/Mi    34

  42  (6) - 298  - Stertz, Emma                - Grand Rapids          7   0:17:52.7    04:11    08:59/Mi    35

  43  (8) - 268  - Shaw, Emma                  - DeerRiver/Northland   7   0:18:08.6    04:27    09:07/Mi  

  44  (1) - 482  - Hanson, Brandi              - Proctor               8   0:18:31.5    04:50    09:18/Mi  

  45  (6) - 399  - Pallis, Breklin             - Virginia              7   0:18:48.7    05:07    09:27/Mi    36

  46  (9) - 271  - Villenueve, Juliette        - DeerRiver/Northland   6   0:18:59.3    05:18    09:32/Mi  

  47  (10)- 263  - Herfindahl, Maria           - DeerRiver/Northland   6   0:20:41.5    07:00    10:24/Mi  

  48  (11)- 266  - Morris, Elysia              - DeerRiver/Northland   6   0:20:41.8    07:01    10:24/Mi  

  49  (2) - 381  - Dittoe, Cheryl              - McGregor              9   0:20:43.0    07:02    10:25/Mi  

  50  (1) - 389  - Killspotted, Candace        - MLA School            7   0:21:13.7    07:32    10:40/Mi  

  51  (1) - 458  - Lislegard, Nadia            - Mesabi East           7   0:29:37.1    15:56    14:53/Mi  

  52  (6) - 339  - Ball, Sari                  - Hibbing               7   0:29:37.5    15:56    14:53/Mi    37

  53  (1) - 198  - Nettles, Megan              - Chisholm              7   0:29:56.9    16:16    15:03/Mi  

            244  - Forland, Cloe               - Cromwell-Floodwood    DNS 

            260  - Gerr, Destiny               - DeerRiver/Northland   DNS 

            357  - Alberg, Mya                 - Moose Lake-WR-Barnum  DNS 

            358  - Peterson, Alli              - Moose Lake-WR-Barnum  DNS 

            382  - Niemeyer, Hailey            - McGregor              DNS 

            436  - Currie, Briona              - Eveleth-Gilbert       DNS 

            437  - Wagner, Amelia              - Eveleth-Gilbert       DNF 

            459  - Nelson, Ashley              - Mesabi East           DNF 

            460  - Robinson, Emily             - Mesabi East           DNF 

            62   - Otis, Gracie                - AlBrook               DNF  

   Results for -> JUNIOR HIGH BOYS  -  3.2 Kilometer Race

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      Points

   1  (1) - 223  - Goodwin, Will               - Crosby-Ironton        9   0:12:11.2    00:00    06:07/Mi    1

   2  (1) - 338  - Yoki, Kylan                 - Hibbing               8   0:12:32.6    00:21    06:18/Mi    2

   3  (2) - 336  - Luke, Ray                   - Hibbing               7   0:12:35.1    00:23    06:19/Mi    3

   4  (1) - 7    - Peterson, Colton            - AlBrook               9   0:12:56.0    00:44    06:30/Mi  

   5  (3) - 333  - Carlson, Dylan              - Hibbing               8   0:12:56.5    00:45    06:30/Mi    4

   6  (2) - 220  - Austin, Tyler               - Crosby-Ironton        7   0:13:07.3    00:56    06:35/Mi    5

   7  (3) - 222  - French, Derek               - Crosby-Ironton        7   0:13:18.0    01:06    06:41/Mi    6

   8  (4) - 224  - Larson, Cam                 - Crosby-Ironton        9   0:13:25.3    01:14    06:44/Mi    7

   9  (2) - 75   - Gawboy, Desmond             - AlBrook               7   0:13:36.4    01:25    06:50/Mi  

  10  (1) - 287  - Gibeau, Patrick             - Grand Rapids          8   0:13:39.6    01:28    06:52/Mi    8

  11  (1) - 395  - Lundgren, Olin              - Virginia              7   0:13:42.3    01:31    06:53/Mi  

  12  (1) - 477  - Grell, Lucas                - Proctor               8   0:13:42.6    01:31    06:53/Mi    9

  13  (2) - 284  - Cervenka, Vasak             - Grand Rapids          7   0:13:50.1    01:38    06:57/Mi    10

  14  (1) - 455  - Suslavich, Ben              - Mesabi East           8   0:13:52.2    01:41    06:58/Mi    11

  15  (2) - 454  - Peterson, Ryan              - Mesabi East           8   0:13:52.5    01:41    06:58/Mi    12

  16  (3) - 289  - Muller, Sam                 - Grand Rapids          8   0:13:52.9    01:41    06:58/Mi    13

  17  (1) - 432  - Hakala, Kelly               - Eveleth-Gilbert       6   0:13:57.3    01:46    07:01/Mi  

  18  (4) - 334  - Curnow, Braden              - Hibbing               7   0:13:57.7    01:46    07:01/Mi    14

  19  (3) - 4    - Gawboy, Tim                 - AlBrook               8   0:14:01.1    01:49    07:02/Mi  

  20  (4) - 290  - Rodenberg, Brett            - Grand Rapids          7   0:14:05.8    01:54    07:05/Mi    15

  21  (5) - 337  - Pekkarinen, Eli             - Hibbing               7   0:14:26.9    02:15    07:15/Mi    16

  22  (2) - 480  - welch, Jacob                - Proctor               8   0:14:28.8    02:17    07:16/Mi    17

  23  (1) - 255  - Evans, Haden                - DeerRiver/Northland   8   0:14:29.4    02:18    07:17/Mi  

  24  (5) - 286  - Garrison, John              - Grand Rapids          8   0:14:32.5    02:21    07:18/Mi    18

  25  (4) - 171  - Gawboy, Jordan              - AlBrook               8   0:14:43.9    02:32    07:24/Mi  

  26  (6) - 283  - Cease, Eddie                - Grand Rapids          7   0:14:49.8    02:38    07:27/Mi    19

  27  (3) - 476  - Benson, John                - Proctor               8   0:14:50.1    02:38    07:27/Mi    20

  28  (1) - 380  - Williams, Steve             - McGregor              8   0:14:54.9    02:43    07:30/Mi  

  29  (2) - 433  - Koivunen, Aaron             - Eveleth-Gilbert       6   0:15:01.1    02:49    07:33/Mi  

  30  (2) - 258  - Thompson, Dylan             - DeerRiver/Northland   8   0:15:01.5    02:50    07:33/Mi  

  31  (7) - 292  - Webber, Austin              - Grand Rapids          8   0:15:13.7    03:02    07:39/Mi    21

  32  (4) - 481  - Wiita, Taris                - Proctor               8   0:15:27.8    03:16    07:46/Mi    22

  33  (8) - 291  - Viren, Hans                 - Grand Rapids          7   0:15:30.5    03:19    07:47/Mi  

  34  (2) - 394  - Elg, Brody                  - Virginia              7   0:15:40.3    03:29    07:52/Mi  

  35  (5) - 221  - Buchite, Erik               - Crosby-Ironton        8   0:16:02.1    03:50    08:03/Mi    23

  36  (3) - 453  - Moehrke, August             - Mesabi East           9   0:16:04.2    03:53    08:04/Mi    24

  37  (6) - 335  - Dahl, Gabe                  - Hibbing               7   0:16:04.8    03:53    08:05/Mi    25

  38  (3) - 396  - Tieberg, Alex               - Virginia              8   0:16:11.7    04:00    08:08/Mi  

  39  (2) - 378  - Staska, Billy               - McGregor              6   0:16:17.5    04:06    08:11/Mi  

  40  (9) - 285  - David, Evan                 - Grand Rapids          7   0:16:27.6    04:16    08:16/Mi  

  41  (5) - 479  - Payne, Javoi                - Proctor               8   0:16:32.3    04:21    08:19/Mi    26

  42  (7) - 332  - Buchwitz, TJ                - Hibbing               8   0:17:21.9    05:10    08:43/Mi    27

  43  (1) - 196  - Anthony, Briski             - Chisholm              8   0:17:29.3    05:18    08:47/Mi  

  44  (1) - 243  - Eliason, Joshua             - Cromwell-Floodwood    8   0:18:18.2    06:07    09:12/Mi  

  45  (10)- 288  - Kangas-Olson, Wil           - Grand Rapids          7   0:18:20.1    06:08    09:13/Mi  

  46  (2) - 197  - Tolonen, Dan                - Chisholm              7   0:18:58.0    06:46    09:32/Mi  

  47  (3) - 257  - Shaw, Michael               - DeerRiver/Northland   7   0:21:02.3    08:51    10:34/Mi  

  48  (4) - 393  - Anderson, Brendan           - Virginia              7   0:22:27.9    10:16    11:17/Mi  

  49  (8) - 331  - Boehm, Brady                - Hibbing               8   0:22:28.9    10:17    11:18/Mi  

  50  (4) - 456  - Thronson, Theo              - Mesabi East           6   0:22:42.7    10:31    11:25/Mi    28

  51  (5) - 457  - Wayman, Tommy               - Mesabi East           6   0:25:01.3    12:50    12:34/Mi    29

  52  (6) - 452  - McNeil, Anthony             - Mesabi East           6   0:27:51.2    15:40    14:00/Mi    30

            256  - Martin, Liam                - DeerRiver/Northland   DNS 

            356  - Harju, Brandon              - Moose Lake-WR-Barnum  DNS 

            379  - Wilkie, Brandon             - McGregor              DNS 

            434  - Nelson, Tucker              - Eveleth-Gilbert       DNF 

            478  - Johnson, Matt               - Proctor               DNS 

   Results for -> JR. VARSITY GIRLS  -  4 Kilometer Race

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      Points

   1  (1) - 315  - Fedje-Johnston, Hannah      - Grand Rapids          11  0:18:25.4    00:00    07:24/Mi  

   2  (2) - 316  - Geisler, Abby               - Grand Rapids          12  0:18:26.4    00:01    07:25/Mi  

   3  (3) - 319  - Jobe, Amy                   - Grand Rapids          9   0:18:29.0    00:03    07:26/Mi  

   4  (4) - 324  - Rostvold, Lynn              - Grand Rapids          11  0:20:40.9    02:15    08:19/Mi  

   5  (1) - 251  - Warpula, Emily              - Cromwell-Floodwood    10  0:20:44.1    02:18    08:20/Mi  

   6  (1) - 218  - Crum, Alexandra             - Chisholm              10  0:21:57.0    03:31    08:49/Mi  

   7  (2) - 249  - Shelton, Haley              - Cromwell-Floodwood    12  0:22:22.2    03:56    08:59/Mi  

   8  (1) - 417  - Cimperman, Amy              - Virginia              12  0:22:23.3    03:57    09:00/Mi  

            250  - Super, Lucy                 - Cromwell-Floodwood    DNS 

   Results for -> JR. VARSITY BOYS  -  5 Kilometer Race

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      Points

   1  (1) - 248  - Koenig, Nick                - Cromwell-Floodwood    9   0:19:42.7    00:00    06:20/Mi  

   2  (1) - 407  - Felix, Bryten               - Virginia              11  0:20:26.8    00:44    06:34/Mi    1

   3  (2) - 411  - Moschler, Joel              - Virginia              12  0:21:10.1    01:27    06:48/Mi    2

   4  (1) - 306  - James, Isaac                - Grand Rapids          12  0:21:17.6    01:34    06:51/Mi    3

   5  (2) - 307  - Gaffney, Drew               - Grand Rapids          9   0:21:24.7    01:42    06:53/Mi    4

   6  (3) - 300  - Bibeau, Jacob               - Grand Rapids          12  0:21:33.5    01:50    06:56/Mi    5

   7  (3) - 413  - Rebholz, Alex               - Virginia              9   0:21:38.6    01:55    06:57/Mi    6

   8  (4) - 405  - Bisping, Michael            - Virginia              11  0:21:48.7    02:06    07:01/Mi    7

   9  (1) - 439  - Reek, Brandon               - Eveleth-Gilbert       10  0:21:49.3    02:06    07:01/Mi  

  10  (4) - 305  - Gibeau, Sam                 - Grand Rapids          10  0:22:32.9    02:50    07:15/Mi    8

  11  (5) - 303  - Dowling, Joey               - Grand Rapids          9   0:22:37.6    02:54    07:16/Mi    9

  12  (5) - 410  - Mohar, Matt                 - Virginia              9   0:24:16.3    04:33    07:48/Mi    10

  13  (6) - 416  - Suomi, Santiago             - Virginia              11  0:24:17.3    04:34    07:49/Mi    11

  14  (7) - 404  - Barnes, Zach                - Virginia              12  0:24:19.0    04:36    07:49/Mi    12

  15  (8) - 412  - Petersen, Austin            - Virginia              11  0:25:39.7    05:57    08:15/Mi  

  16  (1) - 199  - Klemik, Byron               - Chisholm              10  0:25:41.7    05:59    08:16/Mi  

  17  (6) - 308  - Hilgedick, Zachary          - Grand Rapids          10  0:26:35.7    06:53    08:33/Mi    13

  18  (2) - 200  - Masenic, Devon              - Chisholm              10  0:27:20.5    07:37    08:48/Mi  

            403  - Anderson, Colton            - Virginia              DNS 

            406  - Erickson, Zeke              - Virginia              DNF 

            408  - Lundstrom, Dillion          - Virginia              DNS 

            409  - Mell, Ryan                  - Virginia              DNS 

            414  - Sederlund, Andrew           - Virginia              DNS 

            415  - Stokes-Cerkvenik, Sam       - Virginia              DNS 

            438  - Firth, Bryce                - Eveleth-Gilbert       DNS 

   Results for -> VARSITY GIRLS  -  4 Kilometer Race

      Team

Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      Points

   1  (1) - 318  - Illikainen, Morgan          - Grand Rapids          12  0:15:51.4    00:00    06:22/Mi    1

   2  (1) - 194  - Dahl-Holm, Lindsay          - Carlton               11  0:16:04.1    00:12    06:27/Mi  

   3  (2) - 312  - Anderson, Aspen             - Grand Rapids          9   0:16:21.1    00:29    06:34/Mi    2

   4  (1) - 238  - Goshey, Samantha            - Crosby-Ironton        11  0:16:29.3    00:37    06:38/Mi    3

   5  (1) - 475  - West, Megan                 - Mesabi East           10  0:16:29.7    00:38    06:38/Mi    4

   6  (2) - 240  - Prushek, September          - Crosby-Ironton        11  0:16:38.6    00:47    06:41/Mi    5

   7  (3) - 314  - Baker, Kaya                 - Grand Rapids          10  0:16:49.9    00:58    06:46/Mi    6

   8  (4) - 321  - Koss, Brittany              - Grand Rapids          11  0:16:53.0    01:01    06:47/Mi    7

   9  (1) - 375  - Moonen, Kathryn             - Moose Lake-WR-Barnum  12  0:16:53.4    01:02    06:47/Mi  

  10  (5) - 317  - Holgate, Breanna            - Grand Rapids          11  0:16:55.8    01:04    06:48/Mi    8

  11  (1) - 451  - Wyrick, Johannah            - Eveleth-Gilbert       9   0:17:04.8    01:13    06:52/Mi  

  12  (1) - 173  - Blom, Emma                  - AlBrook               10  0:17:33.8    01:42    07:03/Mi  

  13  (6) - 320  - Kohorst, Johannah           - Grand Rapids          12  0:17:39.5    01:48    07:06/Mi    9

  14  (2) - 376  - Ring, Katie                 - Moose Lake-WR-Barnum  11  0:17:44.2    01:52    07:08/Mi  

  15  (3) - 242  - Vukelich, Shelby            - Crosby-Ironton        11  0:17:50.3    01:58    07:10/Mi    10

  16  (1) - 430  - Stokes-Cerkvenik, Sophie    - Virginia              8   0:17:51.5    02:00    07:11/Mi    11

  17  (1) - 495  - Tesser, Bridget             - Proctor               9   0:17:52.7    02:01    07:11/Mi    12

  18  (4) - 241  - Stokman, Margaret           - Crosby-Ironton        7   0:17:53.0    02:01    07:11/Mi    13

  19  (5) - 237  - Borden, Lisa                - Crosby-Ironton        12  0:18:03.0    02:11    07:15/Mi    14

  20  (2) - 490  - Dumas, Stacie               - Proctor               12  0:18:04.1    02:12    07:16/Mi    15

  21  (2) - 450  - Wagner, Julianna            - Eveleth-Gilbert       9   0:18:04.3    02:12    07:16/Mi  

  22  (1) - 278  - Anderson, Makendra          - DeerRiver/Northland   9   0:18:12.0    02:20    07:19/Mi    16

  23  (7) - 322  - Marshall, Jenna             - Grand Rapids          11  0:18:15.6    02:24    07:20/Mi    17

  24  (2) - 471  - Essig, Espree               - Mesabi East           11  0:18:19.2    02:27    07:22/Mi    18

  25  (3) - 448  - Erchul, Kaylen              - Eveleth-Gilbert       12  0:18:26.2    02:34    07:25/Mi  

  26  (3) - 472  - Larson, Hannah              - Mesabi East           8   0:18:27.5    02:36    07:25/Mi    19

  27  (2) - 431  - Twite, Lauren               - Virginia              9   0:18:27.9    02:36    07:25/Mi    20

  28  (6) - 239  - Peterson, Lauren            - Crosby-Ironton        8   0:18:36.9    02:45    07:29/Mi    21

  29  (3) - 491  - Heine, Macie                - Proctor               9   0:18:39.7    02:48    07:30/Mi    22

  30  (3) - 425  - Christy, Ashley             - Virginia              12  0:18:52.5    03:01    07:35/Mi    23

  31  (4) - 429  - Rice, Kim                   - Virginia              11  0:18:54.1    03:02    07:36/Mi    24

  32  (2) - 193  - Bauer, Courtney             - Carlton               10  0:19:06.0    03:14    07:41/Mi  

  33  (4) - 493  - Moen, Sierra                - Proctor               10  0:19:09.1    03:17    07:42/Mi    25

  34  (5) - 428  - Krulc, Rachel               - Virginia              8   0:19:24.5    03:33    07:48/Mi    26

  35  (1) - 219  - Gourni, Kelsey              - Chisholm              12  0:19:33.2    03:41    07:51/Mi  

  36  (5) - 492  - Levings, Alaina             - Proctor               12  0:19:36.4    03:45    07:53/Mi    27

  37  (1) - 352  - Klennert, Nichole           - Hibbing               12  0:19:37.4    03:46    07:53/Mi  

  38  (3) - 195  - Nelson, Megan               - Carlton               11  0:19:41.0    03:49    07:55/Mi  

  39  (2) - 279  - Juntunen, Kaila             - DeerRiver/Northland   10  0:19:45.8    03:54    07:57/Mi    28

  40  (6) - 426  - Fenda, Margaret             - Virginia              12  0:19:59.1    04:07    08:02/Mi    29

  41  (2) - 355  - Swanson, Kayla              - Hibbing               10  0:20:08.2    04:16    08:06/Mi  

  42  (3) - 353  - Rupp, Andrea                - Hibbing               11  0:20:41.1    04:49    08:19/Mi  

  43  (6) - 496  - Ziells, Lindsey             - Proctor               9   0:20:41.7    04:50    08:19/Mi    30

  44  (3) - 282  - Trout, Ashley               - DeerRiver/Northland   11  0:20:49.3    04:57    08:22/Mi    31

  45  (2) - 184  - Klein, Rhiannon             - AlBrook               11  0:21:09.9    05:18    08:30/Mi  

  46  (4) - 280  - Lund, Ginger                - DeerRiver/Northland   12  0:21:59.1    06:07    08:50/Mi    32

  47  (7) - 494  - Prouty, Shayna              - Proctor               9   0:22:05.6    06:14    08:53/Mi    33

  48  (7) - 427  - Fink, Abby                  - Virginia              9   0:22:06.5    06:15    08:53/Mi    34

  49  (3) - 175  - Gawboy, Ann                 - AlBrook               10  0:22:16.9    06:25    08:57/Mi  

  50  (4) - 474  - Peterson, Sarah             - Mesabi East           11  0:22:22.6    06:31    09:00/Mi    35

  51  (5) - 281  - Perrington, Vanessa         - DeerRiver/Northland   9   0:23:09.7    07:18    09:19/Mi    36

  52  (4) - 185  - O'Day, Ashley               - AlBrook               12  0:23:43.7    07:52    09:32/Mi  

  53  (4) - 354  - Smart, Jade                 - Hibbing               12  0:23:44.0    07:52    09:32/Mi  

  54  (5) - 469  - Cook, Kimmy                 - Mesabi East           12  0:26:28.2    10:36    10:38/Mi    37

  55  (6) - 473  - Lind, Paris                 - Mesabi East           10  0:27:06.4    11:15    10:54/Mi    38

  56  (4) - 253  - Park, Jin                   - Carlton               12  0:27:07.1    11:15    10:54/Mi  

  57  (7) - 470  - Dowdin, Carly               - Mesabi East           10  0:27:18.5    11:27    10:59/Mi    39

            313  - Baker, Erin                 - Grand Rapids          DNF 

            323  - Miller, Katie               - Grand Rapids          DNF 

            351  - Anderson, Ami               - Hibbing               DNS 

            374  - Keinanen, Stephanie         - Moose Lake-WR-Barnum  DNS 

            377  - Standage, Bridget           - Moose Lake-WR-Barnum  DNS 

            392  - Matrious, Angie             - MLA School            DNF 

            447  - Benda, Maari                - Eveleth-Gilbert       DNS 

            449  - Johnson, Sarah              - Eveleth-Gilbert       DNF 

   Results for -> VARSITY BOYS  -  5 Kilometer Race

      Team

Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      Points

   1  (1) - 489  - Welch, Matt                 - Proctor               10  0:17:27.7    00:00    05:37/Mi    1

   2  (1) - 309  - Skelly, Zac                 - Grand Rapids          12  0:17:45.3    00:17    05:42/Mi    2

   3  (1) - 500  - Gustafson, Tyler            - Independent           12  0:17:51.1    00:23    05:44/Mi  

   4  (1) - 461  - Baker, Casey                - Mesabi East           11  0:17:58.5    00:30    05:47/Mi    3

   5  (1) - 230  - Carlton, Seth               - Crosby-Ironton        11  0:18:00.5    00:32    05:47/Mi    4

   6  (1) - 440  - Currie, Adam                - Eveleth-Gilbert       12  0:18:02.9    00:35    05:48/Mi    5

   7  (2) - 302  - Cottingham, Colin           - Grand Rapids          10  0:18:03.5    00:35    05:48/Mi    6

   8  (1) - 423  - Holmes, Simon               - Virginia              10  0:18:07.3    00:39    05:49/Mi    7

   9  (2) - 231  - Goodwin, Jacob              - Crosby-Ironton        11  0:18:11.5    00:43    05:51/Mi    8

  10  (2) - 443  - Klander, Jack               - Eveleth-Gilbert       12  0:18:14.0    00:46    05:52/Mi    9

  11  (2) - 422  - Holmes, Sam                 - Virginia              12  0:18:15.3    00:47    05:52/Mi    10

  12  (3) - 232  - Severson, Colt              - Crosby-Ironton        12  0:18:19.1    00:51    05:53/Mi    11

  13  (3) - 299  - Avenson, Jake               - Grand Rapids          9   0:18:22.7    00:55    05:54/Mi    12

  14  (2) - 465  - Maki, Bennett               - Mesabi East           11  0:18:23.2    00:55    05:55/Mi    13

  15  (3) - 446  - Wagner, Michael             - Eveleth-Gilbert       11  0:18:29.0    01:01    05:56/Mi    14

  16  (4) - 234  - Skjeveland, Mitch           - Crosby-Ironton        11  0:18:29.4    01:01    05:57/Mi    15

  17  (1) - 153  - Bourgeault, Zach            - AlBrook               12  0:18:30.5    01:02    05:57/Mi  

  18  (1) - 498  - Erickson, Steve             - Mt. Iron/Buhl         12  0:18:40.5    01:12    06:00/Mi  

  19  (2) - 170  - Richards, Zach              - AlBrook               11  0:18:40.9    01:13    06:00/Mi  

  20  (5) - 236  - Stokman, Phil               - Crosby-Ironton        11  0:18:46.4    01:18    06:02/Mi    16

  21  (1) - 330  - Stefanich, Eric             - Greenway/N-K          12  0:18:49.8    01:22    06:03/Mi  

  22  (6) - 233  - Severson, Jude              - Crosby-Ironton        9   0:18:51.9    01:24    06:04/Mi    17

  23  (2) - 488  - Smith, Zach                 - Proctor               9   0:18:53.0    01:25    06:04/Mi    18

  24  (3) - 466  - Radtke, Brian               - Mesabi East           11  0:18:57.4    01:29    06:06/Mi    19

  25  (4) - 304  - Francois-King, Keenan       - Grand Rapids          10  0:18:58.5    01:30    06:06/Mi    20

  26  (1) - 388  - Reeves, Jack                - McGregor              11  0:18:59.7    01:32    06:06/Mi    21

  27  (7) - 235  - Stokman, John               - Crosby-Ironton        9   0:19:02.1    01:34    06:07/Mi    22

  28  (4) - 467  - Radtke, Danny               - Mesabi East           8   0:19:10.4    01:42    06:10/Mi    23

  29  (5) - 310  - Skyles, Jake                - Grand Rapids          10  0:19:11.0    01:43    06:10/Mi    24

  30  (5) - 463  - Johnson, Sam                - Mesabi East           9   0:19:16.6    01:48    06:12/Mi    25

  31  (2) - 329  - Stefanich, Austin           - Greenway/N-K          10  0:19:27.2    01:59    06:15/Mi  

  32  (1) - 364  - Coughlin, Cody              - Moose Lake-WR-Barnum  12  0:19:42.3    02:14    06:20/Mi    26

  33  (3) - 421  - Erickson, Ike               - Virginia              9   0:19:57.5    02:29    06:25/Mi    27

  34  (4) - 418  - Becicka, Wyatt              - Virginia              8   0:20:01.4    02:33    06:26/Mi    28

  35  (5) - 420  - Emery, Tim                  - Virginia              10  0:20:10.1    02:42    06:29/Mi    29

  36  (3) - 326  - Haas, Colton                - Greenway/N-K          12  0:20:13.1    02:45    06:30/Mi  

  37  (3) - 484  - Gilderman, Boston           - Proctor               9   0:20:15.9    02:48    06:31/Mi    30

  38  (6) - 424  - Nanti, Kyle                 - Virginia              12  0:20:21.6    02:53    06:33/Mi    31

  39  (7) - 419  - Buccanero, Andy             - Virginia              11  0:20:22.6    02:54    06:33/Mi    32

  40  (2) - 499  - Osteman, Alec               - Mt. Iron/Buhl         12  0:20:30.1    03:02    06:35/Mi  

  41  (4) - 444  - Muhich, Josh                - Eveleth-Gilbert       11  0:20:30.7    03:03    06:36/Mi    33

  42  (1) - 254  - Warner, Keegan              - Cromwell-Floodwood    10  0:20:35.5    03:07    06:37/Mi  

  43  (1) - 191  - Peterson, Kodie             - Carlton               12  0:20:51.9    03:24    06:42/Mi    34

  44  (6) - 301  - Burt, John                  - Grand Rapids          11  0:20:52.2    03:24    06:43/Mi    35

  45  (2) - 385  - Fairbanks, Damien           - McGregor              10  0:20:58.2    03:30    06:44/Mi    36

  46  (1) - 347  - Maki, Will                  - Hibbing               9   0:20:59.8    03:32    06:45/Mi    37

  47  (7) - 311  - Washburn, Curtis            - Grand Rapids          11  0:21:01.4    03:33    06:45/Mi    38

  48  (1) - 274  - Machen, Adam                - DeerRiver/Northland   9   0:21:03.2    03:35    06:46/Mi    39

  49  (5) - 441  - Gritzmacher, Tory           - Eveleth-Gilbert       11  0:21:17.2    03:49    06:51/Mi    40

