August 24, 2007  -  held at Marshall High School, Duluth, MN

*** Team Results at bottom ***

Note: Varsity & JV raced together in Boys & Girls races - Jr. High Boys and
Girls each had their own race

Varsity were designated as the top 7 in combined Varsity/JV races in the
Boys and Girls Races - every other racer was put in JV and scored separately. 
If a team had less 7 racers in the Varsity/JV race they all stayed Varsity 
racers and the racers scored team points but the team did not qualify for a
team score if they had less than 5 scorers.

In the JV & Jr. High races racers only scored team points if they had a
full team (5 = minimum)

   Results for -> VARSITY BOYS  -  5 Kilometer Race

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      Points

   1  (1) - 930  - Dougherty, Reilly           - Hibbing               12  0:17:51.2    00:00    05:44/Mi    1

   2  (1) - 832  - Verdoljak, Reuben           - Duluth East           11  0:18:13.5    00:22    05:51/Mi    2

   3  (2) - 826  - Cook, Grant                 - Duluth East           12  0:18:19.1    00:27    05:53/Mi    3

   4  (3) - 828  - Florestano, Matt            - Duluth East           11  0:18:23.6    00:32    05:55/Mi    4

   5  (1) - 741  - Peterson, Jordon            - Duluth Denfeld        12  0:18:38.4    00:47    05:59/Mi    5

   6  (2) - 935  - Swanson, Josh               - Hibbing               12  0:18:47.9    00:56    06:03/Mi    6

   7  (1) - 898  - Radzak, Andy                - Superior              12  0:18:52.2    01:01    06:04/Mi    7

   8  (3) - 933  - Johnson, Joel               - Hibbing               10  0:18:56.5    01:05    06:05/Mi    8

   9  (1) - 964  - Corry, Aaron                - Northwestern          11  0:19:01.8    01:10    06:07/Mi    9

  10  (2) - 966  - Nelson, Nathan              - Northwestern          10  0:19:05.7    01:14    06:08/Mi    10

  11  (4) - 827  - Farley, Danny               - Duluth East           9   0:19:50.6    01:59    06:23/Mi    11

  12  (1) - 850  - Hodge, Thomas               - Duluth Marshall       11  0:20:02.9    02:11    06:27/Mi    12

  13  (2) - 730  - Kero, Matt                  - Duluth Denfeld        9   0:20:07.7    02:16    06:28/Mi    13

  14  (2) - 899  - Swanson, Matt               - Superior              10  0:20:08.5    02:17    06:28/Mi    14

  15  (3) - 894  - Anderson, Peter             - Superior              11  0:20:19.6    02:28    06:32/Mi    15

  16  (2) - 851  - Power, Nick                 - Duluth Marshall       10  0:20:25.8    02:34    06:34/Mi    16

  17  (3) - 967  - Prochaska, Kevin            - Northwestern          11  0:20:33.6    02:42    06:37/Mi    17

  18  (3) - 732  - Luczak, Matt                - Duluth Denfeld        11  0:20:46.0    02:54    06:41/Mi    18

  19  (4) - 680  - Thorstad, Peter             - Duluth Denfeld        9   0:20:54.0    03:02    06:43/Mi    19

  20  (4) - 931  - Givens, Stephen             - Hibbing               12  0:20:56.6    03:05    06:44/Mi    20

  21  (5) - 743  - Strand, Max                 - Duluth Denfeld        11  0:21:03.3    03:12    06:46/Mi    21

  22  (6) - 754  - Ward, Nate                  - Duluth Denfeld        10  0:21:11.6    03:20    06:49/Mi    22

  23  (5) - 820  - Sobczak, Jordan             - Duluth East           11  0:21:12.1    03:20    06:49/Mi    23

  24  (5) - 932  - Hudson, Issac               - Hibbing               12  0:21:13.8    03:22    06:49/Mi    24

  25  (6) - 934  - Johnson, Will               - Hibbing               12  0:21:15.4    03:24    06:50/Mi    25

  26  (7) - 728  - Akervik, Kyle               - Duluth Denfeld        12  0:21:26.7    03:35    06:54/Mi    26

  27  (6) - 813  - Choquette, Andrew           - Duluth East           10  0:21:37.3    03:46    06:57/Mi    27

  28  (4) - 896  - Lapine, James               - Superior              12  0:21:38.2    03:47    06:57/Mi    28

  29  (5) - 895  - Heytens, Andrew             - Superior              10  0:21:41.3    03:50    06:58/Mi    29

  30  (4) - 965  - Mackie, Jari                - Northwestern          10  0:21:46.3    03:55    07:00/Mi    30

  31  (7) - 814  - Farley, Joey                - Duluth East           9   0:21:55.5    04:04    07:03/Mi    31

  32  (5) - 963  - Bartelt, Reece              - Northwestern          11  0:21:58.7    04:07    07:04/Mi    32

  33  (6) - 900  - Ursin, Jared                - Superior              12  0:22:05.1    04:13    07:06/Mi    33

  34  (6) - 968  - Tahtinen, Robert            - Northwestern          10  0:22:07.5    04:16    07:07/Mi    34

  35  (7) - 897  - Makela, Chris               - Superior              12  0:22:43.6    04:52    07:18/Mi    35

  36  (7) - 928  - Kangas, Mike                - Hibbing               10  0:22:59.2    05:08    07:23/Mi    36

  37  (7) - 942  - Berube, Austin              - Northwestern          9   0:23:10.0    05:18    07:27/Mi    37

  38  (3) - 853  - Winkler, Andrew             - Duluth Marshall       11  0:24:41.9    06:50    07:56/Mi    38

  39  (4) - 852  - Stupak, Steve               - Duluth Marshall       9   0:27:05.7    09:14    08:43/Mi    39

 

   Results for -> VARSITY GIRLS  -  4 Kilometer Race

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      Points

   1  (1) - 833  - Allen, Sarah                - Duluth East           11  0:16:48.7    00:00    06:45/Mi    1

   2  (2) - 839  - Yetter, Emily               - Duluth East           10  0:17:20.0    00:31    06:58/Mi    2

   3  (3) - 836  - Dorow, Macie                - Duluth East           9   0:17:25.7    00:37    07:00/Mi    3

   4  (1) - 938  - Garrity, Tatum              - Hibbing               10  0:17:26.4    00:37    07:00/Mi    4

   5  (4) - 837  - Lund, Marian                - Duluth East           10  0:17:30.0    00:41    07:02/Mi    5

   6  (1) - 971  - Conrad, Johanna             - Northwestern          12  0:17:37.1    00:48    07:05/Mi    6

   7  (1) - 902  - Blake, Britnee              - Superior              11  0:17:56.7    01:08    07:13/Mi    7

   8  (2) - 975  - Morris, Jessi               - Northwestern          9   0:17:59.7    01:11    07:14/Mi    8

   9  (3) - 974  - Lombard, Lakyn              - Northwestern          10  0:18:08.7    01:20    07:18/Mi    9

  10  (4) - 976  - Nelson, Bethany             - Northwestern          12  0:18:19.8    01:31    07:22/Mi    10

  11  (5) - 972  - Gurske, Amber               - Northwestern          11  0:18:27.4    01:38    07:25/Mi    11

  12  (5) - 834  - Black, Amelia               - Duluth East           10  0:18:31.9    01:43    07:27/Mi    12

  13  (1) - 755  - Polson, Ashley              - Duluth Denfeld        12  0:18:32.9    01:44    07:27/Mi    13

  14  (6) - 824  - Walls, Carrie               - Duluth East           9   0:18:38.0    01:49    07:29/Mi    14

  15  (7) - 838  - Moore, Teresa               - Duluth East           11  0:18:45.6    01:56    07:32/Mi    15

  16  (1) - 858  - Power, Elly                 - Duluth Marshall       11  0:18:51.1    02:02    07:35/Mi    16

  17  (2) - 907  - Stipetich, Kelly            - Superior              12  0:18:58.0    02:09    07:37/Mi    17

  18  (3) - 904  - Greely, Shannon             - Superior              10  0:19:10.8    02:22    07:42/Mi    18

  19  (6) - 970  - Baillie, Alex               - Northwestern          12  0:19:11.9    02:23    07:43/Mi    19

  20  (2) - 940  - Wilkerson, Hailee           - Hibbing               11  0:19:18.9    02:30    07:46/Mi    20

  21  (7) - 962  - Weyandt, Nicole             - Northwestern          12  0:19:20.7    02:32    07:46/Mi    21

  22  (4) - 903  - Foley, Marrissa             - Superior              10  0:19:21.5    02:32    07:47/Mi    22

  23  (5) - 886  - McCall, Abby                - Superior              9   0:19:41.5    02:52    07:55/Mi    23

  24  (6) - 905  - Nelson, Bettye              - Superior              9   0:20:00.3    03:11    08:02/Mi    24

  25  (7) - 901  - Berger, Danielle            - Superior              12  0:20:27.7    03:39    08:13/Mi    25

  26  (2) - 854  - Fox, Ella                   - Duluth Marshall       9   0:21:30.2    04:41    08:39/Mi    26

  27  (3) - 857  - Johnson, Sarah              - Duluth Marshall       11  0:21:32.2    04:43    08:39/Mi    27

  28  (4) - 856  - Jacobs, Lydia               - Duluth Marshall       10  0:21:38.1    04:49    08:42/Mi    28

  29  (5) - 855  - Grune, Hannah               - Duluth Marshall       12  0:21:53.8    05:05    08:48/Mi    29

  30  (2) - 760  - Smart, Katie                - Duluth Denfeld        11  0:22:34.9    05:46    09:05/Mi    30

  31  (3) - 939  - Samsa, Angela               - Hibbing               11  0:22:57.1    06:08    09:14/Mi    31

  32  (3) - 758  - Reider, Hayley              - Duluth Denfeld        11  0:23:33.5    06:44    09:28/Mi    32

  33  (4) - 761  - Sutherland, Bailey          - Duluth Denfeld        11  0:23:34.5    06:45    09:29/Mi    33

            937  - Davidson, Chelsea           - Hibbing               DNS 

 

 

   Results for -> JR. VARSITY BOYS  -  5 Kilometer Race

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      Points

   1  (1) - 830  - Sullivan, Patrick           - Duluth East           11  0:21:57.9    00:00    07:04/Mi    1

   2  (1) - 731  - Lehto, Mason                - Duluth Denfeld        11  0:22:04.2    00:06    07:06/Mi  

   3  (2) - 709  - Pero, Ben                   - Duluth Denfeld        12  0:22:08.1    00:10    07:07/Mi  

   4  (1) - 872  - Pederson, Cody              - Superior              10  0:22:44.2    00:46    07:19/Mi    2

   5  (2) - 870  - Nestrud, Jeff               - Superior              11  0:22:59.7    01:01    07:24/Mi    3

   6  (1) - 943  - Hlina, Ben                  - Northwestern          11  0:23:10.8    01:12    07:27/Mi    4

   7  (3) - 871  - Orr, Eric                   - Superior              12  0:23:12.3    01:14    07:28/Mi    5

   8  (4) - 863  - Guello, Jake                - Superior              11  0:23:13.6    01:15    07:28/Mi    6

   9  (2) - 950  - Snow, David                 - Northwestern          11  0:23:16.6    01:18    07:29/Mi    7

  10  (3) - 727  - Soule, Ryan                 - Duluth Denfeld        10  0:23:25.9    01:28    07:32/Mi  

  11  (2) - 829  - Rosen, Dan                  - Duluth East           12  0:23:36.4    01:38    07:35/Mi    8

  12  (3) - 947  - Markon, Justin              - Northwestern          9   0:23:38.6    01:40    07:36/Mi    9

  13  (5) - 862  - Gedde Will                  - Superior              11  0:23:40.3    01:42    07:37/Mi    10

  14  (3) - 819  - Norton, Taylor              - Duluth East           10  0:23:41.0    01:43    07:37/Mi    11

  15  (4) - 969  - Yadon, Nate                 - Northwestern          12  0:23:41.8    01:43    07:37/Mi    12

  16  (6) - 865  - Magdzas, Jacob              - Superior              12  0:23:50.7    01:52    07:40/Mi    13

  17  (4) - 762  - Anderson, Forest            - Duluth East           9   0:23:58.4    02:00    07:42/Mi    14

  18  (1) - 927  - Dougherty, Curran           - Hibbing               10  0:24:13.7    02:15    07:47/Mi  

  19  (5) - 815  - Kirkwood, Chase             - Duluth East           10  0:24:38.5    02:40    07:55/Mi    15

  20  (7) - 866  - Maki, Nick                  - Superior              11  0:24:57.3    02:59    08:01/Mi    16

  21  (8) - 860  - Felton, Levi                - Superior              9   0:25:08.3    03:10    08:05/Mi  

  22  (9) - 868  - McCumber, Ian               - Superior              12  0:25:29.5    03:31    08:12/Mi  

  23  (6) - 817  - Goodge, Casey               - Duluth East           10  0:25:50.7    03:52    08:19/Mi    17

  24  (7) - 816  - LaBerge, Ben                - Duluth East           10  0:25:51.4    03:53    08:19/Mi    18

  25  (5) - 944  - Knase, Jeremy               - Northwestern          9   0:25:53.6    03:55    08:20/Mi    19

  26  (2) - 929  - Monacelli, Chris            - Hibbing               10  0:25:59.3    04:01    08:21/Mi  

  27  (10)- 876  - Zurian, Sam                 - Superior              9   0:26:19.0    04:21    08:28/Mi  

  28  (11)- 864  - Koskie, Shawn               - Superior              10  0:26:19.5    04:21    08:28/Mi  

  29  (6) - 948  - Olson, Adam                 - Northwestern          10  0:26:44.9    04:47    08:36/Mi    20

  30  (7) - 949  - Rikkola, Tyler              - Northwestern          9   0:26:45.7    04:47    08:36/Mi    21

  31  (8) - 945  - Knase, Justin               - Northwestern          9   0:27:04.9    05:07    08:42/Mi  

  32  (12)- 867  - Malyuk, David               - Superior              11  0:27:22.1    05:24    08:48/Mi  

  33  (8) - 812  - Blascoe, John               - Duluth East           11  0:27:23.1    05:25    08:48/Mi  

  34  (13)- 869  - Naughten, Tom               - Superior              9   0:28:48.9    06:51    09:16/Mi  

  35  (9) - 946  - Line, James                 - Northwestern          9   0:29:17.6    07:19    09:25/Mi  

            818  - Monroe, Sean                - Duluth East           DNS 

            831  - Tideman, Jake               - Duluth East           DNS 

            859  - Daigle, Dan                 - Superior              DNS 

            861  - Fure, Zach                  - Superior              DNS 

            873  - Ritchie, Dustin             - Superior              DNS 

            874  - Swanson, Mike               - Superior              DNS 

            875  - Yepma, Zach                 - Superior              DNS 

            936  - Trevena, Erik               - Hibbing               DNS 

            941  - Bell, Elijah                - Northwestern          DNS 

            951  - Yox, Aaron                  - Northwestern          DNS 

            952  - Yox, Cory                   - Northwestern          DNS 

 

   Results for -> JR. VARSITY GIRLS  -  4 Kilometer Race

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      Points

   1  (1) - 825  - Yeakle, Jenna               - Duluth East           12  0:19:29.5    00:00    07:50/Mi  

   2  (2) - 835  - Boyce, Hillary              - Duluth East           12  0:19:30.5    00:01    07:50/Mi  

   3  (3) - 823  - Osborne, Acadia             - Duluth East           10  0:20:07.4    00:37    08:05/Mi  

   4  (1) - 956  - Eller, Amber                - Northwestern          9   0:20:28.7    00:59    08:14/Mi    1

   5  (2) - 958  - Korhonen, Vana              - Northwestern          10  0:20:29.4    00:59    08:14/Mi    2

   6  (1) - 891  - Schlacks, Beth              - Superior              11  0:20:30.6    01:01    08:15/Mi    3

   7  (2) - 906  - Olsen, Rachael              - Superior              11  0:20:38.7    01:09    08:18/Mi    4

   8  (3) - 957  - Karna, Leah                 - Northwestern          9   0:21:07.5    01:38    08:29/Mi    5

   9  (3) - 882  - Johnson, Abby               - Superior              10  0:21:09.9    01:40    08:30/Mi    6

  10  (4) - 973  - Larson, Carinda             - Northwestern          10  0:21:22.7    01:53    08:36/Mi    7

  11  (4) - 888  - Newman, Mackenzie           - Superior              10  0:21:31.1    02:01    08:39/Mi    8

  12  (5) - 890  - Place, Megan                - Superior              9   0:21:41.0    02:11    08:43/Mi    9

  13  (6) - 885  - Kirchoff, Stacie            - Superior              11  0:21:48.7    02:19    08:46/Mi    10

  14  (5) - 960  - Sarvela, Karisa             - Northwestern          11  0:21:52.8    02:23    08:48/Mi    11

  15  (4) - 821  - Davis, Hannah               - Duluth East           12  0:22:01.3    02:31    08:51/Mi  

  16  (6) - 954  - Bagley, Shayla              - Northwestern          11  0:22:58.5    03:29    09:14/Mi    12

  17  (7) - 955  - Bagley, Tracy               - Northwestern          10  0:25:18.6    05:49    10:10/Mi    13

  18  (8) - 961  - Stolzman, Cassidy           - Northwestern          10  0:25:19.4    05:49    10:11/Mi  

  19  (9) - 953  - Anderson, Kaylynn           - Northwestern          11  0:25:21.0    05:51    10:11/Mi  

  20  (7) - 883  - Johnstad, Christine         - Superior              9   0:26:09.8    06:40    10:31/Mi    14

  21  (8) - 878  - Gramstrup, Aimee            - Superior              10  0:28:22.3    08:52    11:24/Mi  

  22  (9) - 887  - McGrath, Sarah              - Superior              9   0:29:02.4    09:32    11:40/Mi  

            822  - Brown, Catherine            - Duluth East           DNS 

            877  - Berg, Ashlee                - Superior              DNS 

            879  - Granlund, Aimee             - Superior              DNS 

            880  - Guello, Katie               - Superior              DNS 

            881  - Hokans, Heather             - Superior              DNS 

            884  - Kintop, McKenzie            - Superior              DNF 

            889  - Phillips, Lauren            - Superior              DNS 

            892  - Shauna, Stranko             - Superior              DNS 

            893  - Sziron, Monika              - Superior              DNS 

            959  - Olson, Beth                 - Northwestern          DNS 

 

   Results for -> JUNIOR HIGH BOYS  -  2.5 Kilometer Race

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      Points

   1  (1) - 843  - Goltz, John                 - Duluth Marshall       8   0:10:22.5    00:00    06:40/Mi    1

   2  (2) - 840  - Adams, Parker               - Duluth Marshall       7   0:10:31.0    00:08    06:46/Mi    2

   3  (1) - 915  - Pechovnik, Mike             - Hibbing               8   0:10:41.2    00:18    06:52/Mi    3

   4  (1) - 779  - Kosmach, Luke               - Duluth East           9   0:10:42.1    00:19    06:53/Mi    4

   5  (2) - 772  - Hill, Josh                  - Duluth East           8   0:10:42.8    00:20    06:53/Mi    5

   6  (3) - 774  - Kolodge, Carson             - Duluth East           9   0:10:59.8    00:37    07:04/Mi    6

   7  (2) - 919  - Swanson, Justin             - Hibbing               9   0:11:01.2    00:38    07:05/Mi    7

   8  (4) - 908  - Carlson, Eric               - Duluth East           9   0:11:14.4    00:51    07:14/Mi    8

   9  (3) - 917  - Rhude, Jens                 - Hibbing               9   0:11:17.9    00:55    07:16/Mi    9

  10  (4) - 913  - Lustila, Lexus              - Hibbing               8   0:11:20.6    00:58    07:18/Mi    10

  11  (5) - 787  - Pilon, Victor               - Duluth East           8   0:11:25.1    01:02    07:21/Mi    11

  12  (6) - 768  - Coffin, Breyen              - Duluth East           9   0:11:37.4    01:14    07:28/Mi    12

  13  (3) - 846  - Miklausich, Eric            - Duluth Marshall       8   0:11:44.0    01:21    07:33/Mi    13

  14  (5) - 910  - Hoag, Ryan                  - Hibbing               7   0:11:51.4    01:28    07:37/Mi    14

  15  (1) - 653  - Lepisto, Matt               - Duluth Denfeld        7   0:11:59.5    01:37    07:43/Mi  

  16  (2) - 664  - Stupca, Kyle                - Duluth Denfeld        7   0:12:03.8    01:41    07:45/Mi  

  17  (3) - 646  - Grahm, Kevin                - Duluth Denfeld        9   0:12:05.6    01:43    07:47/Mi  

  18  (4) - 845  - Lafond, Nate                - Duluth Marshall       8   0:12:09.4    01:46    07:49/Mi    15

  19  (6) - 914  - Milani, Josh                - Hibbing               7   0:12:35.7    02:13    08:06/Mi    16

  20  (5) - 842  - Channell, Brandon           - Duluth Marshall       7   0:12:46.9    02:24    08:13/Mi    17

  21  (6) - 844  - Johnson, Cody               - Duluth Marshall       7   0:12:59.4    02:36    08:21/Mi    18

  22  (7) - 920  - Wagner, Jesse               - Hibbing               8   0:13:15.1    02:52    08:31/Mi    19

  23  (7) - 841  - Belsito, Tony               - Duluth Marshall       8   0:13:19.7    02:57    08:34/Mi    20

  24  (8) - 847  - Obermiller, Daniel          - Duluth Marshall       8   0:14:28.3    04:05    09:18/Mi  

  25  (4) - 663  - Smart, Ted                  - Duluth Denfeld        7   0:15:18.3    04:55    09:51/Mi  

  26  (8) - 911  - Humphrey, Spencer           - Hibbing               9   0:15:37.0    05:14    10:03/Mi  

  27  (9) - 909  - Bloom, Kyle                 - Hibbing               9   0:15:37.4    05:14    10:03/Mi  

            771  - Essling, David              - Duluth East           DNS 

            795  - Vecchi, Anthony             - Duluth East           DNS 

            912  - Johannessohn, Race          - Hibbing               DNS 

            916  - Perry, Connor               - Hibbing               DNS 

            918  - Specht, Jon                 - Hibbing               DNS 

 

   Results for -> JUNIOR HIGH GIRLS  -  2.5 Kilometer Race

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      Points

   1  (1) - 701  - Stratioti, Paige            - Duluth Denfeld        9   0:11:25.6    00:00    07:21/Mi  

   2  (1) - 796  - Andersen, Emily             - Duluth East           7   0:11:36.7    00:11    07:28/Mi    1

   3  (1) - 923  - Kepler, Jackie              - Hibbing               8   0:11:44.0    00:18    07:33/Mi    2

   4  (2) - 810  - Harvey, Katie               - Duluth East           7   0:12:04.3    00:38    07:46/Mi    3

   5  (1) - 849  - Fena, Kemin                 - Duluth Marshall       7   0:12:07.5    00:41    07:48/Mi  

   6  (3) - 803  - Andersen, Jordan            - Duluth East           8   0:12:26.2    01:00    08:00/Mi    4

   7  (2) - 925  - Swanson, Kayla              - Hibbing               7   0:12:34.5    01:08    08:05/Mi    5

   8  (4) - 804  - Austin, Jane                - Duluth East           7   0:12:42.6    01:17    08:10/Mi    6

   9  (3) - 924  - Marsalla, Jessica           - Hibbing               7   0:13:29.7    02:04    08:41/Mi    7

  10  (4) - 921  - Anderson, Katelyn           - Hibbing               9   0:13:40.8    02:15    08:48/Mi    8

  11  (5) - 922  - Buchwitz, Kaitlin           - Hibbing               7   0:13:41.7    02:16    08:48/Mi    9

  12  (2) - 848  - Lucca, Carolyn              - Duluth Marshall       8   0:13:42.7    02:17    08:49/Mi  

  13  (3) - 977  - Adams, Lauren               - Duluth Marshall       8   0:14:13.3    02:47    09:09/Mi  

  14  (5) - 811  - White, Megan                - Duluth East           7   0:15:46.2    04:20    10:09/Mi    10

  15  (6) - 926  - Young, Billie               - Hibbing               7   0:19:24.7    07:59    12:29/Mi    11

 

 TEAM RESULTS FOR -  Varsity Girls  - 4 Kilometer Race

Team Scores based on Top 5 Places

Place # 1      - 23   POINTS  -  Duluth East         

Place # 2      - 44   POINTS  -  Northwestern        

Place # 3      - 87   POINTS  -  Superior            

Place # 4      - 126   POINTS  -  Duluth Marshall     

 

 TEAM RESULTS FOR -  Jr. Varsity Girls  - 4 Kilometer Race

Team Scores based on Top 5 Places

Place # 1      - 26   POINTS  -  Northwestern        

Place # 2      - 30   POINTS  -  Superior            

 

 TEAM RESULTS FOR -  Varsity Boys  - 5 Kilometer Race

Team Scores based on Top 5 Places

Place # 1      - 43   POINTS  -  Duluth East         

Place # 2      - 59   POINTS  -  Hibbing             

Place # 3      - 76   POINTS  -  Duluth Denfeld      

Place # 4      - 93   POINTS  -  Superior            

Place # 5      - 98   POINTS  -  Northwestern        

 

 TEAM RESULTS FOR -  Jr. Varsity Boys  - 5 Kilometer Race

Team Scores based on Top 5 Places

Place # 1      - 26   POINTS  -  Superior            

Place # 2      - 49   POINTS  -  Duluth East         

Place # 3      - 51   POINTS  -  Northwestern        

 

 TEAM RESULTS FOR -  Junior High Girls  - 2.5 Kilometer Race

Team Scores based on Top 5 Places

Place # 1      - 24   POINTS  -  Duluth East         

Place # 2      - 31   POINTS  -  Hibbing             

 

 TEAM RESULTS FOR -  Junior High Boys  - 2.5 Kilometer Race

Team Scores based on Top 5 Places

Place # 1      - 34   POINTS  -  Duluth East         

Place # 2      - 43   POINTS  -  Hibbing             

Place # 3      - 48   POINTS  -  Duluth Marshall