1/26/2012 held at Mt. Itasca Ski Center, Coleraine, MN 

    Results for -> VARSITY BOYS  -  5 Kilometer   *** Pursuit Race / Freestyle Division ***

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      

   1  (1) - 111  - Davis, Ryan                 - Duluth East           12  0:13:05.7    00:00    02:37/K   

   2  (1) - 120  - Olson, Jesse                - Ely                   11  0:13:39.3    00:33    02:43/K   

   3  (2) - 118  - Ash, Geoff                  - Duluth East           12  0:13:47.5    00:41    02:45/K   

   4  (2) - 129  - Jesme, Ben                  - Ely                   12  0:14:09.0    01:03    02:49/K   

   5  (3) - 124  - LeSavage, Bauer             - Duluth East           12  0:14:10.7    01:05    02:50/K   

   6  (4) - 132  - Israel, Luke                - Duluth East           11  0:14:21.0    01:15    02:52/K   

   7  (3) - 102  - Bina, Colton                - Ely                   11  0:14:23.6    01:17    02:52/K   

   8  (1) - 114  - Johnson, Sam                - Marshall              12  0:14:29.9    01:24    02:53/K   

   9  (1) - 110  - Cervenka, Honza             - Grand Rapids          9   0:14:32.1    01:26    02:54/K   

  10  (2) - 127  - Johnson, Cody               - Marshall              11  0:14:38.3    01:32    02:55/K   

  11  (4) - 170  - Prigge, Seth                - Ely                   8   0:14:40.2    01:34    02:56/K   

  12  (3) - 105  - Fairbanks, Joe              - Marshall              11  0:14:42.1    01:36    02:56/K   

  13  (1) - 113  - Dane, Austin                - Mesabi East/VA/E-G    12  0:14:42.4    01:36    02:56/K   

  14  (5) - 169  - Chmielewski, Michael        - Duluth East           12  0:14:43.7    01:38    02:56/K   

  15  (5) - 133  - Pengal, Michael             - Ely                   12  0:14:50.0    01:44    02:58/K   

  16  (6) - 152  - French, Henry               - Duluth East           9   0:14:51.3    01:45    02:58/K   

  17  (6) - 143  - Lah, Ian                    - Ely                   12  0:15:04.3    01:58    03:00/K   

  18  (1) - 115  - Johnson, Gavin              - Proctor/Hermantown    12  0:15:11.9    02:06    03:02/K   

  19  (1) - 108  - Seaton, Ben                 - Cook County           11  0:15:13.9    02:08    03:02/K   

  20  (7) - 166  - Rauzi, Joe                  - Duluth East           8   0:15:15.0    02:09    03:03/K   

  21  (8) - 181  - Billman, Joseph             - Duluth East           12  0:15:19.5    02:13    03:03/K   

  22  (2) - 128  - Welch, Jacob                - Proctor/Hermantown    9   0:15:23.0    02:17    03:04/K   

  23  (1) - 101  - Larsen, Kai                 - Duluth Denfeld        11  0:15:25.0    02:19    03:05/K   

  24  (9) - 177  - Rauzi, Lino                 - Duluth East           10  0:15:32.0    02:26    03:06/K   

  25  (10)- 148  - Pilon, Victor               - Duluth East           12  0:15:37.7    02:32    03:07/K   

  26  (1) - 139  - Fox, Duncan                 - Cloquet-Esko-Carlton  11  0:15:38.6    02:32    03:07/K   

  27  (2) - 109  - Melicher, Reed              - Mesabi East/VA/E-G    9   0:15:40.2    02:34    03:08/K   

  28  (2) - 126  - Muller, Sam                 - Grand Rapids          9   0:15:42.1    02:36    03:08/K   

  29  (3) - 130  - Holmes, Simon               - Mesabi East/VA/E-G    11  0:15:46.9    02:41    03:09/K   

  30  (2) - 116  - Axtel, Levi                 - Cook County           10  0:15:51.1    02:45    03:10/K   

  31  (3) - 117  - Sandeen, Brad               - Grand Rapids          11  0:15:53.5    02:47    03:10/K   

  32  (4) - 146  - Johnson, Alex               - Marshall              10  0:15:59.1    02:53    03:11/K   

  33  (3) - 145  - Smith, Zach                 - Proctor/Hermantown    10  0:16:01.4    02:55    03:12/K   

  34  (4) - 141  - Welch, Matt                 - Proctor/Hermantown    11  0:16:03.0    02:57    03:12/K   

  35  (7) - 165  - Dalberg, Jonah              - Ely                   11  0:16:03.7    02:58    03:12/K   

  36  (11)- 189  - Hodapp, Ben                 - Duluth East           11  0:16:05.9    03:00    03:13/K   

  37  (2) - 112  - Rosholt, Warren             - Duluth Denfeld        11  0:16:08.6    03:02    03:13/K   

  38  (4) - 140  - Johnson, Drew               - Mesabi East/VA/E-G    12  0:16:14.6    03:08    03:14/K   

  39  (5) - 137  - Olson, George               - Marshall              10  0:16:17.3    03:11    03:15/K   

  40  (5) - 103  - Henriksen, Garett           - Proctor/Hermantown    12  0:16:19.6    03:13    03:15/K   

  41  (1) - 104  - Cruikshank, Owen            - Two Harbors           10  0:16:21.5    03:15    03:16/K   

  42  (2) - 122  - Ripp, Nolan                 - Cloquet-Esko-Carlton  9   0:16:25.2    03:19    03:17/K   

  43  (4) - 147  - Avenson, Jake               - Grand Rapids          10  0:16:26.0    03:20    03:17/K   

  44  (5) - 178  - Cervenka, Vasek             - Grand Rapids          7   0:16:27.2    03:21    03:17/K   

  45  (3) - 106  - Rengo, Matt                 - Cloquet-Esko-Carlton  10  0:16:28.6    03:22    03:17/K   

  46  (8) - 176  - Helms, Cole                 - Ely                   8   0:16:29.2    03:23    03:17/K   

  47  (3) - 123  - Rudolph-Lavalier, Logan     - Duluth Denfeld        10  0:16:32.2    03:26    03:18/K   

  48  (6) - 163  - Schrock, Sommer             - Grand Rapids          9   0:16:34.4    03:28    03:18/K   

  49  (3) - 125  - Chmelik, Joey               - Cook County           10  0:16:34.9    03:29    03:18/K   

  50  (12)- 183  - Patterson, Eric             - Duluth East           7   0:16:38.4    03:32    03:19/K   

  51  (5) - 142  - Holmes, Seth                - Mesabi East/VA/E-G    11  0:16:44.3    03:38    03:20/K   

  52  (13)- 186  - Bray, Charlie               - Duluth East           10  0:16:47.6    03:41    03:21/K   

  53  (6) - 159  - Maki, Bennett               - Mesabi East/VA/E-G    12  0:16:51.0    03:45    03:22/K   

  54  (4) - 119  - Carlson, Josh               - Cloquet-Esko-Carlton  10  0:16:55.3    03:49    03:23/K   

  55  (7) - 138  - Burt, John                  - Grand Rapids          12  0:16:59.2    03:53    03:23/K   

  56  (8) - 153  - Fedje-Johnston, Gus         - Grand Rapids          9   0:17:02.8    03:57    03:24/K   

  57  (9) - 175  - Viren, Hans                 - Grand Rapids          8   0:17:07.5    04:01    03:25/K   

  58  (2) - 121  - Christensen, Drew           - Two Harbors           10  0:17:10.6    04:04    03:26/K   

  59  (4) - 150  - Olson, Nick                 - Duluth Denfeld        11  0:17:15.2    04:09    03:27/K   

  60  (14)- 191  - Lucca, Tony                 - Duluth East           9   0:17:15.4    04:09    03:27/K   

  61  (15)- 190  - Lucca, Chris                - Duluth East           9   0:17:18.8    04:13    03:27/K   

  62  (6) - 158  - Fairbanks, Ethan            - Marshall              9   0:17:21.4    04:15    03:28/K   

  63  (7) - 179  - Hodge, Joe                  - Marshall              11  0:17:21.7    04:16    03:28/K   

  64  (8) - 180  - Jarocki, Christopher        - Marshall              11  0:17:21.9    04:16    03:28/K   

  65  (4) - 135  - Seaton, Will                - Cook County           8   0:17:22.5    04:16    03:28/K   

  66  (3) - 134  - Burns, John                 - Two Harbors           11  0:17:31.6    04:25    03:30/K   

  67  (16)- 187  - Thibodeau, Matthew          - Duluth East           10  0:17:36.9    04:31    03:31/K   

  68  (5) - 149  - Carlson, Nate               - Cook County           9   0:17:41.0    04:35    03:32/K   

  69  (9) - 182  - Haag, Andrew                - Ely                   9   0:17:41.3    04:35    03:32/K   

  70  (17)- 188  - Wood, Zach                  - Duluth East           12  0:17:43.0    04:37    03:32/K   

  71  (5) - 136  - Burley, Austin              - Duluth Denfeld        9   0:17:46.8    04:41    03:33/K   

  72  (4) - 131  - O'Neil, Dan                 - Two Harbors           11  0:18:01.2    04:55    03:36/K   

  73  (5) - 144  - Tucker, Jacob               - Cloquet-Esko-Carlton  10  0:18:02.2    04:56    03:36/K   

  74  (18)- 185  - Buffington, Patrick         - Duluth East           10  0:18:02.4    04:56    03:36/K   

  75  (5) - 151  - Hommes, Everett             - Two Harbors           9   0:18:20.4    05:14    03:40/K   

  76  (6) - 156  - Anderson, Jace              - Cloquet-Esko-Carlton  10  0:18:24.3    05:18    03:40/K   

  77  (6) - 161  - Rosholt, Nathaniel          - Duluth Denfeld        8   0:18:25.3    05:19    03:41/K   

  78  (6) - 167  - Clark, Sean                 - Proctor/Hermantown    11  0:18:28.9    05:23    03:41/K   

  79  (7) - 162  - Mattson, Tyler              - Cloquet-Esko-Carlton  10  0:18:30.8    05:25    03:42/K   

  80  (7) - 172  - Mozol, Jason                - Proctor/Hermantown    10  0:18:52.9    05:47    03:46/K   

  81  (7) - 160  - Smith, Mike                 - Duluth Denfeld        9   0:19:00.2    05:54    03:48/K   

  82  (8) - 173  - Slade, Hans                 - Duluth Denfeld        10  0:19:11.1    06:05    03:50/K   

  83  (8) - 171  - Tomhave, Nick               - Cloquet-Esko-Carlton  10  0:19:24.2    06:18    03:52/K   

  84  (8) - 157  - Graves, Jacob               - Proctor/Hermantown    12  0:19:41.1    06:35    03:56/K   

  85  (9) - 174  - Hooghkirk, Charlie          - Marshall              9   0:19:44.1    06:38    03:56/K   

  86  (6) - 154  - Hauger, Jake                - Two Harbors           9   0:20:44.7    07:39    04:08/K   

  87  (7) - 168  - Overby, Mikael              - Two Harbors           7   0:24:07.9    11:02    04:49/K   

  88  (8) - 192  - Pearson, Dennis             - Two Harbors           10  0:26:28.1    13:22    05:17/K   

            184  - Channel, Brandon            - Marshall              11  DNS 

            155  - Haaversen, Erik             - Ely                   10  DNS 

            164  - Welinski, Thomas            - Marshall              11  DNS 

 

    'DNS' =  DID NOT START -- 'DNF' = DID NOT FINISH -- 'DISQ' = DISQUALIFIED

 

 

    Results for -> VARSITY GIRLS  -  5 Kilometer   *** Pursuit Race / Freestyle Division ***

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      

   1  (1) - 208  - Harvieux, Annie             - Duluth East           12  0:14:48.2    00:00    02:57/K   

   2  (1) - 211  - Bianco, Amy                 - Ely                   11  0:14:53.6    00:05    02:58/K   

   3  (2) - 213  - Youngberg, Chelsey          - Duluth East           12  0:15:36.0    00:47    03:07/K   

   4  (3) - 220  - Schuder, Sophie             - Duluth East           10  0:15:58.9    01:10    03:11/K   

   5  (4) - 230  - Herman, Ashley              - Duluth East           10  0:16:11.3    01:23    03:14/K   

   6  (5) - 254  - Lucca, Carolyn              - Duluth East           11  0:16:28.2    01:40    03:17/K   

   7  (6) - 237  - Goodge, Berit               - Duluth East           12  0:16:28.6    01:40    03:17/K   

   8  (2) - 231  - Bianco, Erin                - Ely                   7   0:16:34.8    01:46    03:18/K   

   9  (3) - 222  - Schurke, Berit              - Ely                   12  0:16:37.3    01:49    03:19/K   

  10  (1) - 228  - Matison, Ingrid             - Grand Rapids          9   0:16:38.7    01:50    03:19/K   

  11  (2) - 209  - Viren, Solveig              - Grand Rapids          10  0:16:42.4    01:54    03:20/K   

  12  (7) - 264  - Hess, Alyssa                - Duluth East           12  0:16:54.3    02:06    03:22/K   

  13  (3) - 215  - Holgate, Breanna            - Grand Rapids          12  0:16:58.6    02:10    03:23/K   

  14  (4) - 248  - DeRemee, Clara              - Ely                   10  0:16:58.7    02:10    03:23/K   

  15  (8) - 246  - Allen, Katie                - Duluth East           10  0:17:03.6    02:15    03:24/K   

  16  (1) - 243  - Coughlan, Megan             - Marshall              9   0:17:15.2    02:27    03:27/K   

  17  (9) - 258  - Patterson, Danielle         - Duluth East           10  0:17:17.9    02:29    03:27/K   

  18  (5) - 238  - Hartman-Mattson, Mikki      - Ely                   11  0:17:21.5    02:33    03:28/K   

  19  (6) - 204  - Haaversen, Rachel           - Ely                   12  0:17:28.5    02:40    03:29/K   

  20  (7) - 260  - Thompson, Emma              - Ely                   9   0:17:29.6    02:41    03:29/K   

  21  (10)- 268  - Fena, Kemin                 - Duluth East           11  0:17:39.1    02:50    03:31/K   

  22  (11)- 269  - Diaz, Alyssa                - Duluth East           10  0:17:39.4    02:51    03:31/K   

  23  (4) - 233  - Anderson, Maggie            - Grand Rapids          9   0:17:43.9    02:55    03:32/K   

  24  (12)- 266  - Curran, Sarah               - Duluth East           10  0:17:51.7    03:03    03:34/K   

  25  (13)- 270  - Harvieux, Zoe               - Duluth East           9   0:17:53.0    03:04    03:34/K   

  26  (14)- 271  - Bock, Haley                 - Duluth East           10  0:18:02.3    03:14    03:36/K   

  27  (1) - 207  - Haaversen, Kiersten         - Two Harbors           11  0:18:12.0    03:23    03:38/K   

  28  (1) - 201  - Meysembourg, Molly          - Cloquet-Esko-Carlton  9   0:18:13.1    03:24    03:38/K   

  29  (1) - 223  - Stauber, Natalie            - Proctor/Hermantown    10  0:18:13.9    03:25    03:38/K   

  30  (8) - 261  - Levar, Claire               - Ely                   9   0:18:16.2    03:28    03:39/K   

  31  (2) - 221  - Fox, Erika                  - Cloquet-Esko-Carlton  7   0:18:25.6    03:37    03:41/K   

  32  (1) - 205  - Hafdahl, Emma               - Mesabi East/VA/E-G    10  0:18:29.7    03:41    03:41/K   

  33  (5) - 236  - Hutchins, Holly             - Grand Rapids          9   0:18:32.8    03:44    03:42/K   

  34  (1) - 206  - Summers, Audrey             - Cook County           10  0:18:34.8    03:46    03:42/K   

  35  (6) - 245  - Reid, Madison               - Grand Rapids          11  0:18:41.3    03:53    03:44/K   

  36  (7) - 250  - French, Julianna            - Grand Rapids          9   0:18:44.1    03:55    03:44/K   

  37  (8) - 259  - Schlauderaff, Savannah      - Grand Rapids          12  0:18:44.2    03:56    03:44/K   

  38  (2) - 227  - Schreiner, Marina           - Two Harbors           8   0:19:25.0    04:36    03:53/K   

  39  (1) - 210  - Stauber, Madeline           - Duluth Denfeld        12  0:19:25.4    04:37    03:53/K   

  40  (2) - 216  - Van Deelen, Anna            - Proctor/Hermantown    10  0:19:26.9    04:38    03:53/K   

  41  (3) - 217  - Juenemann, Savannah         - Two Harbors           11  0:19:27.3    04:39    03:53/K   

  42  (3) - 242  - Michaelson, Alyssa          - Cloquet-Esko-Carlton  12  0:19:30.7    04:42    03:54/K   

  43  (3) - 239  - Moen, Sierra                - Proctor/Hermantown    11  0:19:31.5    04:43    03:54/K   

  44  (9) - 263  - Klennert, Brittany          - Grand Rapids          11  0:19:36.5    04:48    03:55/K   

  45  (4) - 219  - Danielson, Korbyn           - Cloquet-Esko-Carlton  11  0:19:44.4    04:56    03:56/K   

  46  (4) - 226  - Schield, Sara               - Two Harbors           11  0:19:48.6    05:00    03:57/K   

  47  (4) - 229  - Abukhodair, Lyla            - Proctor/Hermantown    9   0:19:48.7    05:00    03:57/K   

  48  (2) - 214  - Jarocki, Catherine          - Marshall              12  0:19:51.5    05:03    03:58/K   

  49  (5) - 249  - Bremel, Madeline            - Proctor/Hermantown    10  0:19:55.4    05:07    03:59/K   

  50  (5) - 252  - Parks, kaylee               - Cloquet-Esko-Carlton  9   0:20:13.3    05:25    04:02/K   

  51  (6) - 232  - Erickson, Hannah            - Cloquet-Esko-Carlton  9   0:20:21.8    05:33    04:04/K   

  52  (15)- 251  - Stoneburner, Robyn          - Duluth East           11  0:20:57.4    06:09    04:11/K   

  53  (7) - 247  - Siptroth, Elly              - Cloquet-Esko-Carlton  12  0:21:33.9    06:45    04:18/K   

  54  (3) - 234  - Weintraub, Sylvie           - Marshall              11  0:21:42.7    06:54    04:20/K   

  55  (2) - 224  - Tarnowski, Ginka            - Duluth Denfeld        11  0:21:48.9    07:00    04:21/K   

  56  (3) - 212  - Indrevaag, Lisa             - Duluth Denfeld        12  0:22:38.8    07:50    04:31/K   

  57  (5) - 257  - Berg, Scotti                - Two Harbors           9   0:23:28.7    08:40    04:41/K   

  58  (6) - 235  - Getten, Brighid             - Two Harbors           11  0:23:29.0    08:40    04:41/K   

  59  (7) - 265  - Seipke, Abigale             - Two Harbors           8   0:23:37.3    08:49    04:43/K   

  60  (8) - 240  - Juenemann, Jessie           - Two Harbors           8   0:23:52.2    09:04    04:46/K   

  61  (9) - 267  - Christensen, Mara           - Two Harbors           8   0:24:04.2    09:16    04:48/K   

  62  (6) - 203  - Johnson, Jenny              - Proctor/Hermantown    12  0:24:06.8    09:18    04:49/K   

  63  (10)- 255  - Guiney, Molly               - Two Harbors           12  0:24:27.3    09:39    04:53/K   

  64  (11)- 262  - Johnson, Hannah             - Two Harbors           11  0:25:02.1    10:13    05:00/K   

            202  - Haaverson, Kari             - Two Harbors           8   DNS 

            256  - Espe, Clara                 - Marshall              10  DNS 

            253  - Farley, Ann                 - Ely                   12  DNS 

            225  - Kleinschmidt, Ann           - Marshall              9   DNS 

            218  - Macdonell, Mara             - Cook County           11  DNS 

            244  - Watson, Emily               - Marshall              9   DNS 

            241  - Weinkauf, Greta             - Marshall              9   DNS 

 

    'DNS' =  DID NOT START -- 'DNF' = DID NOT FINISH -- 'DISQ' = DISQUALIFIED

 

 

    Results for -> JR. VARSITY BOYS  -  5 Kilometer   *** Freestyle Race ***

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      

   1  (1) - 307  - Meloche, Paul               - Mesabi East/VA/E-G    9   0:16:03.0    00:00    03:12/K   

   2  (2) - 314  - Krog, Spencer               - Mesabi East/VA/E-G    8   0:16:09.6    00:06    03:13/K   

   3  (1) - 322  - Whiting, Quinn              - Duluth East           10  0:16:29.7    00:26    03:17/K   

   4  (2) - 308  - Hayden, Samuel              - Duluth East           9   0:16:57.4    00:54    03:23/K   

   5  (1) - 331  - Sargent, Garrett            - Proctor/Hermantown    9   0:17:10.1    01:07    03:26/K   

   6  (3) - 320  - Giese, Nate                 - Mesabi East/VA/E-G    9   0:17:16.7    01:13    03:27/K   

   7  (3) - 334  - Rennan, Trygve              - Duluth East           10  0:17:18.6    01:15    03:27/K   

   8  (4) - 306  - Erickson, Cory              - Duluth East           10  0:17:21.0    01:18    03:28/K   

   9  (2) - 310  - Bich, Nate                  - Proctor/Hermantown    7   0:17:25.2    01:22    03:29/K   

  10  (5) - 316  - Sampson, Eric               - Duluth East           10  0:17:30.6    01:27    03:30/K   

  11  (3) - 329  - Grell, Lucas                - Proctor/Hermantown    9   0:17:48.7    01:45    03:33/K   

  12  (1) - 301  - Terwilliger, Sam            - Ely                   8   0:17:59.2    01:56    03:35/K   

  13  (4) - 335  - Stevens, Kody               - Proctor/Hermantown    8   0:18:12.0    02:09    03:38/K   

  14  (5) - 319  - Smith, Alex                 - Proctor/Hermantown    11  0:18:26.0    02:23    03:41/K   

  15  (6) - 330  - Marshik, Alex               - Duluth East           11  0:18:33.3    02:30    03:42/K   

  16  (6) - 333  - Witta, Taris                - Proctor/Hermantown    9   0:18:34.4    02:31    03:42/K   

  17  (4) - 327  - Petersen, Austin            - Mesabi East/VA/E-G    12  0:19:11.6    03:08    03:50/K   

  18  (7) - 336  - Loeffler-Kemp, Seth         - Duluth East           11  0:19:14.0    03:11    03:50/K   

  19  (8) - 317  - Wickman, Grant              - Duluth East           8   0:19:16.9    03:13    03:51/K   

  20  (9) - 332  - Hanson, Neil                - Duluth East           12  0:19:23.9    03:20    03:52/K   

  21  (7) - 337  - Otterson, Thomas            - Proctor/Hermantown    8   0:19:49.7    03:46    03:57/K   

  22  (8) - 321  - Heikkila, Luke              - Proctor/Hermantown    12  0:20:03.8    04:00    04:00/K   

  23  (1) - 305  - LaPlant, Jed                - Grand Rapids          9   0:20:10.6    04:07    04:02/K   

  24  (10)- 326  - Scott, Liam                 - Duluth East           10  0:20:11.7    04:08    04:02/K   

  25  (9) - 313  - Gronseth, Dillon            - Proctor/Hermantown    11  0:20:13.9    04:10    04:02/K   

  26  (2) - 309  - Schrinner, Jonas            - Grand Rapids          12  0:20:36.4    04:33    04:07/K   

  27  (1) - 311  - Horrath, Felip              - Cloquet-Esko-Carlton  12  0:21:07.0    05:04    04:13/K   

  28  (5) - 324  - Sowers, Austin              - Mesabi East/VA/E-G    12  0:21:07.5    05:04    04:13/K   

  29  (10)- 325  - Deluca, Frank               - Proctor/Hermantown    10  0:21:37.6    05:34    04:19/K   

  30  (2) - 304  - Hansmeyer, John             - Cloquet-Esko-Carlton  11  0:22:36.5    06:33    04:31/K   

  31  (3) - 315  - Pollack, Patrick            - Grand Rapids          11  0:23:53.9    07:50    04:46/K   

  32  (11)- 328  - Richards, Dan               - Duluth East           10  0:25:08.4    09:05    05:01/K   

  33  (1) - 302  - Parker, Derrick             - Duluth Denfeld        11  0:27:06.7    11:03    05:25/K   

            318  - Johnson, Joey               - Cloquet-Esko-Carlton  10  DNS 

            323  - Moder, Jason                - Cloquet-Esko-Carlton  10  DNS 

            312  - Salinas, Isaiah             - Cloquet-Esko-Carlton  10  DNS 

 

    'DNS' =  DID NOT START -- 'DNF' = DID NOT FINISH -- 'DISQ' = DISQUALIFIED

 

 

    Results for -> JR. VARSITY GIRLS  -  5 Kilometer   *** Freestyle Race ***

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      

   1  (1) - 354  - Greenlee, Emma              - Mesabi East/VA/E-G    7   0:17:20.8    00:00    03:28/K   

   2  (2) - 358  - Johnson, Anna               - Mesabi East/VA/E-G    7   0:17:30.4    00:09    03:30/K   

   3  (3) - 366  - Jofs, Hailee                - Mesabi East/VA/E-G    9   0:19:30.8    02:10    03:54/K   

   4  (1) - 357  - Robb, Lucy                  - Duluth East           10  0:19:31.1    02:10    03:54/K   

   5  (2) - 371  - Bowen-Bailey, Sylvie        - Duluth East           8   0:19:42.4    02:21    03:56/K   

   6  (4) - 368  - Krulc, Rachel               - Mesabi East/VA/E-G    9   0:19:44.5    02:23    03:56/K   

   7  (5) - 364  - Madzey, Stephanie           - Mesabi East/VA/E-G    9   0:19:59.2    02:38    03:59/K   

   8  (3) - 367  - Paulson, Haley              - Duluth East           10  0:20:27.4    03:06    04:05/K   

   9  (4) - 372  - Israel, Maggie              - Duluth East           9   0:20:30.4    03:09    04:06/K   

  10  (1) - 352  - Morrissey, Megan            - Grand Rapids          10  0:20:36.1    03:15    04:07/K   

  11  (5) - 370  - Ambrosi, Anna               - Duluth East           9   0:20:52.6    03:31    04:10/K   

  12  (6) - 361  - Anderson, Edda              - Duluth East           10  0:21:11.9    03:51    04:14/K   

  13  (7) - 353  - Reichhoff, Sarah            - Duluth East           10  0:21:35.4    04:14    04:19/K   

  14  (1) - 351  - Hignell, Emily              - Ely                   9   0:21:46.3    04:25    04:21/K   

  15  (1) - 356  - Rohweder, Abby              - Proctor/Hermantown    7   0:22:13.1    04:52    04:26/K   

  16  (8) - 365  - Ranelli, Federica           - Duluth East           11  0:22:34.9    05:14    04:30/K   

  17  (9) - 373  - Austin, Jane                - Duluth East           11  0:22:45.1    05:24    04:33/K   

  18  (10)- 369  - Meyer, Brittany             - Duluth East           10  0:22:48.1    05:27    04:33/K   

  19  (2) - 360  - Bolin, Jordan               - Grand Rapids          10  0:23:11.8    05:51    04:38/K   

  20  (3) - 362  - Szymaniak, Sarah            - Grand Rapids          12  0:23:44.6    06:23    04:44/K   

  21  (1) - 355  - Keith, Breanna              - Cloquet-Esko-Carlton  10  0:24:17.0    06:56    04:51/K   

  22  (11)- 374  - Melby, Alyssa               - Duluth East           10  0:24:43.8    07:23    04:56/K   

  23  (2) - 359  - Ninneman, Payton            - Cloquet-Esko-Carlton  10  0:26:05.9    08:45    05:13/K   

  24  (3) - 363  - Marinho, Victoria           - Cloquet-Esko-Carlton  12  0:26:50.3    09:29    05:22/K   

            

    'DNS' =  DID NOT START -- 'DNF' = DID NOT FINISH -- 'DISQ' = DISQUALIFIED

 

 

    Results for -> JR. HIGH BOYS  -  2.5 Kilometer   *** Freestyle Race ***

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      

   1  (1) - 405  - Jones, Josh                 - Mesabi East/VA/E-G    7   0:08:48.0    00:00    03:31/K   

   2  (1) - 404  - Ender, Dan                  - Duluth East           8   0:09:06.9    00:18    03:38/K   

   3  (1) - 407  - Hayden, Levi                - North Star Academy    7   0:09:11.8    00:23    03:40/K   

   4  (1) - 408  - Olson, Solomon              - Ely                   7   0:09:18.5    00:30    03:43/K   

   5  (2) - 411  - Peterson, Ryan              - Mesabi East/VA/E-G    9   0:09:26.4    00:38    03:46/K   

   6  (1) - 406  - Tomhave, Lucas              - Cloquet-Esko-Carlton  8   0:09:34.3    00:46    03:49/K   

   7  (2) - 403  - Anderson, Caleb             - Ely                   9   0:09:36.2    00:48    03:50/K   

   8  (2) - 412  - Sinkkonen, Parker           - Cloquet-Esko-Carlton  7   0:09:44.6    00:56    03:53/K   

   9  (1) - 401  - Cease, Eddie                - Grand Rapids          8   0:09:45.7    00:57    03:54/K   

  10  (2) - 428  - Zimmerman, Andrew           - Duluth East           10  0:10:02.5    01:14    04:01/K   

  11  (3) - 424  - Struck, Dalton              - Cloquet-Esko-Carlton  9   0:10:14.9    01:26    04:05/K   

  12  (3) - 419  - Stouffer, Simon             - Ely                   7   0:10:39.9    01:51    04:15/K   

  13  (3) - 418  - Herzog, Chaz                - Mesabi East/VA/E-G    7   0:10:42.0    01:54    04:16/K   

  14  (1) - 410  - Nylund, Matt                - Proctor/Hermantown    7   0:11:03.2    02:15    04:25/K   

  15  (2) - 402  - Hummel, Rudy                - Proctor/Hermantown    9   0:11:07.3    02:19    04:26/K   

  16  (1) - 414  - Baker, Jaret                - Cook County           8   0:11:09.6    02:21    04:27/K   

  17  (4) - 420  - Bettencourt, Logan          - Cloquet-Esko-Carlton  7   0:11:14.1    02:26    04:29/K   

  18  (2) - 416  - Emison, River               - North Star Academy    7   0:11:19.4    02:31    04:31/K   

  19  (4) - 426  - Curry, Gabe                 - Mesabi East/VA/E-G    8   0:11:26.0    02:38    04:34/K   

  20  (5) - 432  - Krog, Isaac                 - Mesabi East/VA/E-G    6   0:12:15.2    03:27    04:54/K   

  21  (6) - 430  - Ramfjord, Ian               - Mesabi East/VA/E-G    6   0:12:17.9    03:29    04:55/K   

  22  (2) - 409  - Romanik, Jack               - Grand Rapids          8   0:12:39.6    03:51    05:03/K   

  23  (5) - 423  - Wehr, Parker                - Cloquet-Esko-Carlton  8   0:13:01.5    04:13    05:12/K   

  24  (3) - 421  - Cease, Charlie              - Grand Rapids          6   0:13:19.5    04:31    05:19/K   

  25  (6) - 429  - Charon, Caleb               - Cloquet-Esko-Carlton  9   0:13:53.1    05:05    05:33/K   

  26  (3) - 422  - White, Cullen               - North Star Academy    8   0:13:57.5    05:09    05:35/K   

  27  (4) - 431  - Kowalczak, Jacob            - North Star Academy    8   0:17:39.0    08:51    07:03/K   

  28  (5) - 427  - Olsen, Ben                  - North Star Academy    7   0:18:12.4    09:24    07:16/K   

            417  - Dott, Collin                - Duluth East           8   DNS 

            413  - Larson, Bjorn               - Duluth East           7   DNS 

            425  - Richards, Daniel            - Duluth East           9   DNS 

 

    'DNS' =  DID NOT START -- 'DNF' = DID NOT FINISH -- 'DISQ' = DISQUALIFIED

 

 

    Results for -> JR. HIGH GIRLS  -  2.5 Kilometer   Freestyle Race ***

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      

   1  (1) - 445  - Lauer, Jaylynn              - Grand Rapids          8   0:08:42.7    00:00    03:29/K   

   2  (2) - 464  - Madsen, Leah                - Grand Rapids          7   0:09:21.2    00:38    03:44/K   

   3  (1) - 444  - Drechsler, Bailey           - Ely                   8   0:09:36.7    00:54    03:50/K   

   4  (3) - 472  - Viren, Annika               - Grand Rapids          6   0:09:40.4    00:57    03:52/K   

   5  (1) - 443  - Curran, Stephanie           - Duluth East           8   0:09:44.7    01:02    03:53/K   

   6  (1) - 442  - Pohl, Emily                 - Duluth Denfeld        8   0:09:51.6    01:08    03:56/K   

   7  (2) - 474  - Graham, Ryley               - Duluth East           7   0:09:51.7    01:09    03:56/K   

   8  (4) - 450  - Garrison, Kaytlin           - Grand Rapids          8   0:09:52.4    01:09    03:56/K   

   9  (3) - 481  - Holappa, Sarah              - Duluth East           7   0:09:52.6    01:09    03:57/K   

  10  (5) - 456  - Stertz, Emma                - Grand Rapids          6   0:09:52.8    01:10    03:57/K   

