Feb. 4, 2011     held at Pincushion Trails
                    Near Grand Marais, MN

           Freestyle / Classic Pursuit Nordic Ski Meet

    Results for -> VARSITY BOYS  -  5.5 Kilometer   *** Pursuit Race / Freestyle Division ***

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      

   1  (1) - 216  - Dalberg, Jake               - Ely                   12  0:15:31.4    00:00    02:49/K   

   2  (1) - 223  - Holmes, Sam                 - Mesabi East/VA/E-G    12  0:15:50.2    00:18    02:52/K   

   3  (1) - 215  - Scannell, Kieran            - Cook County           10  0:16:09.7    00:38    02:56/K   

   4  (2) - 234  - Gustafson, Drew             - Ely                   12  0:16:16.2    00:44    02:57/K   

   5  (1) - 227  - LeSavage, Bauer             - Duluth East           11  0:16:18.0    00:46    02:57/K   

   6  (2) - 213  - Ash, Geoff                  - Duluth East           11  0:16:34.7    01:03    03:00/K   

*TIE* (2) - 212  - Johnson, Sam                - Mesabi East/VA/E-G    9   0:16:43.3    01:11    03:02/K   

*TIE* (3) - 263  - Jesme, Ben                  - Ely                   11  0:16:43.3    01:11    03:02/K   

   9  (3) - 219  - Schuder, Caleb              - Duluth East           12  0:17:02.5    01:31    03:05/K   

  10  (4) - 267  - Gustafson, Will             - Ely                   9   0:17:04.2    01:32    03:06/K   

  11  (4) - 246  - Chmielewski, Michael        - Duluth East           11  0:17:07.4    01:36    03:06/K   

  12  (5) - 236  - Pengal, Michael             - Ely                   11  0:17:09.5    01:38    03:07/K   

  13  (6) - 249  - Olson, Jesse                - Ely                   10  0:17:13.5    01:42    03:07/K   

  14  (5) - 237  - Downs, Owen                 - Duluth East           12  0:17:14.0    01:42    03:08/K   

  15  (7) - 226  - Olson, Isaac                - Ely                   12  0:17:16.9    01:45    03:08/K   

  16  (3) - 242  - Dane, Austin                - Mesabi East/VA/E-G    11  0:17:19.8    01:48    03:09/K   

  17  (1) - 201  - Fairbanks, Joe              - Marshall              10  0:17:19.9    01:48    03:09/K   

  18  (6) - 265  - Israel, Luke                - Duluth East           10  0:17:20.2    01:48    03:09/K   

  19  (4) - 207  - Holmes, Simon               - Mesabi East/VA/E-G    10  0:17:20.8    01:49    03:09/K   

  20  (8) - 256  - Lah, Ian                    - Ely                   11  0:17:24.5    01:53    03:09/K   

  21  (2) - 220  - Johnson, Sam                - Marshall              11  0:17:26.5    01:55    03:10/K   

  22  (7) - 271  - Billman, Joseph             - Duluth East           11  0:17:28.0    01:56    03:10/K   

  23  (1) - 204  - Johnson, Gavin              - Proctor/Hermantown    11  0:17:31.5    02:00    03:11/K   

  24  (1) - 217  - Larsen, Kai                 - Duluth Central        10  0:17:37.4    02:06    03:12/K   

  25  (5) - 230  - DeVries, Sam                - Mesabi East/VA/E-G    12  0:17:38.1    02:06    03:12/K   

  26  (8) - 272  - French, Henry               - Duluth East           8   0:17:40.2    02:08    03:12/K   

  27  (9) - 202  - Dalberg, Jonah              - Ely                   10  0:17:52.1    02:20    03:14/K   

  28  (9) - 259  - Hodapp, Ben                 - Duluth East           10  0:17:55.1    02:23    03:15/K   

  29  (10)- 274  - Bina, Colton                - Ely                   10  0:17:59.0    02:27    03:16/K   

  30  (2) - 229  - Seaton, Ben                 - Cook County           10  0:18:00.9    02:29    03:16/K   

  31  (10)- 281  - Rauzi, Lino                 - Duluth East           9   0:18:12.3    02:40    03:18/K   

  32  (6) - 251  - Holmes, Seth                - Mesabi East/VA/E-G    10  0:18:35.0    03:03    03:22/K   

  33  (2) - 208  - LaFond, Nate                - Duluth Central        11  0:18:37.7    03:06    03:23/K   

  34  (11)- 276  - Pilon, Victor               - Duluth East           11  0:18:39.1    03:07    03:23/K   

  35  (7) - 258  - Maki, Bennett               - Mesabi East/VA/E-G    11  0:18:46.6    03:15    03:24/K   

  36  (3) - 218  - Bemlot, Hank                - Cook County           9   0:18:52.5    03:21    03:25/K   

  37  (3) - 228  - Channell, Brandon           - Marshall              10  0:18:56.7    03:25    03:26/K   

  38  (4) - 247  - Johnson, Alex               - Marshall              9   0:19:00.3    03:28    03:27/K   

  39  (1) - 210  - Goessling, Parker           - Cloquet-Esko-Carlton  9   0:19:06.6    03:35    03:28/K   

  40  (2) - 205  - Fox, Duncan                 - Cloquet-Esko-Carlton  10  0:19:18.5    03:47    03:30/K   

  41  (1) - 211  - Holbeck, Aaron              - Two Harbors           12  0:19:32.2    04:00    03:33/K   

  42  (2) - 206  - Christensen, Drew           - Two Harbors           9   0:19:35.5    04:04    03:33/K   

  43  (5) - 268  - Fairbanks, Ethan            - Marshall              8   0:19:37.0    04:05    03:34/K   

  44  (3) - 221  - Rosholt, Warren             - Duluth Central        10  0:19:42.4    04:11    03:34/K   

  45  (6) - 253  - Hodge, Joe                  - Marshall              10  0:19:42.6    04:11    03:35/K   

  46  (3) - 224  - Brademan, Dain              - Cloquet-Esko-Carlton  12  0:19:48.8    04:17    03:36/K   

  47  (3) - 238  - Burns, John                 - Two Harbors           10  0:19:50.2    04:18    03:36/K   

  48  (4) - 239  - Borchart, Reid              - Cloquet-Esko-Carlton  9   0:19:56.0    04:24    03:37/K   

  49  (5) - 231  - Rengo, Matt                 - Cloquet-Esko-Carlton  9   0:19:57.2    04:25    03:37/K   

  50  (6) - 254  - Carlson, Josh               - Cloquet-Esko-Carlton  9   0:20:00.3    04:28    03:38/K   

  51  (11)- 279  - Haaversen, Erik             - Ely                   9   0:20:03.2    04:31    03:38/K   

  52  (12)- 292  - Whiting, Quinn              - Duluth East           9   0:20:14.9    04:43    03:40/K   

  53  (2) - 225  - Welch, Matt                 - Proctor/Hermantown    10  0:20:15.8    04:44    03:41/K   

  54  (4) - 241  - Axtel, Levi                 - Cook County           9   0:20:16.1    04:44    03:41/K   

  55  (4) - 222  - O'Neil, Dan                 - Two Harbors           10  0:20:23.4    04:52    03:42/K   

  56  (3) - 209  - Henriksen, Garett           - Proctor/Hermantown    11  0:20:26.0    04:54    03:42/K   

  57  (4) - 240  - Olson, Nick                 - Duluth Central        10  0:20:27.5    04:56    03:43/K   

  58  (13)- 302  - Rennan, Trygve              - Duluth East           9   0:20:31.8    05:00    03:43/K   

  59  (7) - 243  - Welinski, Thomas            - Marshall              10  0:20:34.2    05:02    03:44/K   

  60  (5) - 235  - Cruickshank, Owen           - Two Harbors           9   0:20:39.3    05:07    03:45/K   

  61  (8) - 278  - Lucca, Chris                - Marshall              8   0:20:41.0    05:09    03:45/K   

  62  (14)- 301  - Erickson, Cory              - Duluth East           9   0:20:48.5    05:17    03:47/K   

  63  (7) - 261  - Ryks, Mac                   - Cloquet-Esko-Carlton  12  0:20:50.9    05:19    03:47/K   

  64  (6) - 244  - Paladiychuk, Bohdan         - Two Harbors           12  0:20:52.2    05:20    03:47/K   

  65  (15)- 289  - Sampson, Eric               - Duluth East           9   0:20:55.6    05:24    03:48/K   

  66  (5) - 233  - Peterson, Alan              - Duluth Central        12  0:20:56.5    05:25    03:48/K   

  67  (4) - 408  - Grell, Lucas                - Proctor/Hermantown    8   0:21:08.6    05:37    03:50/K   

  68  (9) - 275  - Lucca, Tony                 - Marshall              8   0:21:10.8    05:39    03:51/K   

  69  (10)- 264  - Jarocki, Chris              - Marshall              10  0:21:14.0    05:42    03:51/K   

  70  (6) - 250  - Rudolph-Lavalier, Logan     - Duluth Central        9   0:21:29.2    05:57    03:54/K   

  71  (8) - 245  - Ripp, Nolan                 - Cloquet-Esko-Carlton  8   0:21:38.9    06:07    03:56/K   

  72  (9) - 277  - Tucker, Jacob               - Cloquet-Esko-Carlton  9   0:21:39.8    06:08    03:56/K   

  73  (5) - 248  - Ditmanson, Daniel           - Cook County           12  0:21:46.2    06:14    03:57/K   

  74  (5) - 232  - Giuffre, Chris              - Proctor/Hermantown    12  0:21:51.5    06:20    03:58/K   

  75  (7) - 262  - Hommes, Everett             - Two Harbors           8   0:22:02.6    06:31    04:00/K   

  76  (7) - 255  - Stebe, Eric                 - Duluth Central        12  0:22:12.9    06:41    04:02/K   

  77  (10)- 280  - Tyler, Mattson              - Cloquet-Esko-Carlton  9   0:22:21.3    06:49    04:03/K   

  78  (11)- 269  - Zervas, Clayton             - Cloquet-Esko-Carlton  12  0:22:27.1    06:55    04:04/K   

  79  (6) - 257  - Chmelik, Joey               - Cook County           9   0:22:39.4    07:08    04:07/K   

  80  (16)- 300  - Billman, Timothy            - Duluth East           9   0:22:46.2    07:14    04:08/K   

  81  (12)- 284  - Anderson, Jace              - Cloquet-Esko-Carlton  9   0:22:57.2    07:25    04:10/K   

  82  (8) - 270  - Petersen, Austin            - Mesabi East/VA/E-G    11  0:23:18.1    07:46    04:14/K   

  83  (13)- 288  - Schillo, Caleb              - Cloquet-Esko-Carlton  7   0:23:23.0    07:51    04:15/K   

  84  (17)- 299  - Crandall, Bryce             - Duluth East           10  0:23:39.0    08:07    04:18/K   

  85  (14)- 287  - Dahlman, Ben                - Cloquet-Esko-Carlton  9   0:23:43.2    08:11    04:18/K   

  86  (7) - 297  - Carslon, Nate               - Cook County           10  0:23:56.5    08:25    04:21/K   

  87  (15)- 273  - Hallgren, Joe               - Cloquet-Esko-Carlton  10  0:24:19.4    08:48    04:25/K   

  88  (18)- 285  - Wood, Zach                  - Duluth East           11  0:24:26.4    08:55    04:26/K   

  89  (19)- 295  - Watson, Tony                - Duluth East           11  0:24:38.4    09:07    04:28/K   

  90  (8) - 252  - Compton, Ethan              - Two Harbors           7   0:25:07.8    09:36    04:34/K   

  91  (20)- 266  - Corey-Flatau, Cedar         - Duluth East           9   0:26:17.2    10:45    04:46/K   

  92  (8) - 260  - Johnson, Bjorn              - Cook County           10  0:26:31.4    11:00    04:49/K   

  93  (11)- 282  - Peters, Ian                 - Marshall              9   0:26:41.1    11:09    04:51/K   

  94  (16)- 291  - Ian, Hanson                 - Cloquet-Esko-Carlton  12  0:28:57.2    13:25    05:15/K   

  95  (21)- 294  - Zakrajsek, Sean             - Duluth East           11  0:29:09.2    13:37    05:18/K   

  96  (22)- 298  - Perala-Dewey, Jeffrey       - Duluth East           10  0:32:08.2    16:36    05:50/K   

            203  - Davis, Ryan                 - Duluth East           11  DNS 

            214  - Johnson, Cody               - Marshall              10  DNS 

            286  - Prusak, Joe                 - Duluth East           12  DNS 

            290  - Marshik, Alex               - Duluth East           10  DNF 

            296  - Hanson, Neil                - Duluth East           11  DNF 

 

    Results for -> VARSITY GIRLS  -  5.5 Kilometer   *** Pursuit Race / Freestyle Division ***

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      

   1  (1) - 327  - Bianco, Amy                 - Ely                   10  0:17:15.6    00:00    03:08/K   

   2  (1) - 325  - Kubek, Anna                 - Duluth East           10  0:17:38.3    00:22    03:12/K   

   3  (2) - 314  - Harvieux, Annie             - Duluth East           11  0:17:53.3    00:37    03:15/K   

   4  (2) - 338  - Hakala, Jennifer            - Ely                   12  0:19:12.6    01:57    03:29/K   

   5  (3) - 333  - Lah, August                 - Ely                   12  0:19:21.0    02:05    03:31/K   

   6  (3) - 361  - Youngberg, Chelsey          - Duluth East           11  0:19:32.2    02:16    03:33/K   

   7  (4) - 355  - Van Every, Leslyn           - Ely                   9   0:19:50.8    02:35    03:36/K   

   8  (5) - 313  - Farley, Ann                 - Ely                   11  0:19:52.8    02:37    03:36/K   

   9  (4) - 336  - Lucca, Carolyn              - Duluth East           10  0:19:55.7    02:40    03:37/K   

  10  (5) - 358  - Herman, Ashley              - Duluth East           9   0:19:57.8    02:42    03:37/K   

  11  (6) - 367  - Goodge, Berit               - Duluth East           11  0:20:00.7    02:45    03:38/K   

  12  (7) - 375  - Fena, Kemin                 - Duluth East           10  0:20:09.3    02:53    03:39/K   

  13  (6) - 362  - De Remee, Clara             - Ely                   9   0:20:09.4    02:53    03:39/K   

  14  (1) - 311  - Coughlan, Megan             - Marshall              8   0:20:12.9    02:57    03:40/K   

  15  (1) - 320  - Ahrendt, Shelby             - Cook County           10  0:20:28.1    03:12    03:43/K   

  16  (8) - 372  - Hess, Alyssa                - Duluth East           11  0:20:31.5    03:15    03:43/K   

  17  (9) - 351  - Allen, Megan                - Duluth East           12  0:20:43.6    03:28    03:46/K   

  18  (10)- 376  - Patterson, Danielle         - Duluth East           9   0:20:44.6    03:29    03:46/K   

  19  (11)- 340  - Schuder, Sophie             - Duluth East           9   0:20:46.2    03:30    03:46/K   

  20  (7) - 366  - Hartman-Mattson, Mikki      - Ely                   10  0:20:49.4    03:33    03:47/K   

  21  (1) - 332  - Haaversen, Kiersten         - Two Harbors           10  0:20:50.7    03:35    03:47/K   

  22  (1) - 318  - Stauber, Natalie            - Proctor/Hermantown    10  0:20:51.6    03:36    03:47/K   

  23  (12)- 368  - Allen, Katie                - Duluth East           9   0:21:01.0    03:45    03:49/K   

  24  (8) - 346  - Haag, Emily                 - Ely                   12  0:21:02.6    03:47    03:49/K   

  25  (2) - 324  - Weintraub, Lee              - Marshall              12  0:21:02.8    03:47    03:49/K   

  26  (1) - 323  - Meysembourg, Molly          - Cloquet-Esko-Carlton  10  0:21:20.7    04:05    03:52/K   

  27  (9) - 369  - Haaversen, Rachel           - Ely                   12  0:21:37.2    04:21    03:55/K   

  28  (13)- 378  - Curran, Sarah               - Duluth East           9   0:21:39.8    04:24    03:56/K   

  29  (10)- 371  - Bulloch, Linden             - Ely                   12  0:21:41.1    04:25    03:56/K   

  30  (2) - 343  - Michaelson, Alyssa          - Cloquet-Esko-Carlton  11  0:21:53.4    04:37    03:58/K   

  31  (1) - 312  - Rice, Kim                   - Mesabi East/VA/E-G    11  0:22:03.6    04:48    04:00/K   

  32  (2) - 321  - Juenemann, Savannah         - Two Harbors           10  0:22:12.8    04:57    04:02/K   

  33  (2) - 322  - Krulc, Rachel               - Mesabi East/VA/E-G    8   0:22:15.4    04:59    04:02/K   

  34  (14)- 379  - Diaz, Alyssa                - Duluth East           9   0:22:30.5    05:14    04:05/K   

  35  (2) - 328  - O'Connor, Carly             - Proctor/Hermantown    10  0:22:39.0    05:23    04:07/K   

  36  (2) - 330  - Summers, Audrey             - Cook County           9   0:22:53.2    05:37    04:09/K   

  37  (3) - 317  - Danielson, Korbyn           - Cloquet-Esko-Carlton  10  0:23:05.3    05:49    04:11/K   

  38  (1) - 316  - Boman, Amanda               - Duluth Central        12  0:23:08.0    05:52    04:12/K   

  39  (3) - 326  - VanDeelen, Anna             - Proctor/Hermantown    9   0:23:30.4    06:14    04:16/K   

  40  (4) - 348  - Bremel, Madeline            - Proctor/Hermantown    9   0:23:31.7    06:16    04:16/K   

  41  (15)- 377  - Harvieux, Zoe               - Duluth East           8   0:23:36.2    06:20    04:17/K   

  42  (3) - 315  - Schield, Sara               - Two Harbors           10  0:23:50.4    06:34    04:20/K   

  43  (16)- 387  - Paulson, Haley              - Duluth East           9   0:23:57.4    06:41    04:21/K   

  44  (3) - 334  - Jofs, Hailee                - Mesabi East/VA/E-G    8   0:24:01.5    06:45    04:22/K   

  45  (5) - 342  - Moen, Sierra                - Proctor/Hermantown    10  0:24:17.8    07:02    04:25/K   

  46  (2) - 319  - Stauber, Madeline           - Duluth Central        11  0:24:46.0    07:30    04:30/K   

  47  (4) - 353  - Siptroth, Elly              - Cloquet-Esko-Carlton  11  0:25:10.9    07:55    04:34/K   

  48  (4) - 344  - Sowers, Rachel              - Mesabi East/VA/E-G    9   0:25:15.5    07:59    04:35/K   

  49  (3) - 341  - Macdonell, Mara             - Cook County           10  0:25:30.1    08:14    04:38/K   

  50  (3) - 331  - Wipson, Amity               - Duluth Central        12  0:26:07.3    08:51    04:44/K   

  51  (17)- 382  - Sabroski, Hannah            - Duluth East           10  0:26:23.1    09:07    04:47/K   

  52  (18)- 380  - Austin, Jane                - Duluth East           10  0:26:33.5    09:17    04:49/K   

  53  (6) - 352  - Johnson, Jenny              - Proctor               10  0:26:36.2    09:20    04:50/K   

  54  (4) - 349  - Tarnowski, Ginka            - Duluth Central        10  0:26:47.3    09:31    04:52/K   

  55  (4) - 345  - Schreiner, Marina           - Two Harbors           7   0:27:18.5    10:02    04:57/K   

  56  (3) - 350  - Espe, Clara                 - Marshall              9   0:27:34.5    10:18    05:00/K   

  57  (5) - 347  - Getten, Brighid             - Two Harbors           10  0:28:23.7    11:08    05:09/K   

  58  (6) - 356  - Burton, Emma                - Two Harbors           10  0:28:58.1    11:42    05:16/K   

  59  (7) - 364  - Guiney, Molly               - Two Harbors           11  0:31:11.0    13:55    05:40/K   

  60  (4) - 360  - Jarocki, Catherine          - Marshall              11  0:32:42.1    15:26    05:56/K   

  61  (8) - 365  - Haaversen, Kari             - Two Harbors           7   0:32:51.1    15:35    05:58/K   

  62  (9) - 373  - Christensen, Mara           - Two Harbors           7   0:32:51.2    15:35    05:58/K   

  63  (4) - 357  - Schnobrich, CeCe            - Cook County           10  0:32:59.0    15:43    05:59/K   

  64  (5) - 363  - Nalezny, Natalie            - Cook County           10  0:33:16.7    16:01    06:03/K   

  65  (10)- 370  - Johnson, Hannah             - Two Harbors           10  0:33:37.5    16:21    06:06/K   

  66  (19)- 384  - Dalbecka, Lani              - Duluth East           10  0:37:06.3    19:50    06:44/K   

            329  - Weintraub, Sylvie           - Marshall              10  DNS 

            335  - Mudek, Kelsey               - Cloquet-Esko-Carlton  12  DNS 

            337  - Adams, Sydney               - Marshall              10  DNS 

            339  - O'Halloran-Johnson, CiCi    - Duluth Central        12  DNS 

            354  - Wagner, Juliana             - Mesabi East/VA/E-G    9   DNS 

            359  - Erickson, Hannah            - Cloquet-Esko-Carlton  9   DNS 

            374  - Berg, Scotti                - Two Harbors           8   DNS 

            381  - Reichhoff, Sarah            - Duluth East           9   DNS 

            383  - Baker, Martha               - Duluth East           10  DNS 

            385  - Daube, Andrea               - Duluth East           10  DNS 

            386  - Hatcher, Clara              - Duluth East           10  DNS 

 

   Results for -> JR. HIGH BOYS  -  2.8 Kilometer   Classic Race ***

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      

   1  (1) - 406  - Rauzi, Joe                  - Duluth East           7   0:11:35.6    00:00    04:08/K   

   2  (1) - 403  - Meloche, Paul               - Mesabi East/VA/E-G    8   0:12:34.5    00:58    04:29/K   

   3  (2) - 417  - Krog, Spencer               - Mesabi East/VA/E-G    7   0:12:36.2    01:00    04:30/K   

   4  (1) - 410  - Helms, Cole                 - Ely                   7   0:12:41.5    01:05    04:31/K   

   5  (1) - 418  - Welch, Jacob                - Proctor/Hermantown    8   0:12:44.0    01:08    04:32/K   

   6  (1) - 404  - Patterson, Eric             - Independent           6   0:12:46.5    01:10    04:33/K   

   7  (2) - 407  - Prigge, Seth                - Ely                   7   0:12:50.6    01:15    04:35/K   

   8  (1) - 409  - Seaton, Will                - Cook County           7   0:12:52.1    01:16    04:35/K   

   9  (3) - 412  - Giese, Nate                 - Mesabi East/VA/E-G    8   0:12:58.0    01:22    04:37/K   

  10  (2) - 431  - Thibodeau, Matthew          - Duluth East           9   0:13:40.7    02:05    04:53/K   

  11  (1) - 423  - Arvidson-Hicks, Hans        - Marshall              7   0:13:48.2    02:12    04:55/K   

  12  (3) - 413  - Bray, Charlie               - Duluth East           9   0:13:51.5    02:15    04:56/K   

  13  (3) - 427  - Terwilliger, Sam            - Ely                   7   0:14:01.7    02:26    05:00/K   

  14  (4) - 419  - Haag, Andrew                - Ely                   8   0:14:24.7    02:49    05:08/K   

  15  (1) - 405  - Rosholt, Nathaniel          - Duluth Central        7   0:14:27.6    02:52    05:09/K   

  16  (4) - 426  - Peterson, Ryan              - Mesabi East/VA/E-G    8   0:14:39.3    03:03    05:14/K   

  17  (4) - 424  - Scott, Liam                 - Duluth East           9   0:14:49.0    03:13    05:17/K   

  18  (5) - 428  - Jones, Josh                 - Mesabi East/VA/E-G    6   0:15:01.0    03:25    05:21/K   

  19  (1) - 433  - Nelson, Jake                - Cloquet-Esko-Carlton  8   0:15:31.8    03:56    05:32/K   

  20  (2) - 416  - Hooghkirk, Charlie          - Marshall              8   0:15:46.7    04:11    05:38/K   

  21  (5) - 430  - Anderson, Caleb             - Ely                   8   0:15:55.1    04:19    05:41/K   

  22  (2) - 425  - Witta, Taris                - Proctor/Hermantown    8   0:16:11.8    04:36    05:47/K   

  23  (5) - 434  - Harvie, Nathaniel           - Duluth East           9   0:17:32.5    05:56    06:15/K   

  24  (1) - 422  - Knight, Brad                - Two Harbors           8   0:19:21.2    07:45    06:54/K   

  25  (2) - 421  - Deschampe, Dylan            - Cook County           8   0:19:22.2    07:46    06:55/K   

  26  (2) - 401  - Charon, Caleb               - Cloquet-Esko-Carlton  9   0:19:23.6    07:47    06:55/K   

  27  (3) - 429  - Roper, William              - Proctor/Hermantown    7   0:19:45.0    08:09    07:03/K   

  28  (3) - 435  - Young, Charles              - Marshall              7   0:20:24.0    08:48    07:17/K   

  29  (4) - 436  - Khwaja, Yusuf               - Marshall              7   0:21:23.7    09:48    07:38/K   

  30  (5) - 437  - Sanford, Richard            - Marshall              8   0:22:18.0    10:42    07:57/K   

            402  - Gondek, Kyle                - Marshall              7   DNS 

            411  - Sargent, Garrett            - Proctor/Hermantown    8   DNS            

            415  - Johnson, Will               - Marshall              7   DNS             

            432  - Espe, John                  - Marshall              7   DNS 

 

    Results for -> JR. HIGH GIRLS  -  2.8 Kilometer   Classic Race ***

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      

   1  (1) - 444  - Thompson, Emma              - Ely                   8   0:13:37.2    00:00    04:51/K   

   2  (1) - 447  - Greenlee, Emma              - Mesabi East/VA/E-G    6   0:13:41.2    00:04    04:53/K   

   3  (2) - 445  - Johnson, Anna               - Mesabi East/VA/E-G    6   0:14:10.1    00:32    05:03/K   

   4  (2) - 451  - Levar, Claire               - Ely                   8   0:14:32.6    00:55    05:11/K   

   5  (1) - 449  - Abukhodair, Lyla            - Proctor/Hermantown    8   0:15:04.9    01:27    05:23/K   

   6  (1) - 442  - Ambrosi, Anna               - Duluth East           8   0:15:08.2    01:31    05:24/K   

   7  (3) - 465  - Drechsler, Bailey           - Ely                   7   0:15:08.4    01:31    05:24/K   

   8  (2) - 448  - Curran, Stephanie           - Duluth East           7   0:15:16.5    01:39    05:27/K   

   9  (4) - 469  - Nelson, Lily                - Ely                   7   0:15:29.5    01:52    05:31/K   

  10  (1) - 464  - Seipke, Abigale             - Two Harbors           7   0:15:32.7    01:55    05:33/K   

  11  (3) - 467  - French, Eleanor             - Duluth East           7   0:15:36.9    01:59    05:34/K   

  12  (5) - 458  - Hignell, Emily              - Ely                   8   0:15:38.7    02:01    05:35/K   

  13  (3) - 457  - Madzey, Stephanie           - Mesabi East/VA/E-G    8   0:15:43.2    02:06    05:36/K   

  14  (4) - 456  - Bowen-Bailey, Sylvia        - Duluth East           7   0:15:47.8    02:10    05:38/K   

*TIE* (5) - 463  - Brown, Ella                 - Duluth East           8   0:16:00.3    02:23    05:42/K   

*TIE* (6) - 471  - Humes, Claire               - Duluth East           8   0:16:00.3    02:23    05:42/K   

  17  (2) - 460  - Walsberg, Ruby              - Two Harbors           7   0:16:22.8    02:45    05:51/K   

  18  (2) - 441  - Heehn, Elizabeth            - Proctor/Hermantown    9   0:16:25.2    02:48    05:51/K   

  19  (6) - 474  - Stacey, Emily               - Ely                   7   0:16:29.6    02:52    05:53/K   

  20  (7) - 479  - Bremner, Elizabeth          - Ely                   8   0:16:29.8    02:52    05:53/K   

  21  (4) - 459  - Babich, Kaitlyn             - Mesabi East/VA/E-G    7   0:16:33.6    02:56    05:54/K   

  22  (8) - 478  - Haaversen, Caty             - Ely                   7   0:16:54.7    03:17    06:02/K   

  23  (3) - 450  - Juenemann, Jessie           - Two Harbors           7   0:17:06.0    03:28    06:06/K   

  24  (1) - 455  - Watson, Emily               - Marshall              8   0:17:08.2    03:31    06:07/K   

  25  (4) - 453  - Uremovich, Steph            - Two Harbors           9+  0:17:14.0    03:36    06:09/K   

  26  (7) - 473  - Melby, Alyssa               - Duluth East           9   0:17:18.8    03:41    06:11/K   

  27  (2) - 443  - Thibault, Kathryn           - Marshall              7   0:17:36.3    03:59    06:17/K   

  28  (3) - 452  - VanScoy, Elise              - Marshall              7   0:18:35.3    04:58    06:38/K   

  29  (5) - 477  - Lehman, Lydia               - Two Harbors           9   0:19:01.3    05:24    06:47/K   

  30  (6) - 470  - Torgerson, Brynn            - Two Harbors           7   0:19:53.4    06:16    07:06/K   

  31  (7) - 476  - Uremovich, Mary             - Two Harbors           7   0:19:53.6    06:16    07:06/K   

  32  (1) - 454  - Sutton, Abby                - Cook County           9   0:20:04.9    06:27    07:10/K   

  33  (4) - 461  - Khwaja, Natasha             - Marshall              9   0:20:05.8    06:28    07:10/K   

  34  (5) - 468  - Kerimova, Aylar             - Marshall              8   0:24:21.7    10:44    08:42/K   

            446  - Furo, Erika                 - Two Harbors           7   DNS 

            462  - Jarecki, Meghan             - Ely                   7   DNS 

            466  - Lind, Paris                 - Mesabi East/VA/E-G    9+  DNS 

            472  - Dowding, Carley             - Mesabi East/VA/E-G    9+  DNS 

            475  - Garland, Laurana            - Mesabi East/VA/E-G    9+  DNS 

 

    Results for -> VARSITY BOYS  -  5.5 Kilometer   *** Pursuit Race / Classic Division ***

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      

   1  (1) - 2    - Holmes, Sam                 - Mesabi East/VA/E-G    12  0:18:48.7    00:00    03:25/K   

   2  (1) - 4    - Gustafson, Drew             - Ely                   12  0:18:50.4    00:01    03:25/K   

   3  (2) - 7    - Johnson, Sam                - Mesabi East/VA/E-G    9   0:19:03.2    00:14    03:27/K   

   4  (1) - 5    - LeSavage, Bauer             - Duluth East           11  0:19:12.0    00:23    03:29/K   

   5  (2) - 15   - Olson, Isaac                - Ely                   12  0:19:19.1    00:30    03:30/K   

   6  (2) - 9    - Schuder, Caleb              - Duluth East           12  0:19:20.1    00:31    03:30/K   

   7  (3) - 14   - Downs, Owen                 - Duluth East           12  0:19:24.6    00:35    03:31/K   

   8  (3) - 1    - Dalberg, Jake               - Ely                   12  0:19:26.1    00:37    03:32/K   

   9  (1) - 3    - Scannell, Kieran            - Cook County           10  0:19:27.6    00:38    03:32/K   

  10  (4) - 6    - Ash, Geoff                  - Duluth East           11  0:19:32.1    00:43    03:33/K   

  11  (4) - 8    - Jesme, Ben                  - Ely                   11  0:19:45.7    00:57    03:35/K   

  12  (5) - 13   - Olson, Jesse                - Ely                   10  0:19:49.6    01:00    03:36/K   

  13  (5) - 18   - Israel, Luke                - Duluth East           10  0:20:02.9    01:14    03:38/K   

  14  (1) - 21   - Johnson, Sam                - Marshall              11  0:20:09.7    01:21    03:39/K   

*TIE* (6) - 11   - Chmielewski, Michael        - Duluth East           11  0:20:11.6    01:22    03:40/K   

*TIE* (3) - 19   - Holmes, Simon               - Mesabi East/VA/E-G    10  0:20:11.6    01:22    03:40/K   

  17  (6) - 27   - Dalberg, Jonah              - Ely                   10  0:20:18.6    01:29    03:41/K   

  18  (4) - 16   - Dane, Austin                - Mesabi East/VA/E-G    11  0:20:21.3    01:32    03:42/K   

  19  (7) - 12   - Pengal, Michael             - Ely                   11  0:20:21.6    01:32    03:42/K   

  20  (2) - 17   - Fairbanks, Joe              - Marshall              10  0:20:28.4    01:39    03:43/K   

  21  (1) - 33   - LaFond, Nate                - Duluth Central        11  0:20:29.3    01:40    03:43/K   

  22  (7) - 22   - Billman, Joseph             - Duluth East           11  0:20:35.0    01:46    03:44/K   

  23  (8) - 20   - Lah, Ian                    - Ely                   11  0:20:37.6    01:48    03:45/K   

  24  (1) - 23   - Johnson, Gavin              - Proctor/Hermantown    11  0:20:39.4    01:50    03:45/K   

