Feb. 3, 2012    held at Pincushion Trails
                    Near Grand Marais, MN

           Freestyle / Classic Pursuit Nordic Ski Meet

    Results for -> VARSITY BOYS  -  5.3 Kilometer   *** Pursuit Race / Freestyle Division ***

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      

   1  (1) - 111  - Johnson, Sam                - Mesabi East/VA/E-G    10  0:15:04.9    00:00    02:50/K   

   2  (1) - 107  - Davis, Ryan                 - Duluth East           12  0:15:27.7    00:22    02:55/K   

   3  (1) - 123  - Jesme, Ben                  - Ely                   12  0:15:33.1    00:28    02:56/K   

   4  (2) - 117  - Olson, Jesse                - Ely                   11  0:15:40.2    00:35    02:57/K   

   5  (3) - 103  - Bina, Colton                - Ely                   11  0:15:53.0    00:48    02:59/K   

   6  (2) - 116  - Ash, Geoff                  - Duluth East           12  0:16:00.5    00:55    03:01/K   

   7  (2) - 120  - Dane, Austin                - Mesabi East/VA/E-G    12  0:16:06.5    01:01    03:02/K   

   8  (1) - 124  - Fairbanks, Joe              - Marshall              11  0:16:22.5    01:17    03:05/K   

   9  (3) - 126  - LeSavage, Bauer             - Duluth East           12  0:16:24.4    01:19    03:05/K   

  10  (4) - 133  - Israel, Luke                - Duluth East           11  0:16:26.1    01:21    03:06/K   

  11  (2) - 102  - Johnson, Sam                - Marshall              12  0:16:31.0    01:26    03:06/K   

  12  (4) - 146  - Lah, Ian                    - Ely                   12  0:16:34.7    01:29    03:07/K   

  13  (1) - 101  - LaFond, Nate                - Duluth Denfeld        12  0:16:44.8    01:39    03:09/K   

  14  (5) - 129  - Prigge, Seth                - Ely                   8   0:16:48.4    01:43    03:10/K   

  15  (6) - 145  - Pengal, Michael             - Ely                   12  0:16:55.0    01:50    03:11/K   

  16  (7) - 154  - Haaversen, Erik             - Ely                   10  0:17:02.8    01:57    03:12/K   

  17  (2) - 115  - Larsen, Kai                 - Duluth Denfeld        11  0:17:07.9    02:03    03:13/K   

  18  (5) - 139  - Chmielewski, Michael        - Duluth East           12  0:17:13.0    02:08    03:14/K   

  19  (1) - 104  - Seaton, Ben                 - Cook County           11  0:17:18.0    02:13    03:15/K   

  20  (3) - 108  - Melicher, Reed              - Mesabi East/VA/E-G    9   0:17:21.5    02:16    03:16/K   

  21  (8) - 165  - Dalberg, Jonah              - Ely                   11  0:17:25.0    02:20    03:17/K   

  22  (6) - 151  - French, Henry               - Duluth East           9   0:17:35.5    02:30    03:19/K   

  23  (1) - 114  - Johnson, Gavin              - Proctor/Hermantown    12  0:17:41.2    02:36    03:20/K   

  24  (1) - 113  - Fox, Duncan                 - Cloquet-Esko-Carlton  11  0:17:41.5    02:36    03:20/K   

  25  (3) - 112  - Johnson, Cody               - Marshall              11  0:17:43.4    02:38    03:20/K   

  26  (4) - 144  - Krog, Spencer               - Mesabi East/VA/E-G    8   0:17:45.7    02:40    03:21/K   

  27  (7) - 166  - Rauzi, Lino                 - Duluth East           10  0:17:59.1    02:54    03:23/K   

  28  (5) - 135  - Johnson, Drew               - Mesabi East/VA/E-G    12  0:18:03.4    02:58    03:24/K   

  29  (8) - 159  - Pilon, Victor               - Duluth East           12  0:18:11.2    03:06    03:25/K   

  30  (3) - 131  - Rudolph-Lavalier, Logan     - Duluth Denfeld        10  0:18:11.8    03:06    03:25/K   

  31  (2) - 147  - Welch, Matt                 - Proctor/Hermantown    11  0:18:17.6    03:12    03:27/K   

  32  (9) - 175  - Billman, Joseph             - Duluth East           12  0:18:19.3    03:14    03:27/K   

  33  (3) - 105  - Welch, Jacob                - Proctor/Hermantown    9   0:18:23.2    03:18    03:28/K   

  34  (4) - 127  - Rosholt, Warren             - Duluth Denfeld        11  0:18:23.3    03:18    03:28/K   

  35  (4) - 130  - Henriksen, Garett           - Proctor/Hermantown    12  0:18:24.2    03:19    03:28/K   

  36  (2) - 132  - Seaton, Will                - Cook County           8   0:18:38.7    03:33    03:31/K   

  37  (2) - 121  - Rengo, Matt                 - Cloquet-Esko-Carlton  10  0:18:41.5    03:36    03:31/K   

  38  (10)- 167  - Rauzi, Joe                  - Duluth East           8   0:18:45.2    03:40    03:32/K   

  39  (4) - 142  - Olson, George               - Marshall              10  0:18:46.9    03:42    03:32/K   

  40  (5) - 141  - Smith, Zach                 - Proctor/Hermantown    10  0:18:47.4    03:42    03:32/K   

  41  (11)- 182  - Hodapp, Ben                 - Duluth East           11  0:18:51.4    03:46    03:33/K   

  42  (1) - 106  - Cruikshank, Owen            - Two Harbors           10  0:18:52.2    03:47    03:33/K   

  43  (3) - 110  - Axtell, Levi                - Cook County           10  0:18:56.6    03:51    03:34/K   

  44  (12)- 186  - Patterson, Eric             - Duluth East           7   0:19:08.2    04:03    03:36/K   

  45  (4) - 119  - Chmelik, Joey               - Cook County           10  0:19:11.9    04:07    03:37/K   

  46  (5) - 136  - Johnson, Alex               - Marshall              10  0:19:15.8    04:10    03:38/K   

  47  (6) - 195  - Giese, Nathan               - Mesabi East/VA/E-G    9   0:19:19.4    04:14    03:38/K   

  48  (6) - 155  - Fairbanks, Ethan            - Marshall              9   0:19:21.1    04:16    03:39/K   

  49  (9) - 170  - Helms, Cole                 - Ely                   8   0:19:28.1    04:23    03:40/K   

  50  (13)- 210  - Hayden, Samuel              - Duluth East           9   0:19:32.1    04:27    03:41/K   

  51  (14)- 207  - Whiting, Quinn              - Duluth East           10  0:19:32.6    04:27    03:41/K   

  52  (2) - 118  - Christensen, Drew           - Two Harbors           10  0:19:46.0    04:41    03:43/K   

  53  (3) - 134  - Carlson, Josh               - Cloquet-Esko-Carlton  10  0:19:47.2    04:42    03:43/K   

  54  (6) - 176  - Sargent, Garrett            - Proctor/Hermantown    9   0:19:50.4    04:45    03:44/K   

  55  (3) - 140  - Hommes, Everett             - Two Harbors           9   0:20:01.8    04:56    03:46/K   

  56  (15)- 204  - Erickson, Cory              - Duluth East           10  0:20:03.7    04:58    03:47/K   

  57  (16)- 191  - Wood, Zach                  - Duluth East           12  0:20:05.8    05:00    03:47/K   

  58  (5) - 152  - Burley, Austin              - Duluth Denfeld        9   0:20:10.8    05:05    03:48/K   

  59  (17)- 201  - Lucca, Tony                 - Duluth East           9   0:20:15.5    05:10    03:49/K   

  60  (10)- 177  - Haag, Andrew                - Ely                   9   0:20:17.8    05:12    03:49/K   

  61  (11)- 179  - Terwilliger, Sam            - Ely                   8   0:20:18.1    05:13    03:49/K   

  62  (18)- 205  - Rennan, Trygve              - Duluth East           10  0:20:18.2    05:13    03:49/K   

  63  (4) - 122  - Burns, John                 - Two Harbors           11  0:20:29.1    05:24    03:51/K   

  64  (19)- 197  - Lucca, Chris                - Duluth East           9   0:20:34.5    05:29    03:52/K   

  65  (6) - 168  - Smith, Mike                 - Duluth Denfeld        9   0:20:40.8    05:35    03:54/K   

  66  (20)- 198  - Thibodeau, Matthew          - Duluth East           10  0:20:42.4    05:37    03:54/K   

  67  (1) - 216  - Olson, Sam                  - Independent           8   0:20:43.7    05:38    03:54/K   

  68  (21)- 188  - Bray, Charlie               - Duluth East           10  0:20:45.0    05:40    03:54/K   

  69  (5) - 128  - O'Neil, Dan                 - Two Harbors           11  0:20:45.9    05:41    03:55/K   

  70  (7) - 181  - Grell, Lucas                - Proctor/Hermantown    9   0:20:46.1    05:41    03:55/K   

  71  (22)- 202  - Buffington, Patrick         - Duluth East           10  0:20:49.6    05:44    03:55/K   

  72  (7) - 164  - Olson, Nick                 - Duluth Denfeld        11  0:20:50.8    05:45    03:55/K   

  73  (5) - 143  - Carlson, Nate               - Cook County           9   0:21:07.2    06:02    03:59/K   

  74  (8) - 125  - Bich, Nate                  - Proctor/Hermantown    7   0:21:18.6    06:13    04:01/K   

  75  (4) - 137  - Tucker, Jacob               - Cloquet-Esko-Carlton  10  0:21:23.4    06:18    04:02/K   

  76  (7) - 148  - Jarocki, Christopher        - Marshall              11  0:21:26.7    06:21    04:02/K   

  77  (5) - 109  - Ripp, Nolan                 - Cloquet-Esko-Carlton  9   0:21:28.6    06:23    04:03/K   

  78  (9) - 200  - Stevens, Kody               - Proctor/Hermantown    8   0:21:32.3    06:27    04:03/K   

  79  (10)- 185  - Witta, Taris                - Proctor/Hermantown    9   0:21:35.2    06:30    04:04/K   

  80  (23)- 206  - Sampson, Eric               - Duluth East           10  0:21:38.6    06:33    04:05/K   

  81  (6) - 149  - Anderson, Jace              - Cloquet-Esko-Carlton  10  0:21:40.6    06:35    04:05/K   

  82  (24)- 212  - Marshik, Alex               - Duluth East           11  0:21:44.4    06:39    04:06/K   

  83  (11)- 194  - Smith, Alex                 - Proctor/Hermantown    11  0:21:49.7    06:44    04:07/K   

  84  (12)- 161  - Clark, Sean                 - Proctor/Hermantown    11  0:21:54.5    06:49    04:08/K   

  85  (8) - 160  - Channel, Brandon            - Marshall              11  0:22:01.9    06:57    04:09/K   

  86  (13)- 157  - Graves, Jacob               - Proctor/Hermantown    12  0:22:04.9    07:00    04:09/K   

  87  (14)- 169  - Mozol, Jason                - Proctor/Hermantown    10  0:22:07.5    07:02    04:10/K   

  88  (8) - 138  - Rosholt, Nathaniel          - Duluth Denfeld        8   0:22:08.5    07:03    04:10/K   

  89  (25)- 214  - Bocht, Jacob                - Duluth East           11  0:22:22.2    07:17    04:13/K   

  90  (26)- 209  - Loeffler-Kemp, Seth         - Duluth East           11  0:22:26.9    07:22    04:14/K   

  91  (7) - 156  - Mattson, Tyler              - Cloquet-Esko-Carlton  10  0:22:35.3    07:30    04:15/K   

  92  (8) - 193  - Sinkkonen, Parker           - Cloquet-Esko-Carlton  7   0:22:36.4    07:31    04:15/K   

  93  (9) - 153  - Slade, Hans                 - Duluth Denfeld        10  0:22:37.4    07:32    04:16/K   

  94  (27)- 215  - Ender, Dan                  - Duluth East           8   0:23:02.2    07:57    04:20/K   

  95  (9) - 163  - Tomhave, Nick               - Cloquet-Esko-Carlton  10  0:23:02.5    07:57    04:20/K   

  96  (10)- 180  - Horrath, Felip              - Cloquet-Esko-Carlton  12  0:23:08.1    08:03    04:21/K   

  97  (9) - 187  - Hooghkirk, Charlie          - Marshall              9   0:23:21.0    08:16    04:24/K   

  98  (10)- 171  - Welinski, Thomas            - Marshall              11  0:23:30.5    08:25    04:26/K   

  99  (15)- 190  - Heikkila, Luke              - Proctor/Hermantown    12  0:23:36.0    08:31    04:27/K   

 100  (28)- 203  - Hanson, Neil                - Duluth East           12  0:23:50.6    08:45    04:29/K   

 101  (29)- 208  - Zimmerman, Andrew           - Duluth East           10  0:23:53.5    08:48    04:30/K   

 102  (11)- 189  - Tomhave, Lucas              - Cloquet-Esko-Carlton  8   0:24:13.9    09:09    04:34/K   

 103  (11)- 184  - Hanlon, Pentti              - Marshall              9   0:24:14.6    09:09    04:34/K   

 104  (30)- 213  - Watson, Tony                - Duluth East           11  0:24:22.3    09:17    04:35/K   

 105  (12)- 174  - Peters, Ian                 - Marshall              10  0:24:44.5    09:39    04:40/K   

 106  (16)- 196  - Otterson, Thomas            - Proctor/Hermantown    8   0:24:56.8    09:51    04:42/K   

 107  (6) - 150  - Hauger, Jake                - Two Harbors           9   0:25:02.0    09:57    04:43/K   

 108  (12)- 173  - Johnson, Joey               - Cloquet-Esko-Carlton  11  0:25:52.4    10:47    04:52/K   

 109  (13)- 178  - Kmiech, Jake                - Marshall              10  0:26:16.2    11:11    04:57/K   

 110  (13)- 172  - Salinas, Isaiah             - Cloquet-Esko-Carlton  10  0:26:30.4    11:25    05:00/K   

 111  (14)- 183  - Hansmeyer, John             - Cloquet-Esko-Carlton  11  0:28:23.5    13:18    05:21/K   

 112  (7) - 162  - Overby, Mikael              - Two Harbors           7   0:28:42.2    13:37    05:24/K   

 113  (31)- 211  - Richards, Daniel            - Duluth East           9   0:28:57.3    13:52    05:27/K   

 114  (15)- 199  - Moder, Jason                - Cloquet-Esko-Carlton  10  0:30:09.7    15:04    05:41/K   

 115  (8) - 158  - Pearson, Dennis             - Two Harbors           10  0:31:59.6    16:54    06:02/K   

            192  - Cheung, David               - Marshall              9   DNS 

 

    'DNS' =  DID NOT START -- 'DNF' = DID NOT FINISH -- 'DISQ' = DISQUALIFIED

 

 

    Results for -> VARSITY GIRLS  -  5.3 Kilometer   *** Pursuit Race / Freestyle Division ***

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      

   1  (1) - 234  - Bianco, Amy                 - Ely                   11  0:17:09.4    00:00    03:14/K   

   2  (1) - 226  - Harvieux, Annie             - Duluth East           12  0:17:13.9    00:04    03:15/K   

   3  (2) - 230  - Youngberg, Chelsey          - Duluth East           12  0:18:10.5    01:01    03:25/K   

   4  (2) - 250  - Bianco, Erin                - Ely                   7   0:18:23.3    01:13    03:28/K   

   5  (3) - 252  - Schuder, Sophie             - Duluth East           10  0:18:32.5    01:23    03:29/K   

   6  (3) - 240  - Schurke, Berit              - Ely                   12  0:19:03.0    01:53    03:35/K   

   7  (4) - 261  - Hartman-Mattson, Mikki      - Ely                   11  0:19:41.0    02:31    03:42/K   

   8  (4) - 268  - Hess, Alyssa                - Duluth East           12  0:19:42.1    02:32    03:43/K   

   9  (1) - 224  - Greenlee, Emma              - Mesabi East/VA/E-G    7   0:19:44.7    02:35    03:43/K   

  10  (1) - 227  - Coughlan, Megan             - Marshall              9   0:19:51.7    02:42    03:44/K   

  11  (5) - 266  - DeRemee, Clara              - Ely                   10  0:19:55.6    02:46    03:45/K   

  12  (5) - 273  - Goodge, Berit               - Duluth East           12  0:19:56.3    02:46    03:45/K   

  13  (2) - 237  - Johnson, Anna               - Mesabi East/VA/E-G    7   0:19:59.9    02:50    03:46/K   

  14  (6) - 279  - Patterson, Danielle         - Duluth East           10  0:20:10.6    03:01    03:48/K   

  15  (6) - 269  - Farley, Ann                 - Ely                   12  0:20:20.2    03:10    03:50/K   

  16  (7) - 289  - Curran, Sarah               - Duluth East           10  0:20:22.8    03:13    03:50/K   

  17  (8) - 285  - Diaz, Alyssa                - Duluth East           10  0:20:24.0    03:14    03:50/K   

  18  (9) - 262  - Allen, Katie                - Duluth East           10  0:20:45.9    03:36    03:55/K   

  19  (10)- 292  - Bock, Haley                 - Duluth East           10  0:20:47.2    03:37    03:55/K   

  20  (7) - 276  - Thompson, Emma              - Ely                   9   0:20:49.7    03:40    03:55/K   

  21  (1) - 245  - Stauber, Natalie            - Proctor/Hermantown    11  0:21:01.3    03:51    03:57/K   

  22  (8) - 277  - Levar, Claire               - Ely                   9   0:21:13.2    04:03    04:00/K   

  23  (11)- 282  - Fena, Kemin                 - Duluth East           11  0:21:16.0    04:06    04:00/K   

  24  (1) - 221  - Haaversen, Kiersten         - Two Harbors           11  0:21:23.8    04:14    04:02/K   

  25  (1) - 233  - Meysembourg, Molly          - Cloquet-Esko-Carlton  11  0:21:25.1    04:15    04:02/K   

  26  (9) - 223  - Haaversen, Rachel           - Ely                   12  0:21:52.5    04:43    04:07/K   

  27  (2) - 255  - Fox, Erika                  - Cloquet-Esko-Carlton  7   0:22:00.1    04:50    04:09/K   

  28  (1) - 232  - Summers, Audrey             - Cook County           10  0:22:05.1    04:55    04:10/K   

  29  (3) - 241  - Madzey, Stephanie           - Mesabi East/VA/E-G    9   0:22:09.6    05:00    04:10/K   

  30  (1) - 228  - Stauber, Madeline           - Duluth Denfeld        12  0:22:39.3    05:29    04:16/K   

  31  (2) - 238  - Kleinschmidt, Ann           - Marshall              9   0:23:00.5    05:51    04:20/K   

  32  (2) - 248  - Van Deeleen, Anna           - Proctor/Hermantown    10  0:23:04.5    05:55    04:21/K   

  33  (12)- 294  - Robb, Lucy                  - Duluth East           10  0:23:16.1    06:06    04:23/K   

  34  (3) - 242  - Michaelson, Alyssa          - Cloquet-Esko-Carlton  12  0:23:16.8    06:07    04:23/K   

  35  (4) - 253  - Danielson, Korbyn           - Cloquet-Esko-Carlton  11  0:23:17.2    06:07    04:23/K   

  36  (2) - 247  - Schield, Sara               - Two Harbors           11  0:23:18.9    06:09    04:23/K   

  37  (3) - 244  - Schreiner, Marina           - Two Harbors           8   0:23:20.1    06:10    04:24/K   

  38  (3) - 236  - Jarocki, Catherine          - Marshall              12  0:23:29.8    06:20    04:25/K   

  39  (4) - 229  - Juenemann, Savannah         - Two Harbors           11  0:23:33.4    06:24    04:26/K   

  40  (3) - 263  - Bremel, Madeline            - Proctor/Hermantown    10  0:23:38.3    06:28    04:27/K   

  41  (4) - 231  - Moen, Sierra                - Proctor/Hermantown    11  0:23:43.0    06:33    04:28/K   

  42  (5) - 265  - Parks, Kaylee               - Cloquet-Esko-Carlton  9   0:23:53.4    06:44    04:30/K   

  43  (6) - 222  - Erickson, Hannah            - Cloquet-Esko-Carlton  10  0:24:00.5    06:51    04:31/K   

  44  (13)- 290  - Harvieux, Zoe               - Duluth East           9   0:24:02.1    06:52    04:32/K   

  45  (2) - 249  - Pohl, Emly                  - Duluth Denfeld        8   0:24:07.7    06:58    04:33/K   

  46  (14)- 295  - Bowen-Bailey, Sylvie        - Duluth East           8   0:24:09.6    07:00    04:33/K   

  47  (3) - 235  - Tarnowski, Ginka            - Duluth Denfeld        11  0:24:17.6    07:08    04:35/K   

  48  (15)- 307  - Graham, Ryley               - Duluth East           7   0:24:26.8    07:17    04:36/K   

  49  (2) - 246  - Macdonel, Mara              - Cook County           11  0:24:32.2    07:22    04:37/K   

  50  (16)- 305  - Peterson, Hannah            - Duluth East           9   0:24:34.9    07:25    04:38/K   

  51  (17)- 297  - Ambrosi, Anna               - Duluth East           9   0:24:35.5    07:26    04:38/K   

  52  (10)- 283  - Hignell, Emily              - Ely                   9   0:24:40.2    07:30    04:39/K   

  53  (5) - 256  - Abukhodair, Lyla            - Proctor/Hermantown    9   0:24:58.4    07:49    04:42/K   

  54  (18)- 303  - Holappa, Sarah              - Duluth East           7   0:25:10.5    08:01    04:44/K   

  55  (7) - 287  - Deters, Slyvie              - Cloquet-Esko-Carlton  7   0:25:18.6    08:09    04:46/K   

  56  (19)- 301  - Reichhoff, Sarah            - Duluth East           10  0:25:26.9    08:17    04:48/K   

  57  (4) - 274  - Robertson, Lacey            - Marshall              8   0:25:40.6    08:31    04:50/K   

  58  (4) - 239  - Indrevaag, Lisa             - Duluth Denfeld        12  0:25:55.1    08:45    04:53/K   

  59  (8) - 281  - Waugh, Emma                 - Cloquet-Esko-Carlton  7   0:25:57.2    08:47    04:53/K   

  60  (5) - 278  - Albert, Reilly              - Marshall              8   0:26:03.6    08:54    04:55/K   

  61  (9) - 272  - Siptroth, Elly              - Cloquet-Esko-Carlton  12  0:26:23.1    09:13    04:58/K   

  62  (5) - 259  - Stauber, Myra               - Duluth Denfeld        7   0:26:30.5    09:21    05:00/K   

*TIE* (6)   270  - LeSavage, Gates             - Marshall              8   0:26:35.9    09:26    05:01/K   

*TIE* (20)  293  - Stoneburner, Robyn          - Duluth East           10  0:26:35.9    09:26    05:01/K   

  65  (5) - 275  - Seipke, Abigale             - Two Harbors           8   0:26:42.5    09:33    05:02/K   

  66  (7) - 251  - Espe, Clara                 - Marshall              10  0:27:08.7    09:59    05:07/K   

  67  (8) - 257  - Weinkauf, Greta             - Marshall              9   0:27:14.2    10:04    05:08/K   

  68  (6) - 258  - Getten, Brighid             - Two Harbors           11  0:27:22.2    10:12    05:09/K   

  69  (21)- 298  - Meyer, Brittany             - Duluth East           10  0:27:34.2    10:24    05:12/K   

  70  (9) - 267  - Thibault, Kathryn           - Marshall              8   0:27:42.2    10:32    05:13/K   

  71  (6) - 225  - Johnson, Jenny              - Proctor/Hermantown    12  0:28:00.9    10:51    05:17/K   

  72  (4) - 254  - Wagner, Juliana             - Mesabi East/VA/E-G    10  0:28:20.1    11:10    05:20/K   

  73  (22)- 296  - Austin, Jane                - Duluth East           11  0:28:20.5    11:11    05:20/K   

  74  (7) - 286  - Christensen, Mara           - Two Harbors           8   0:28:33.6    11:24    05:23/K   

  75  (23)- 300  - Ranelli, Federica           - Duluth East           11  0:28:36.0    11:26    05:23/K   

  76  (8) - 284  - Juenemann, Jessie           - Two Harbors           8   0:28:50.5    11:41    05:26/K   

  77  (24)- 306  - Valento, Isabel             - Duluth East           7   0:29:49.5    12:40    05:37/K   

*TIE* (9)   271  - Berg, Scotti                - Two Harbors           9   0:30:05.0    12:55    05:40/K   

*TIE* (25)  299  - Melby, Alyssa               - Duluth East           11  0:30:05.0    12:55    05:40/K   

  80  (10)- 288  - Keith, Breanna              - Cloquet-Esko-Carlton  10  0:31:08.8    13:59    05:52/K   

  81  (11)- 291  - Ninneman, Payton            - Cloquet-Esko-Carlton  10  0:32:10.0    15:00    06:04/K   

  82  (10)- 280  - Johnson, Hannah             - Two Harbors           11  0:33:22.9    16:13    06:17/K   

  83  (26)- 302  - O'Bey, Samantha             - Duluth East           9   0:36:49.9    19:40    06:56/K   

            308  - Baker, Clara                - Duluth East           7   DNF 

            264  - Haaversen, Kari             - Two Harbors           8   DNS 

            243  - Herman, Ashley              - Duluth East           10  DNS 

            304  - Paulson, Emily              - Duluth East           9   DNS 

 

    'DNS' =  DID NOT START -- 'DNF' = DID NOT FINISH -- 'DISQ' = DISQUALIFIED

 

    Results for -> JR. HIGH BOYS  -  2.8 Kilometer   *** Classic Race ***

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      

   1  (1) - 317  - Arvidson-Hicks, Hans        - Marshall              8   0:12:38.0    00:00    04:30/K   

   2  (1) - 321  - Anderson, Caleb             - Ely                   9   0:13:07.0    00:29    04:41/K   

   3  (2) - 318  - Jordan, Jace                - Marshall              7   0:13:26.4    00:48    04:48/K   

   4  (1) - 320  - Peterson, Ryan              - Mesabi East/VA/E-G    9   0:13:36.6    00:58    04:51/K   

   5  (1) - 323  - Chmielewski, John           - Duluth East           7   0:13:39.3    01:01    04:52/K   

   6  (2) - 315  - Jones, Josh                 - Mesabi East/VA/E-G    7   0:13:41.2    01:03    04:53/K   

   7  (1) - 319  - Bettencourt, Logan          - Cloquet-Esko-Carlton  8   0:14:38.4    02:00    05:13/K   

   8  (2) - 327  - Stouffer, Simon             - Ely                   7   0:14:48.5    02:10    05:17/K   

   9  (1) - 311  - Nylund, Matt                - Proctor/Hermantown    7   0:14:50.1    02:12    05:17/K   

  10  (2) - 313  - Nelson, Jake                - Cloquet-Esko-Carlton  9   0:14:57.4    02:19    05:20/K   

  11  (1) - 322  - Baker, Jaret                - Cook County           8   0:14:58.4    02:20    05:20/K   

  12  (3) - 325  - Herzog, Chaz                - Mesabi East/VA/E-G    7   0:15:01.2    02:23    05:21/K   

  13  (3) - 331  - Johnson, Will               - Marshall              8   0:15:16.9    02:38    05:27/K   

  14  (1) - 326  - Hayden, Levi                - North Star Academy    7   0:15:18.6    02:40    05:28/K   

  15  (2) - 316  - Larson, Bjorn               - Duluth East           7   0:15:26.0    02:48    05:30/K   

  16  (3) - 330  - Erickson, Daniel            - Duluth East           9+  0:15:42.3    03:04    05:36/K   

  17  (4) - 333  - Carlson-Becklund, Nick      - Marshall              8   0:15:43.1    03:05    05:36/K   

  18  (4) - 335  - Curry, Gabe                 - Mesabi East/VA/E-G    8   0:16:00.1    03:22    05:42/K   

  19  (3) - 328  - Waugh, Parker               - Cloquet-Esko-Carlton  8   0:16:08.5    03:30    05:45/K   

  20  (2) - 324  - White, Cullen               - North Star Academy    8   0:16:13.7    03:35    05:47/K   

  21  (5) - 342  - Khwaja, Yusuf               - Marshall              8   0:17:09.2    04:31    06:07/K   

  22  (4) - 339  - Frisg, John                 - Cloquet-Esko-Carlton  9   0:17:12.0    04:34    06:08/K   

  23  (6) - 344  - Gondek, Kyle                - Marshall              8   0:17:21.0    04:43    06:11/K   

  24  (2) - 312  - Deschampe, Dylan            - Cook County           9   0:17:31.6    04:53    06:15/K   

  25  (7) - 341  - Spry, Jackson               - Marshall              7   0:17:35.6    04:57    06:17/K   

  26  (8) - 338  - Young, Charles              - Marshall              8   0:17:50.2    05:12    06:22/K   

  27  (3) - 329  - Kern, Andy                  - Cook County           6   0:18:04.4    05:26    06:27/K   

  28  (1) - 340  - Knight, Brad                - Two Harbors           9   0:18:36.5    05:58    06:38/K   

  29  (9) - 336  - Byrnes, Kory                - Marshall              7   0:19:09.6    06:31    06:50/K   

  30  (3) - 332  - Kowalczak, Jacob            - North Star Academy    8   0:19:52.2    07:14    07:05/K   

  31  (10)- 343  - Erickson, Ian               - Marshall              8   0:20:20.0    07:42    07:15/K   

  32  (5) - 334  - Charon, Caleb               - Cloquet-Esko-Carlton  9   0:23:02.1    10:24    08:13/K   

            314  - Olson, Solomon              - Ely                   7   DNS 

            337  - Olsen, Ben                  - North Star Academy    7   DNS 

 

    'DNS' =  DID NOT START -- 'DNF' = DID NOT FINISH -- 'DISQ' = DISQUALIFIED

 

    Results for -> JR. HIGH GIRLS  -  2.8 Kilometer   *** Classic Race ***

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      

   1  (1) - 370  - Nelson, Lily Beth           - Ely                   8   0:13:57.7    00:00    04:59/K   

   2  (2) - 365  - Pylka, Lily                 - Ely                   7   0:14:37.2    00:39    05:13/K   

   3  (3) - 377  - Bremner, Elizabeth          - Ely                   9   0:14:40.3    00:42    05:14/K   

   4  (4) - 358  - Drechsler, Bailey           - Ely                   8   0:14:42.7    00:45    05:15/K   

   5  (5) - 373  - Jesme, Hannah               - Ely                   7   0:15:00.1    01:02    05:21/K   

   6  (1) - 353  - Babich, Kaitlyn             - Mesabi East/VA/E-G    8   0:15:22.0    01:24    05:29/K   

   7  (1) - 352  - Rohweder, Abby              - Proctor/Hermantown    7   0:15:29.2    01:31    05:31/K   

   8  (6) - 382  - DeRemee, Cate               - Ely                   7   0:15:33.0    01:35    05:33/K   

   9  (1) - 367  - Humes, Claire               - Duluth East           9   0:16:07.5    02:09    05:45/K   

  10  (7) - 384  - Osthoff, Taryn              - Ely                   7   0:16:30.3    02:32    05:53/K   

  11  (2) - 355  - Brown, Ella                 - Duluth East           9   0:16:42.9    02:45    05:58/K   

  12  (1) - 354  - Carrillo, Sophia            - Duluth Denfeld        9   0:16:44.0    02:46    05:58/K   

  13  (1) - 359  - Van Scoy, Elise             - Marshall              8   0:17:06.0    03:08    06:06/K   

  14  (1) - 351  - Blesener, Erika             - Cloquet-Esko-Carlton  8   0:17:06.2    03:08    06:06/K   

  15  (1) - 378  - Koski, Phoebe               - North Star Academy    8   0:17:32.2    03:34    06:15/K   

  16  (8) - 385  - Haaversen, Caty             - Ely                   8   0:17:44.1    03:46    06:20/K   

  17  (1) - 387  - Holbeck, Katie              - Two Harbors           7   0:17:51.9    03:54    06:22/K   

  18  (2) - 356  - Walsberg, Ruby              - Two Harbors           8   0:18:00.3    04:02    06:25/K   

  19  (2) - 360  - Van Deelen, Abby            - Proctor/Hermantown    7   0:18:01.1    04:03    06:26/K   

  20  (3) - 368  - Marshik, Jessica            - Duluth East           9+  0:18:24.8    04:27    06:34/K   

  21  (2) - 369  - Myers, Maggie               - North Star Academy    8   0:18:32.9    04:35    06:37/K   

  22  (3) - 383  - Smith, Gracie               - North Star Academy    6   0:18:35.2    04:37    06:38/K   

  23  (4) - 372  - Rennan, Solveig             - North Star Academy    8   0:18:48.2    04:50    06:42/K   

  24  (9) - 390  - Ross, Olivia                - Ely                   8   0:19:44.5    05:46    07:03/K   

