Sept. 1, 2011  Cook County / Two Harbors H.S. VIKING CHALLENGE

Cross Country Running Meet at Pincushion Trails, Grand Marais,MN

   Results for -> JUNIOR HIGH BOYS  -  2.6 Kilometer Race

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      Points

   1  (1) - 230  - Ray, Luke                   - Hibbing               8   0:09:59.2    00:00    06:10/Mi    1

   2  (1) - 292  - Stevens, Cody               - Proctor               8   0:10:02.5    00:03    06:12/Mi    2

   3  (1) - 89   - Churchill, Jackson          - Duluth East           8   0:10:32.5    00:33    06:31/Mi    3

   4  (2) - 336  - Otterblad, Thomas           - Proctor               8   0:10:32.9    00:33    06:31/Mi    4

   5  (2) - 93   - Pilon, Lincoln              - Duluth East           7   0:10:48.6    00:49    06:41/Mi    5

   6  (1) - 258  - Easty, Sam                  - Lakeview Christian    7   0:11:27.8    01:28    07:05/Mi    6

   7  (2) - 226  - Fillbrandt, Doug            - Hibbing               9   0:11:29.6    01:30    07:06/Mi    7

   8  (1) - 413  - Virginia, Masen             - Wrenshall             8   0:11:31.7    01:32    07:08/Mi  

   9  (3) - 225  - Curnow, Braden              - Hibbing               8   0:11:34.0    01:34    07:09/Mi    8

  10  (3) - 92   - Larson, Bjorn               - Duluth East           7   0:11:34.4    01:35    07:09/Mi    9

  11  (4) - 229  - Perkkarinen, Eli            - Hibbing               8   0:11:37.3    01:38    07:11/Mi    10

  12  (2) - 256  - Allen, Taylor               - Lakeview Christian    7   0:11:54.7    01:55    07:22/Mi    11

  13  (4) - 94   - Pitoscia, Tony              - Duluth East           7   0:11:57.6    01:58    07:24/Mi    12

  14  (3) - 257  - Easty, Jacob                - Lakeview Christian    5   0:11:59.6    02:00    07:25/Mi    13

  15  (5) - 90   - Gruetzmacher, Clayton       - Duluth East           8   0:12:06.3    02:07    07:29/Mi    14

  16  (1) - 265  - Peterson, Ryan              - Mesabi East           9   0:12:16.7    02:17    07:35/Mi  

  17  (5) - 227  - Fuenffinger, Morgan         - Hibbing               7   0:12:28.0    02:28    07:42/Mi    15

  18  (6) - 231  - Renollet, Cal               - Hibbing               7   0:12:33.4    02:34    07:46/Mi    16

  19  (6) - 95   - Weber, Conor                - Duluth East           7   0:12:35.1    02:35    07:47/Mi    17

  20  (7) - 224  - Buchwitz, TJ                - Hibbing               9   0:12:40.0    02:40    07:50/Mi    18

  21  (3) - 288  - Markgraf, Isaac             - Proctor               7   0:12:48.6    02:49    07:55/Mi    19

  22  (4) - 289  - Mullvain, Garrett           - Proctor               7   0:12:54.5    02:55    07:59/Mi    20

  23  (1) - 316  - Houle, Connor               - South Ridge           8   0:12:55.2    02:56    07:59/Mi  

  24  (7) - 337  - Kendall, Sam                - Duluth East           7   0:12:59.0    02:59    08:02/Mi    21

  25  (2) - 264  - Erie, Adam                  - Mesabi East           6   0:12:59.3    03:00    08:02/Mi  

  26  (8) - 91   - Labyad, Zach                - Duluth East           8   0:13:13.2    03:14    08:10/Mi  

  27  (4) - 261  - Tyson, Andrew               - Lakeview Christian    5   0:13:14.9    03:15    08:12/Mi    22

  28  (8) - 228  - Minne, Andrew               - Hibbing               8   0:13:19.7    03:20    08:14/Mi  

  29  (5) - 259  - Nipp, John                  - Lakeview Christian    6   0:13:23.0    03:23    08:17/Mi    23

  30  (5) - 290  - Schwieger, Seth             - Proctor               7   0:13:57.0    03:57    08:38/Mi    24

  31  (6) - 291  - Scouton, Brenden            - Proctor               7   0:15:50.1    05:50    09:48/Mi    25

  32  (7) - 287  - Haugen, Thomas              - Proctor               7   0:16:07.6    06:08    09:58/Mi    26

  33  (2) - 371  - Frank, Andrew               - Wrenshall             9   0:16:38.2    06:39    10:17/Mi  

  34  (1) - 31   - Kern, Andy                  - Cook Cty/Two Harbors  6   0:17:33.8    07:34    10:52/Mi  

  35  (3) - 374  - Keller, Grant               - Wrenshall             7   0:19:41.6    09:42    12:11/Mi  

  36  (6) - 260  - Ojard, Josiah               - Lakeview Christian    6   0:23:31.7    13:32    14:33/Mi    27

            223  - Andrews, Tommy              - Hibbing               DNS 

            266  - Suslavick, Ben              - Mesabi East           DNS 

            29   - Kasell, Fletcher            - Cook Cty/Two Harbors  DNS 

            314  - Dunesmore, Henry            - South Ridge           DNS 

            315  - Gawboy, Isaac               - South Ridge           DNS 

 

   Results for -> JUNIOR HIGH GIRLS  -  2.6 Kilometer Race

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      Points

   1  (1) - 317  - Gawboy, Juanita             - South Ridge           5   0:11:31.1    00:00    07:07/Mi  

   2  (1) - 232  - Hyduke, Oliva               - Hibbing               8   0:12:05.6    00:34    07:29/Mi    1

   3  (2) - 237  - Sallis, Jordyn              - Hibbing               7   0:12:13.1    00:42    07:33/Mi    2

   4  (1) - 269  - Wiswell, Leila              - Mesabi East           6   0:12:31.0    00:59    07:44/Mi  

   5  (1) - 38   - Seipke, Abby                - Cook Cty/Two Harbors  8   0:12:44.9    01:13    07:53/Mi    3

   6  (3) - 234  - Klennert, Amber             - Hibbing               9   0:12:51.1    01:20    07:57/Mi    4

   7  (2) - 39   - Swenson, Jasmine            - Cook Cty/Two Harbors  7   0:12:53.8    01:22    07:58/Mi    5

   8  (4) - 235  - Lampi, Lindsey              - Hibbing               9   0:13:07.7    01:36    08:07/Mi    6

   9  (5) - 233  - Klaysmat, Stephani          - Hibbing               8   0:13:15.7    01:44    08:12/Mi    7

  10  (6) - 236  - Plumer, Julia               - Hibbing               8   0:13:19.1    01:48    08:14/Mi    8

  11  (3) - 32   - Gruber-Schulz, Lily         - Cook Cty/Two Harbors  8   0:13:50.7    02:19    08:34/Mi    9

  12  (4) - 40   - Walsberg, Ruby              - Cook Cty/Two Harbors  8   0:13:51.3    02:20    08:34/Mi    10

  13  (2) - 268  - Lislegard, Nadia            - Mesabi East           8   0:16:01.5    04:30    09:55/Mi  

  14  (1) - 262  - Gustafson, Bemnett          - Lakeview Christian    5   0:16:03.7    04:32    09:56/Mi  

  15  (5) - 33   - Larsen, Julia               - Cook Cty/Two Harbors  7   0:19:28.7    07:57    12:03/Mi    11

            267  - Johnson, Anna               - Mesabi East           DNS 

            36   - Martinson, Alyssa           - Cook Cty/Two Harbors  DNS 

            388  - Pavlich, Anika              - Wrenshall             DNS 

   Results for -> JR. VARSITY BOYS  -  4 Kilometer Race

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      Points

   1  (1) - 100  - French, Henry               - Duluth East           9   0:15:12.3    00:00    06:07/Mi    1

   2  (2) - 117  - Smith, Hunter               - Duluth East           11  0:15:28.0    00:15    06:13/Mi    2

   3  (3) - 103  - Johnson, Matthew            - Duluth East           11  0:15:49.2    00:36    06:21/Mi    3

   4  (4) - 335  - Millbridge-Scott, Amman     - Duluth East           11  0:15:52.4    00:40    06:23/Mi    4

   5  (5) - 97   - Beaulieu, Phil              - Duluth East           10  0:16:02.8    00:50    06:27/Mi    5

   6  (6) - 71   - Billman, Joseph             - Duluth East           12  0:16:12.1    00:59    06:31/Mi    6

   7  (7) - 115  - Sauve, Adam                 - Duluth East           10  0:16:17.0    01:04    06:33/Mi    7

   8  (8) - 106  - Krochalk, Caleb             - Duluth East           11  0:16:37.7    01:25    06:41/Mi  

   9  (1) - 295  - Grell, Lucas                - Proctor               9   0:16:55.8    01:43    06:48/Mi    8

  10  (9) - 120  - Wood, Zach                  - Duluth East           12  0:17:05.0    01:52    06:52/Mi  

  11  (10)- 99   - Erickson, Daniel            - Duluth East           12  0:17:05.3    01:53    06:52/Mi  

  12  (11)- 109  - Napoli, Ed                  - Duluth East           9   0:17:14.3    02:02    06:56/Mi  

  13  (2) - 298  - Sargent, Garrett            - Proctor               9   0:17:15.1    02:02    06:56/Mi    9

  14  (12)- 107  - Laughlin, Jonathon          - Duluth East           8   0:17:15.7    02:03    06:56/Mi  

  15  (13)- 112  - Paulson, Dylan              - Duluth East           8   0:17:19.7    02:07    06:58/Mi  

  16  (14)- 96   - Achartz, Calib              - Duluth East           9   0:17:32.6    02:20    07:03/Mi  

  17  (15)- 108  - Lyle, TJ                    - Duluth East           12  0:17:43.6    02:31    07:07/Mi  

  18  (3) - 301  - Wiita, Terrace              - Proctor               9   0:17:52.2    02:39    07:11/Mi    10

  19  (16)- 111  - Noss, Danila                - Duluth East           9   0:17:57.9    02:45    07:13/Mi  

  20  (17)- 121  - Zimmerman, Andrew           - Duluth East           10  0:18:05.0    02:52    07:16/Mi  

  21  (18)- 104  - Kilpo, Aaron                - Duluth East           10  0:18:17.9    03:05    07:21/Mi  

  22  (19)- 118  - Billman. Tim                - Duluth East           9   0:18:27.8    03:15    07:25/Mi  

  23  (1) - 238  - Daniels, Casey              - Hibbing               11  0:18:31.0    03:18    07:26/Mi  

  24  (4) - 297  - Melde, Javoy                - Proctor               9   0:18:44.6    03:32    07:32/Mi    11

  25  (1) - 56   - Ditmanson, Alex             - Cook Cty/Two Harbors  12  0:18:53.1    03:40    07:35/Mi  

  26  (20)- 110  - Norris, Hayden              - Duluth East           12  0:19:18.7    04:06    07:46/Mi  

  27  (21)- 119  - Wieczorak, Isiah            - Duluth East           10  0:20:01.3    04:49    08:03/Mi  

  28  (22)- 116  - Schaub, Tian                - Duluth East           9   0:20:03.5    04:51    08:04/Mi  

  29  (2) - 41   - Cruikshank, Owen            - Cook Cty/Two Harbors  9   0:20:05.1    04:52    08:04/Mi  

  30  (3) - 60   - Schnobrich, Roman           - Cook Cty/Two Harbors  8   0:20:43.3    05:31    08:20/Mi  

  31  (5) - 293  - Brookner, John              - Proctor               9   0:20:53.1    05:40    08:24/Mi    12

  32  (23)- 114  - Pilon, Brandt               - Duluth East           9   0:21:18.0    06:05    08:34/Mi  

  33  (24)- 101  - Hansen, Frankie             - Duluth East           10  0:21:28.5    06:16    08:38/Mi  

  34  (1) - 271  - Schultz, Levi               - Mesabi East           10  0:22:06.6    06:54    08:53/Mi  

  35  (1) - 395  - Jurek, Alex                 - Wrenshall             11  0:23:06.6    07:54    09:17/Mi  

  36  (25)- 105  - Koller, Cameron             - Duluth East           10  0:23:13.6    08:01    09:20/Mi  

  37  (6) - 296  - Hendrickson, Brandon        - Proctor               9   0:23:20.2    08:07    09:23/Mi    13

  38  (2) - 270  - Rainville, Jesse            - Mesabi East           10  0:26:30.8    11:18    10:40/Mi  

            113  - Pillsbury, Eric             - Duluth East           DNS 

            57   - Fenwick, Luke               - Cook Cty/Two Harbors  DNS 

            59   - Martinson, Kyle             - Cook Cty/Two Harbors  DNS 

            98   - Dott, Collin                - Duluth East           DNS 

 

   Results for -> JR. VARSITY GIRLS  -  4 Kilometer Race

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      Points

   1  (1) - 131  - French, Ellie               - Duluth East           8   0:18:07.8    00:00    07:17/Mi    1

   2  (2) - 126  - Brown, Ella                 - Duluth East           9   0:18:17.5    00:09    07:21/Mi    2

   3  (3) - 140  - Peterson, Hannah            - Duluth East           9   0:18:20.7    00:12    07:22/Mi    3

   4  (4) - 125  - Bock, Haley                 - Duluth East           10  0:18:34.9    00:27    07:28/Mi    4

   5  (5) - 142  - Reichoff, Sarah             - Duluth East           10  0:18:35.5    00:27    07:28/Mi    5

   6  (6) - 129  - Diaz, Alyssa                - Duluth East           10  0:19:02.9    00:55    07:39/Mi    6

   7  (7) - 138  - Olson, Kayla                - Duluth East           10  0:19:22.4    01:14    07:47/Mi    7

   8  (8) - 124  - Bocht, Emily                - Duluth East           10  0:19:33.0    01:25    07:51/Mi  

   9  (9) - 137  - Olson, Emily                - Duluth East           9   0:19:57.2    01:49    08:01/Mi  

  10  (10)- 123  - Berg, Rachel                - Duluth East           10  0:19:59.2    01:51    08:02/Mi  

  11  (11)- 136  - Meyer, Brittany             - Duluth East           10  0:20:03.9    01:56    08:04/Mi  

  12  (12)- 130  - Fillmore, Addie             - Duluth East           11  0:20:26.7    02:18    08:13/Mi  

  13  (13)- 127  - Daley, Elizabeth            - Duluth East           10  0:20:42.5    02:34    08:19/Mi  

  14  (1) - 444  - Hughes, Brittney            - Wrenshall             10  0:20:55.6    02:47    08:25/Mi  

  15  (14)- 144  - Vaught, Catherine           - Duluth East           10  0:21:19.4    03:11    08:34/Mi  

  16  (15)- 134  - McNamee, Megan              - Duluth East           10  0:21:25.4    03:17    08:37/Mi  

  17  (16)- 133  - McCleary, Morgan            - Duluth East           11  0:21:36.7    03:28    08:41/Mi  

  18  (1) - 240  - Curnow, Macy                - Hibbing               11  0:22:36.1    04:28    09:05/Mi  

  19  (17)- 122  - Bates, Erin                 - Duluth East           10  0:22:37.0    04:29    09:05/Mi  

  20  (18)- 145  - White, Megan                - Duluth East           11  0:22:37.8    04:30    09:06/Mi  

  21  (19)- 128  - Davis, Rachel               - Duluth East           12  0:22:38.0    04:30    09:06/Mi  

  22  (20)- 135  - Melby, Alyssa               - Duluth East           9   0:22:39.2    04:31    09:06/Mi  

  23  (21)- 132  - Hillmeyer, Sophie           - Duluth East           10  0:22:44.7    04:36    09:09/Mi  

  24  (22)- 333  - Ambrosi, Anna               - Duluth East           9   0:23:00.9    04:53    09:15/Mi  

  25  (1) - 326  - Gawboy, Ann                 - South Ridge           11  0:23:36.4    05:28    09:29/Mi  

  26  (2) - 369  - Thibault, Marissa           - South Ridge           12  0:24:06.6    05:58    09:41/Mi  

  27  (2) - 241  - DeBoom, Nichole             - Hibbing               10  0:24:16.2    06:08    09:45/Mi  

  28  (2) - 451  - Wyman, Savannah             - Wrenshall             9   0:28:02.9    09:55    11:17/Mi  

  29  (3) - 415  - Baarts, Anne                - Wrenshall             11  0:28:25.9    10:18    11:26/Mi  

  30  (1) - 62   - Carpenter, Cailan           - Cook Cty/Two Harbors  11  0:28:26.6    10:18    11:26/Mi  

            141  - Peterson, Miranda           - Duluth East           DNF 

            143  - Sconiers-Hasan, McKinley    - Duluth East           DNS 

            239  - Clement, Hannah             - Hibbing               DNF 

            61   - Berglund, Adrianna          - Cook Cty/Two Harbors  DNS 

            63   - McMillan, Ava               - Cook Cty/Two Harbors  DNS 

            64   - McMillan, Maggie            - Cook Cty/Two Harbors  DNS 

 

   Results for -> VARSITY GIRLS  -  4 Kilometer Race

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      Points

   1  (1) - 222  - Youngberg, Chelsey          - Duluth East           12  0:16:27.9    00:00    06:37/Mi    1

   2  (2) - 218  - Hess, Alyssa                - Duluth East           12  0:16:39.6    00:11    06:42/Mi    2

   3  (3) - 219  - Holak., Abby                - Duluth East           10  0:16:45.4    00:17    06:44/Mi    3

   4  (1) - 327  - Gawboy, Jasmine             - South Ridge           7   0:17:15.0    00:47    06:56/Mi    4

   5  (2) - 325  - Blom, Emma                  - South Ridge           11  0:17:18.1    00:50    06:57/Mi    5

   6  (4) - 220  - Schuder, Sophie             - Duluth East           10  0:17:22.3    00:54    06:59/Mi    6

   7  (1) - 285  - West, Megan                 - Mesabi East           11  0:17:25.4    00:57    07:00/Mi    7

   8  (5) - 213  - Curran, Sarah               - Duluth East           10  0:17:28.8    01:00    07:01/Mi    8

   9  (6) - 139  - Patterson, Danielle         - Duluth East           10  0:17:29.3    01:01    07:02/Mi    9

  10  (7) - 217  - Herman, Ashley              - Duluth East           10  0:17:30.5    01:02    07:02/Mi    10

  11  (8) - 211  - Allen, Katie                - Duluth East           10  0:17:50.1    01:22    07:10/Mi  

  12  (3) - 360  - Otis, Gracelynn             - South Ridge           8   0:18:14.7    01:46    07:20/Mi    11

  13  (9) - 214  - Erickson, Jackie            - Duluth East           12  0:18:31.8    02:03    07:27/Mi  

  14  (10)- 215  - Fena, Kemin                 - Duluth East           11  0:18:44.2    02:16    07:32/Mi  

  15  (11)- 221  - Studden, Charlotte          - Duluth East           11  0:18:52.4    02:24    07:35/Mi  

  16  (1) - 250  - Chalupski, Kassi            - Hibbing               11  0:18:53.6    02:25    07:36/Mi    12

  17  (2) - 281  - Essig, Espree               - Mesabi East           12  0:19:02.5    02:34    07:39/Mi    13

  18  (1) - 77   - Summers, Audrey             - Cook Cty/Two Harbors  10  0:19:29.0    03:01    07:50/Mi    14

  19  (2) - 252  - Kepler, Jackie              - Hibbing               12  0:19:38.6    03:10    07:54/Mi    15

  20  (3) - 249  - Anderson, Ami               - Hibbing               11  0:20:01.6    03:33    08:03/Mi    16

  21  (2) - 76   - Schield, Sara               - Cook Cty/Two Harbors  11  0:20:13.7    03:45    08:08/Mi    17

  22  (3) - 72   - Acero, Matea                - Cook Cty/Two Harbors  8   0:20:15.3    03:47    08:08/Mi    18

  23  (12)- 212  - Austin, Jane                - Duluth East           11  0:20:15.9    03:48    08:09/Mi  

  24  (4) - 329  - Gawboy, Naomi               - South Ridge           8   0:20:23.0    03:55    08:12/Mi    19

  25  (13)- 216  - Goodge, Berit               - Duluth East           12  0:20:24.0    03:56    08:12/Mi  

  26  (5) - 332  - Joyal, Taylor               - South Ridge           9   0:20:30.0    04:02    08:14/Mi    20

  27  (4) - 255  - Rupp, Andrea                - Hibbing               12  0:20:51.4    04:23    08:23/Mi    21

  28  (5) - 251  - Corradi, Abby               - Hibbing               11  0:21:02.9    04:35    08:28/Mi    22

  29  (1) - 263  - Swanson, Esther             - Lakeview Christian    11  0:21:04.6    04:36    08:28/Mi  

  30  (1) - 84   - Bauer, Courtney             - Carlton               11  0:21:09.1    04:41    08:30/Mi  

  31  (6) - 324  - Blom, Elle                  - South Ridge           9   0:21:10.6    04:42    08:31/Mi    23

  32  (3) - 272  - Gregorich, Hannah           - Mesabi East           11  0:21:16.4    04:48    08:33/Mi    24

  33  (2) - 87   - Nelson, Megan               - Carlton               12  0:21:18.9    04:51    08:34/Mi  

  34  (6) - 254  - Marsalla, Jess              - Hibbing               11  0:21:47.8    05:19    08:46/Mi    25

  35  (3) - 88   - Voge, Karly                 - Carlton               10  0:21:52.6    05:24    08:48/Mi  

  36  (4) - 73   - Falk, Sarissa               - Cook Cty/Two Harbors  11  0:21:55.3    05:27    08:49/Mi    26

  37  (1) - 309  - Moen, Sierra                - Proctor               11  0:22:11.0    05:43    08:55/Mi    27

  38  (5) - 75   - Olfson, Emma                - Cook Cty/Two Harbors  9   0:22:12.2    05:44    08:55/Mi    28

  39  (7) - 355  - Klein, Rhiannon             - South Ridge           12  0:22:19.1    05:51    08:58/Mi    29

  40  (8) - 328  - Gawboy, Miranda             - South Ridge           9   0:22:58.7    06:30    09:14/Mi  

  41  (4) - 86   - Nelson, Clorissa            - Carlton               11  0:23:12.2    06:44    09:20/Mi  

  42  (9) - 330  - Gawboy, Paula               - South Ridge           10  0:23:29.5    07:01    09:27/Mi  

  43  (6) - 74   - MacDonell, Mara             - Cook Cty/Two Harbors  11  0:23:36.1    07:08    09:29/Mi    30

  44  (10)- 331  - Gawboy, Shawn               - South Ridge           10  0:23:51.1    07:23    09:35/Mi  

  45  (2) - 308  - Heine, Macie                - Proctor               10  0:24:06.5    07:38    09:41/Mi    31

  46  (4) - 283  - Lislegard, Hailey           - Mesabi East           12  0:24:16.1    07:48    09:45/Mi    32

  47  (5) - 284  - Peterson, Sarah             - Mesabi East           12  0:24:41.5    08:13    09:56/Mi    33

  48  (3) - 286  - Moran, Cassie               - Proctor               10  0:26:54.1    10:26    10:49/Mi    34

  49  (4) - 313  - Ziells, Lindsy              - Proctor               10  0:27:30.6    11:02    11:04/Mi    35

  50  (5) - 312  - Prouty, Shayna              - Proctor               10  0:27:51.2    11:23    11:12/Mi    36

  51  (6) - 311  - Pierce, Maddie              - Proctor               10  0:28:08.2    11:40    11:19/Mi    37

  52  (6) - 280  - Dowding, Carley             - Mesabi East           11  0:28:15.2    11:47    11:22/Mi    38

  53  (7) - 307  - Hanson, Brandi              - Proctor               10  0:28:16.4    11:48    11:22/Mi    39

  54  (8) - 310  - Ness, Brooke                - Proctor               9   0:28:22.0    11:54    11:24/Mi  

  55  (7) - 282  - Lind, Paris                 - Mesabi East           11  0:28:34.5    12:06    11:29/Mi    40

            253  - Klennert, Amanda            - Hibbing               DNS 

            85   - Dahl-Holm, Lindsey          - Carlton               DNS 

 

   Results for -> VARSITY BOYS  -  5 Kilometer Race

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      Points

   1  (1) - 151  - Davis, Ryan                 - Duluth East           12  0:18:04.6    00:00    05:49/Mi    1

   2  (1) - 273  - Johnson, Drew               - Mesabi East           12  0:18:24.5    00:19    05:55/Mi    2

   3  (2) - 146  - Bocht, Jacob                - Duluth East           11  0:18:35.9    00:31    05:59/Mi    3

   4  (3) - 210  - Torma, Garron               - Duluth East           11  0:18:49.6    00:45    06:03/Mi    4

   5  (1) - 323  - Richards, Zachary           - South Ridge           12  0:19:04.7    01:00    06:08/Mi  

   6  (4) - 150  - Chmielewski, Michael        - Duluth East           12  0:19:08.5    01:03    06:09/Mi    5

   7  (5) - 208  - Tapa, Darrell               - Duluth East           12  0:19:13.6    01:09    06:11/Mi    6

   8  (6) - 205  - Pilon, Victor               - Duluth East           12  0:19:15.4    01:10    06:11/Mi    7

   9  (7) - 201  - Lesavage, Bauer             - Duluth East           12  0:19:19.5    01:14    06:13/Mi    8

  10  (8) - 183  - Faerber, Sean               - Duluth East           12  0:19:23.5    01:18    06:14/Mi  

  11  (2) - 274  - Johnson, Sam                - Mesabi East           10  0:19:45.5    01:40    06:21/Mi    9

  12  (3) - 276  - Maki, Bennett               - Mesabi East           12  0:19:52.3    01:47    06:23/Mi    10

  13  (9) - 203  - Loeffler-Kemp, Seth         - Duluth East           11  0:19:54.0    01:49    06:24/Mi  

  14  (4) - 278  - Radtke, Danny               - Mesabi East           9   0:19:58.8    01:54    06:25/Mi    11

  15  (10)- 148  - Bray, Charlie               - Duluth East           10  0:20:14.1    02:09    06:30/Mi  

  16  (11)- 189  - Florestano, Joe             - Duluth East           12  0:20:17.8    02:13    06:31/Mi  

  17  (1) - 69   - Seaton, Ben                 - Cook Cty/Two Harbors  11  0:20:33.4    02:28    06:36/Mi    12

  18  (12)- 334  - Millbridge-Scott, Jesse     - Duluth East           12  0:20:39.7    02:35    06:39/Mi  

  19  (1) - 245  - Maki, Will                  - Hibbing               10  0:20:45.5    02:40    06:40/Mi    13

  20  (13)- 206  - Rauzi, Lino                 - Duluth East           10  0:20:48.9    02:44    06:41/Mi  

  21  (5) - 277  - Radtke, Brian               - Mesabi East           12  0:21:05.4    03:00    06:47/Mi    14

  22  (2) - 320  - Gawboy, Tim                 - South Ridge           9   0:21:09.5    03:04    06:48/Mi  

  23  (2) - 248  - Rudberg, Andy               - Hibbing               10  0:21:10.1    03:05    06:48/Mi    15

  24  (1) - 300  - Welch, Jacob                - Proctor               9   0:21:22.0    03:17    06:52/Mi    16

  25  (3) - 247  - Nelson, Ben                 - Hibbing               10  0:21:33.2    03:28    06:56/Mi    17

  26  (2) - 66   - Chmelik, Joey               - Cook Cty/Two Harbors  10  0:21:33.8    03:29    06:56/Mi    18

  27  (4) - 243  - Gustafson, Sam              - Hibbing               12  0:21:51.2    03:46    07:02/Mi    19

  28  (2) - 294  - Gilderman, Boston           - Proctor               10  0:21:56.3    03:51    07:03/Mi    20

  29  (3) - 305  - Prouty, Shefan              - Proctor               12  0:22:08.7    04:04    07:07/Mi    21

  30  (4) - 299  - Smith, Zach                 - Proctor               10  0:22:10.8    04:06    07:08/Mi    22

  31  (14)- 207  - Sampson, Eric               - Duluth East           10  0:22:11.6    04:07    07:08/Mi  

  32  (15)- 209  - Thibideau, Matthew          - Duluth East           10  0:22:18.5    04:13    07:10/Mi  

  33  (5) - 304  - Nelson, Ben                 - Proctor               12  0:22:19.2    04:14    07:11/Mi    23

  34  (6) - 303  - Johnson, Gavin              - Proctor               12  0:22:19.4    04:14    07:11/Mi    24

  35  (16)- 149  - Buffington, Patrick         - Duluth East           10  0:23:01.8    04:57    07:24/Mi  

  36  (17)- 204  - Marshik, Alex               - Duluth East           11  0:23:17.0    05:12    07:29/Mi  

  37  (1) - 78   - Bauer, Derek                - Carlton               10  0:23:17.4    05:12    07:29/Mi    25

  38  (7) - 302  - Clark, Sean                 - Proctor               11  0:23:18.5    05:13    07:30/Mi    26

  39  (3) - 67   - Christensen, Drew           - Cook Cty/Two Harbors  10  0:23:26.5    05:21    07:32/Mi    27

  40  (5) - 242  - Fuenffinger, Tone           - Hibbing               10  0:23:37.9    05:33    07:36/Mi    28

  41  (3) - 319  - Gawboy, Jordan              - South Ridge           9   0:24:14.8    06:10    07:48/Mi  

  42  (1) - 452  - Frank, Mitch                - Wrenshall             11  0:24:18.8    06:14    07:49/Mi    29

  43  (4) - 318  - Gawboy, Desmond             - South Ridge           8   0:24:19.7    06:15    07:49/Mi  

  44  (2) - 461  - Porter, Neil                - Wrenshall             9   0:24:21.2    06:16    07:50/Mi    30

  45  (3) - 500  - Zinter, Rick                - Wrenshall             12  0:24:25.8    06:21    07:51/Mi    31

  46  (6) - 279  - Sowers, Austin              - Mesabi East           12  0:24:31.6    06:27    07:53/Mi    32

  47  (2) - 83   - Walton, Spencer             - Carlton               11  0:24:39.5    06:34    07:56/Mi    33

  48  (18)- 202  - Lindner, Dan                - Duluth East           11  0:25:15.5    07:10    08:07/Mi  

  49  (3) - 82   - McPhail, Phil               - Carlton               11  0:25:40.2    07:35    08:15/Mi    34

  50  (4) - 65   - Carlson, Nate               - Cook Cty/Two Harbors  9   0:25:43.0    07:38    08:16/Mi    35

  51  (5) - 70   - Seaton, Will                - Cook Cty/Two Harbors  8   0:25:43.6    07:39    08:16/Mi    36

  52  (6) - 244  - Lustila, Lexus              - Hibbing               12  0:25:51.6    07:47    08:19/Mi    37

  53  (7) - 246  - McClain., Tyler             - Hibbing               10  0:25:52.5    07:47    08:19/Mi    38

  54  (6) - 58   - MacDonell, Sean             - Cook Cty/Two Harbors  8   0:26:00.1    07:55    08:22/Mi    39

  55  (7) - 68   - Hommes, Everett             - Cook Cty/Two Harbors  9   0:26:28.2    08:23    08:31/Mi    40

  56  (4) - 79   - Goranson, Mike              - Carlton               11  0:26:38.9    08:34    08:34/Mi    41

  57  (8) - 306  - Tesser, Austin              - Proctor               11  0:27:53.0    09:48    08:58/Mi  

  58  (5) - 80   - Gunderson, Kyle             - Carlton               11  0:27:53.5    09:48    08:58/Mi    42

  59  (4) - 458  - Gustafson, Patrick          - Wrenshall             11  0:27:53.9    09:49    08:58/Mi    43

  60  (7) - 275  - Klovstad, Ethan             - Mesabi East           12  0:29:30.2    11:25    09:29/Mi    44

  61  (5) - 475  - Sellon, Quinn               - Wrenshall             11  0:33:00.1    14:55    10:37/Mi    45

            321  - Pederson, Colton            - South Ridge           DNS 

            322  - Redding, Bill               - South Ridge           DNS 

            497  - Virginia, Marcus            - Wrenshall             DNS 

            81   - Lehet, Mark                 - Carlton               DNS 

*** TEAM SCORES ***

 TEAM RESULTS FOR -  Junior High Boys  - 2.6 Kilometer Race

Team Scores based on Top 5 Places

Place # 1      - 41   POINTS  -  Hibbing             

Place # 2      - 43   POINTS  -  Duluth East         

Place # 3      - 69   POINTS  -  Proctor             

Place # 4      - 75   POINTS  -  Lakeview Christian  

 

 TEAM RESULTS FOR -  Junior High Girls  - 2.6 Kilometer Race

Team Scores based on Top 5 Places

Place # 1      - 20   POINTS  -  Hibbing             

Place # 2      - 38   POINTS  -  Cook Cty/Two Harbors

 

 TEAM RESULTS FOR -  Jr. Varsity Boys  - 4 Kilometer Race

Team Scores based on Top 5 Places

Place # 1      - 15   POINTS  -  Duluth East         

Place # 2      - 50   POINTS  -  Proctor             

 

 TEAM RESULTS FOR -  Jr. Varsity Girls  - 4 Kilometer Race

Team Scores based on Top 5 Places

Place # 1      - 15   POINTS  -  Duluth East         

 

 TEAM RESULTS FOR -  Varsity Girls  - 4 Kilometer Race

