Feb. 10, 2010  held at Giants Ridge Ski ResortBiwabik, MN

 

   Results for -> VARSITY GIRLS  -  3 Kilometer   ***  CLASSIC Leg Splits ***

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      Points

   1  (1) - 106  - Snyder, Afton               - Grand Rapids          11  0:08:27.5    00:00    02:49/K     1

   2  (1) - 97   - Anderson, Amber             - Forest Lake           12  0:08:37.1    00:09    02:52/K     2

   3  (1) - 66   - Gillberg, Mollie            - Coon Rapids           11  0:08:38.0    00:10    02:52/K     3

   4  (1) - 276  - Allen, Megan                - Duluth East           11  0:08:43.4    00:15    02:54/K     4

   5  (1) - 167  - Todey, Anna                 - Osseo                 VR  0:08:43.8    00:16    02:54/K     5

   6  (1) - 227  - Agre, Mata                  - Wayzata               10  0:08:47.6    00:20    02:55/K     6

   7  (2) - 107  - Holgate, Breanna            - Grand Rapids          10  0:08:49.7    00:22    02:56/K     7

   8  (1) - 207  - Mueller, Kristen            - Stillwater            11  0:08:56.1    00:28    02:58/K     8

   9  (1) - 137  - Jankowski, Carolyn          - Irondale              12  0:08:56.8    00:29    02:58/K     9

  10  (1) - 177  - Gray, Emma                  - Roseville             11  0:08:58.7    00:31    02:59/K     10

  11  (2) - 277  - Hill, Erin                  - Duluth East           11  0:08:58.9    00:31    02:59/K     11

  12  (2) - 226  - Andrews, Lucy               - Wayzata               12  0:09:03.7    00:36    03:01/K     12

  13  (1) - 16   - Jones, Katie                - Anoka                 10  0:09:04.7    00:37    03:01/K     13

  14  (2) - 136  - Pieper, Sarah               - Irondale              11  0:09:05.0    00:37    03:01/K     14

  15  (1) - 216  - Haaversen, Kiersten         - Two Harbors           9   0:09:05.9    00:38    03:01/K     15

  16  (2) - 67   - Heikkila, Katie             - Coon Rapids           10  0:09:06.3    00:38    03:02/K     16

  17  (2) - 17   - Billett, Kayla              - Anoka                 9   0:09:09.9    00:42    03:03/K     17

  18  (2) - 206  - Pratt, Cassie               - Stillwater            10  0:09:11.2    00:43    03:03/K     18

  19  (1) - 267  - Crist, Nora                 - Mounds View           10  0:09:16.0    00:48    03:05/K     19

  20  (2) - 176  - Lucken, Emma                - Roseville             12  0:09:19.5    00:52    03:06/K     20

  21  (1) - 256  - Van Every, Leslyn           - Ely                   8   0:09:21.2    00:53    03:07/K     21

  22  (1) - 27   - McQuillan, Maria            - Andover               9   0:09:24.6    00:57    03:08/K     22

  23  (1) - 157  - Michael, Anne               - Maple Grove           11  0:09:25.6    00:58    03:08/K     23

  24  (1) - 47   - Kosobud, Allison            - Brainerd              9   0:09:25.7    00:58    03:08/K     24

  25  (1) - 36   - Mason, Tiffany              - Bemidji               12  0:09:26.0    00:58    03:08/K     25

  26  (2) - 166  - White, Susan                - Osseo                 VR  0:09:26.4    00:58    03:08/K     26

  27  (2) - 26   - Mead, Laura                 - Andover               11  0:09:27.3    00:59    03:09/K     27

  28  (1) - 76   - Hoch, Hanna                 - Eden Prairie          10  0:09:28.6    01:01    03:09/K     28

*TIE* (2) - 77   - Schulz, Carly               - Eden Prairie          10  0:09:31.8    01:04    03:10/K    29.5

*TIE* (2) - 257  - Jesme, Maggie               - Ely                   12  0:09:31.8    01:04    03:10/K    29.5

  31  (2) - 266  - Willenbring, Laura          - Mounds View           12  0:09:32.6    01:05    03:10/K     31

  32  (2) - 156  - Pankow, Erin                - Maple Grove           11  0:09:33.6    01:06    03:11/K     32

  33  (1) - 127  - Anna, Hensel                - Henry Sibley          11  0:09:33.8    01:06    03:11/K     33

  34  (2) - 46   - Fairbanks, Sarah            - Brainerd              9   0:09:34.2    01:06    03:11/K     34

  35  (2) - 96   - Winberg, Holly              - Forest Lake           10  0:09:43.0    01:15    03:14/K     35

  36  (1) - 116  - Lavanger, Anna              - Hopkins               12  0:09:49.7    01:22    03:16/K     36

  37  (2) - 117  - Giewitz, Jane               - Hopkins               12  0:09:55.6    01:28    03:18/K     37

  38  (1) - 186  - Coben, Ella                 - St. Paul Central      11  0:09:56.2    01:28    03:18/K     38

  39  (1) - 87   - Eleffson, Brittni           - Elk River             11  0:09:59.8    01:32    03:19/K     39

  40  (2) - 217  - Montgomery, Charlotte       - Two Harbors           12  0:10:03.2    01:35    03:21/K     40

  41  (2) - 86   - Osberg, Britta              - Elk River             11  0:10:07.1    01:39    03:22/K     41

  42  (1) - 146  - Carter, Emma                - Mesabi East/Virginia  12  0:10:09.7    01:42    03:23/K     42

  43  (2) - 147  - Krulc, Raechel              - Mesabi East/Virginia  7   0:10:15.9    01:48    03:25/K     43

  44  (2) - 126  - Haas, Rachel                - Henry Sibley          10  0:10:16.6    01:49    03:25/K     44

  45  (2) - 187  - Tempas, Nicole              - St. Paul Central      11  0:10:17.1    01:49    03:25/K     45

  46  (1) - 246  - Erickson, Danielle          - Willmar               12  0:10:19.3    01:51    03:26/K     46

  47  (1) - 196  - Kopp, Kaela                 - St. Cloud Tech        11  0:10:22.1    01:54    03:27/K     47

  48  (1) - 236  - Kasprisin, Christine        - White Bear Lake       12  0:10:24.5    01:57    03:28/K     48

  49  (2) - 247  - Burns, Anna                 - Willmar               12  0:10:27.7    02:00    03:29/K     49

  50  (2) - 237  - Beavens, Karlee             - White Bear Lake       11  0:10:30.5    02:03    03:30/K     50

  51  (3) - 57   - Dumbeck, Emily              - Brainerd              10  0:10:52.4    02:24    03:37/K     51

  52  (2) - 37   - Lengerhuis, Kristina        - Bemidji               12  0:11:06.5    02:39    03:42/K     52

  53  (4) - 56   - Howard, Rachael             - Brainerd              11  0:11:29.9    03:02    03:49/K     53

  54  (2) - 197  - Klaverkamp, Baylee          - St. Cloud Tech        9   0:11:30.3    03:02    03:50/K     54

 

 

   Results for -> VARSITY GIRLS  -  3 Kilometer   *** FREESTYLE Leg Splits ***

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      Points

   1  (1) - 99   - Scott, Jen                  - Forest Lake           11  0:06:57.5    00:00    02:19/K     1

   2  (1) - 179  - Dyson, Becca                - Roseville             11  0:07:09.5    00:12    02:23/K     2

   3  (1) - 29   - Jensen, Amanda              - Andover               9   0:07:09.7    00:12    02:23/K     3

   4  (1) - 209  - Diederichs, Katie           - Stillwater            11  0:07:14.5    00:17    02:24/K     4

   5  (1) - 119  - Lavanger, Julia             - Hopkins               12  0:07:23.4    00:25    02:27/K     5

   6  (1) - 279  - Goodge, Berit               - Duluth East           10  0:07:24.0    00:26    02:28/K     6

   7  (1) - 229  - Pearson, Maggie             - Wayzata               12  0:07:24.4    00:26    02:28/K     7

   8  (1) - 139  - Watts, Mattie               - Irondale              8   0:07:24.9    00:27    02:28/K     8

   9  (1) - 169  - Holton, Bekah               - Osseo                 VR  0:07:25.2    00:27    02:28/K     9

  10  (1) - 219  - Carpenter, Kaila            - Two Harbors           12  0:07:25.4    00:27    02:28/K     10

  11  (2) - 98   - Wohlk, Rocci                - Forest Lake           7   0:07:27.6    00:30    02:29/K     11

  12  (2) - 178  - Manns, Lilly                - Roseville             12  0:07:27.7    00:30    02:29/K     12

  13  (1) - 259  - Anderson, Sarah             - Ely                   12  0:07:27.9    00:30    02:29/K     13

  14  (1) - 69   - Heida, Ally                 - Coon Rapids           11  0:07:28.4    00:30    02:29/K     14

*TIE* (2) - 228  - Griwac, Mikayla             - Wayzata               9   0:07:29.1    00:31    02:29/K    15.5

*TIE* (1) - 269  - Muellner, Emily             - Mounds View           11  0:07:29.1    00:31    02:29/K    15.5

  17  (1) - 129  - Annie, Gerard               - Henry Sibley          12  0:07:33.6    00:36    02:31/K     17

  18  (1) - 109  - Reid, Madison               - Grand Rapids          9   0:07:36.8    00:39    02:32/K     18

  19  (2) - 268  - Holle, Sarah                - Mounds View           11  0:07:38.7    00:41    02:32/K     19

  20  (2) - 168  - Todey, Sarah                - Osseo                 VR  0:07:41.4    00:43    02:33/K     20

  21  (1) - 79   - Schaepe, Beth               - Eden Prairie          10  0:07:43.3    00:45    02:34/K     21

  22  (2) - 138  - Roberts, Julia              - Irondale              12  0:07:45.3    00:47    02:35/K     22

  23  (2) - 258  - DeRemee, Clara              - Ely                   8   0:07:54.5    00:57    02:38/K     23

  24  (2) - 278  - Lucca, Carolyn              - Duluth East           9   0:07:55.2    00:57    02:38/K     24

  25  (1) - 159  - Waananen, Amy               - Maple Grove           11  0:07:55.8    00:58    02:38/K     25

*TIE* (1) - 18   - Fritz, Katelyn              - Anoka                 10  0:07:57.0    00:59    02:39/K    26.5

*TIE* (1) - 39   - Yourd, Laura                - Bemidji               11  0:07:57.0    00:59    02:39/K    26.5

  28  (2) - 19   - Asp, Annie                  - Anoka                 9   0:08:01.1    01:03    02:40/K     28

  29  (2) - 218  - Peterson, Sonja             - Two Harbors           12  0:08:03.1    01:05    02:41/K     29

  30  (1) - 49   - Ruzich, Jenna               - Brainerd              11  0:08:06.7    01:09    02:42/K     30

  31  (2) - 28   - Bell, Haley                 - Andover               10  0:08:06.8    01:09    02:42/K     31

  32  (2) - 128  - Angela, Hensel              - Henry Sibley          11  0:08:07.9    01:10    02:42/K     32

  33  (2) - 208  - Gould, Emily                - Stillwater            11  0:08:08.5    01:11    02:42/K     33

  34  (2) - 38   - Papke-Larson, Alicia        - Bemidji               11  0:08:08.9    01:11    02:42/K     34

  35  (2) - 108  - Fedje-Johnston, Hannah      - Grand Rapids          10  0:08:10.6    01:13    02:43/K     35

  36  (1) - 89   - Laura, Crepeau              - Elk River             10  0:08:21.2    01:23    02:47/K     36

  37  (1) - 239  - Crow, Megan                 - White Bear Lake       12  0:08:33.7    01:36    02:51/K     37

  38  (2) - 158  - Aarons, Jenny               - Maple Grove           8   0:08:38.0    01:40    02:52/K     38

  39  (1) - 149  - Rice, Kim                   - Mesabi East/Virginia  10  0:08:38.1    01:40    02:52/K     39

  40  (2) - 68   - Springis, Katie             - Coon Rapids           11  0:08:47.2    01:49    02:55/K     40

  41  (1) - 188  - DeLaundreau, Michelle       - St. Paul Central      12  0:08:52.2    01:54    02:57/K     41

  42  (2) - 78   - Arvidson, Jenna             - Eden Prairie          9   0:08:54.5    01:57    02:58/K     42

  43  (2) - 238  - Klauer, Stephanie           - White Bear Lake       12  0:08:56.2    01:58    02:58/K     43

  44  (2) - 88   - Nicole, Thorndal            - Elk River             11  0:08:58.1    02:00    02:59/K     44

  45  (2) - 48   - Brown, Arianna              - Brainerd              11  0:09:02.0    02:04    03:00/K     45

  46  (1) - 199  - Moscho, Shannon             - St. Cloud Tech        8   0:09:13.7    02:16    03:04/K     46

  47  (1) - 249  - Clarke, Aileen              - Willmar               11  0:09:17.5    02:20    03:05/K     47

  48  (3) - 59   - Murray, Jennifer            - Brainerd              11  0:09:22.7    02:25    03:07/K     48

  49  (2) - 148  - Johnson, Sarah              - Mesabi East/Virginia  10  0:09:31.5    02:34    03:10/K     49

  50  (2) - 189  - Tempas, Sierra              - St. Paul Central      9   0:09:33.4    02:35    03:11/K     50

  51  (2) - 118  - Orbuch, Sarah               - Hopkins               12  0:09:42.8    02:45    03:14/K     51

  52  (2) - 198  - Buffen, Kathrin             - St. Cloud Tech        12  0:09:51.0    02:53    03:17/K     52

  53  (4) - 58   - Hulsether, Jordan           - Brainerd              11  0:09:51.1    02:53    03:17/K     53

  54  (2) - 248  - Halbritter, Kaia            - Willmar               11  0:10:06.2    03:08    03:22/K     54

 

------------------------------------------------------------------------------------------------

   Varsity Girls  4  X  3  KM. RELAY RESULTS

------------------------------------------------------------------------------------------------

              PLACE #1 - 0:32:44.8 - Wayzata             

    Bib#     Name                        Style      Start         Finish         Split         Pace

    226   - Andrews, Lucy                 (C)  -  00:00:00.0  -  00:09:03.7  -  0:09:03.7  -  3:01/K

    227   - Agre, Mata                    (C)  -  00:09:03.7  -  00:17:51.3  -  0:08:47.6  -  2:55/K

    228   - Griwac, Mikayla               (F)  -  00:17:51.3  -  00:25:20.4  -  0:07:29.1  -  2:29/K

    229   - Pearson, Maggie               (F)  -  00:25:20.4  -  00:32:44.8  -  0:07:24.4  -  2:28/K

---------------------------------------------------------------------------------------------------

              PLACE #2 - 0:32:45.2 - Forest Lake         

    Bib#     Name                        Style      Start         Finish         Split         Pace

    96    - Winberg, Holly                (C)  -  00:00:00.0  -  00:09:43.0  -  0:09:43.0  -  3:14/K

    97    - Anderson, Amber               (C)  -  00:09:43.0  -  00:18:20.1  -  0:08:37.1  -  2:52/K

    98    - Wohlk, Rocci                  (F)  -  00:18:20.1  -  00:25:47.7  -  0:07:27.6  -  2:29/K

    99    - Scott, Jen                    (F)  -  00:25:47.7  -  00:32:45.2  -  0:06:57.5  -  2:19/K

---------------------------------------------------------------------------------------------------

              PLACE #3 - 0:32:55.4 - Roseville           

    Bib#     Name                        Style      Start         Finish         Split         Pace

    176   - Lucken, Emma                  (C)  -  00:00:00.0  -  00:09:19.5  -  0:09:19.5  -  3:06/K

    177   - Gray, Emma                    (C)  -  00:09:19.5  -  00:18:18.2  -  0:08:58.7  -  2:59/K

    178   - Manns, Lilly                  (F)  -  00:18:18.2  -  00:25:45.9  -  0:07:27.7  -  2:29/K

    179   - Dyson, Becca                  (F)  -  00:25:45.9  -  00:32:55.4  -  0:07:09.5  -  2:23/K

---------------------------------------------------------------------------------------------------

              PLACE #4 - 0:33:01.5 - Duluth East         

    Bib#     Name                        Style      Start         Finish         Split         Pace

    276   - Allen, Megan                  (C)  -  00:00:00.0  -  00:08:43.4  -  0:08:43.4  -  2:54/K

    277   - Hill, Erin                    (C)  -  00:08:43.4  -  00:17:42.3  -  0:08:58.9  -  2:59/K

    278   - Lucca, Carolyn                (F)  -  00:17:42.3  -  00:25:37.5  -  0:07:55.2  -  2:38/K

    279   - Goodge, Berit                 (F)  -  00:25:37.5  -  00:33:01.5  -  0:07:24.0  -  2:28/K

---------------------------------------------------------------------------------------------------

              PLACE #5 - 0:33:04.6 - Grand Rapids        

    Bib#     Name                        Style      Start         Finish         Split         Pace

    106   - Snyder, Afton                 (C)  -  00:00:00.0  -  00:08:27.5  -  0:08:27.5  -  2:49/K

    107   - Holgate, Breanna              (C)  -  00:08:27.5  -  00:17:17.2  -  0:08:49.7  -  2:56/K

    108   - Fedje-Johnston, Hannah        (F)  -  00:17:17.2  -  00:25:27.8  -  0:08:10.6  -  2:43/K

    109   - Reid, Madison                 (F)  -  00:25:27.8  -  00:33:04.6  -  0:07:36.8  -  2:32/K

---------------------------------------------------------------------------------------------------

              PLACE #6 - 0:33:12.0 - Irondale            

    Bib#     Name                        Style      Start         Finish         Split         Pace

    136   - Pieper, Sarah                 (C)  -  00:00:00.0  -  00:09:05.0  -  0:09:05.0  -  3:01/K

    137   - Jankowski, Carolyn            (C)  -  00:09:05.0  -  00:18:01.8  -  0:08:56.8  -  2:58/K

    138   - Roberts, Julia                (F)  -  00:18:01.8  -  00:25:47.1  -  0:07:45.3  -  2:35/K

    139   - Watts, Mattie                 (F)  -  00:25:47.1  -  00:33:12.0  -  0:07:24.9  -  2:28/K

---------------------------------------------------------------------------------------------------

              PLACE #7 - 0:33:16.8 - Osseo               

    Bib#     Name                        Style      Start         Finish         Split         Pace

    166   - White, Susan                  (C)  -  00:00:00.0  -  00:09:26.4  -  0:09:26.4  -  3:08/K

    167   - Todey, Anna                   (C)  -  00:09:26.4  -  00:18:10.2  -  0:08:43.8  -  2:54/K

    168   - Todey, Sarah                  (F)  -  00:18:10.2  -  00:25:51.6  -  0:07:41.4  -  2:33/K

    169   - Holton, Bekah                 (F)  -  00:25:51.6  -  00:33:16.8  -  0:07:25.2  -  2:28/K

---------------------------------------------------------------------------------------------------

              PLACE #8 - 0:33:30.3 - Stillwater          

    Bib#     Name                        Style      Start         Finish         Split         Pace

    206   - Pratt, Cassie                 (C)  -  00:00:00.0  -  00:09:11.2  -  0:09:11.2  -  3:03/K

    207   - Mueller, Kristen              (C)  -  00:09:11.2  -  00:18:07.3  -  0:08:56.1  -  2:58/K

    208   - Gould, Emily                  (F)  -  00:18:07.3  -  00:26:15.8  -  0:08:08.5  -  2:42/K

    209   - Diederichs, Katie             (F)  -  00:26:15.8  -  00:33:30.3  -  0:07:14.5  -  2:24/K

---------------------------------------------------------------------------------------------------

              PLACE #9 - 0:33:56.4 - Mounds View         

    Bib#     Name                        Style      Start         Finish         Split         Pace

    266   - Willenbring, Laura            (C)  -  00:00:00.0  -  00:09:32.6  -  0:09:32.6  -  3:10/K

    267   - Crist, Nora                   (C)  -  00:09:32.6  -  00:18:48.6  -  0:09:16.0  -  3:05/K

    268   - Holle, Sarah                  (F)  -  00:18:48.6  -  00:26:27.3  -  0:07:38.7  -  2:32/K

    269   - Muellner, Emily               (F)  -  00:26:27.3  -  00:33:56.4  -  0:07:29.1  -  2:29/K

---------------------------------------------------------------------------------------------------

              PLACE #10 - 0:33:59.9 - Coon Rapids         

    Bib#     Name                        Style      Start         Finish         Split         Pace

    66    - Gillberg, Mollie              (C)  -  00:00:00.0  -  00:08:38.0  -  0:08:38.0  -  2:52/K

    67    - Heikkila, Katie               (C)  -  00:08:38.0  -  00:17:44.3  -  0:09:06.3  -  3:02/K

    68    - Springis, Katie               (F)  -  00:17:44.3  -  00:26:31.5  -  0:08:47.2  -  2:55/K

    69    - Heida, Ally                   (F)  -  00:26:31.5  -  00:33:59.9  -  0:07:28.4  -  2:29/K

---------------------------------------------------------------------------------------------------

              PLACE #11 - 0:34:08.4 - Andover             

    Bib#     Name                        Style      Start         Finish         Split         Pace

    26    - Mead, Laura                   (C)  -  00:00:00.0  -  00:09:27.3  -  0:09:27.3  -  3:09/K

    27    - McQuillan, Maria              (C)  -  00:09:27.3  -  00:18:51.9  -  0:09:24.6  -  3:08/K

    28    - Bell, Haley                   (F)  -  00:18:51.9  -  00:26:58.7  -  0:08:06.8  -  2:42/K

    29    - Jensen, Amanda                (F)  -  00:26:58.7  -  00:34:08.4  -  0:07:09.7  -  2:23/K

---------------------------------------------------------------------------------------------------

              PLACE #12 - 0:34:12.7 - Anoka               

    Bib#     Name                        Style      Start         Finish         Split         Pace

    16    - Jones, Katie                  (C)  -  00:00:00.0  -  00:09:04.7  -  0:09:04.7  -  3:01/K

    17    - Billett, Kayla                (C)  -  00:09:04.7  -  00:18:14.6  -  0:09:09.9  -  3:03/K

    18    - Fritz, Katelyn                (F)  -  00:18:14.6  -  00:26:11.6  -  0:07:57.0  -  2:39/K

    19    - Asp, Annie                    (F)  -  00:26:11.6  -  00:34:12.7  -  0:08:01.1  -  2:40/K

---------------------------------------------------------------------------------------------------

              PLACE #13 - 0:34:15.4 - Ely                 

    Bib#     Name                        Style      Start         Finish         Split         Pace

    256   - Van Every, Leslyn             (C)  -  00:00:00.0  -  00:09:21.2  -  0:09:21.2  -  3:07/K

    257   - Jesme, Maggie                 (C)  -  00:09:21.2  -  00:18:53.0  -  0:09:31.8  -  3:10/K

    258   - DeRemee, Clara                (F)  -  00:18:53.0  -  00:26:47.5  -  0:07:54.5  -  2:38/K

    259   - Anderson, Sarah               (F)  -  00:26:47.5  -  00:34:15.4  -  0:07:27.9  -  2:29/K

---------------------------------------------------------------------------------------------------

              PLACE #14 - 0:34:37.6 - Two Harbors         

    Bib#     Name                        Style      Start         Finish         Split         Pace

    216   - Haaversen, Kiersten           (C)  -  00:00:00.0  -  00:09:05.9  -  0:09:05.9  -  3:01/K

    217   - Montgomery, Charlotte         (C)  -  00:09:05.9  -  00:19:09.1  -  0:10:03.2  -  3:21/K

    218   - Peterson, Sonja               (F)  -  00:19:09.1  -  00:27:12.2  -  0:08:03.1  -  2:41/K

    219   - Carpenter, Kaila              (F)  -  00:27:12.2  -  00:34:37.6  -  0:07:25.4  -  2:28/K

---------------------------------------------------------------------------------------------------

              PLACE #15 - 0:35:31.9 - Henry Sibley        

    Bib#     Name                        Style      Start         Finish         Split         Pace

    126   - Haas, Rachel                  (C)  -  00:00:00.0  -  00:10:16.6  -  0:10:16.6  -  3:25/K

    127   - Anna, Hensel                  (C)  -  00:10:16.6  -  00:19:50.4  -  0:09:33.8  -  3:11/K

    128   - Angela, Hensel                (F)  -  00:19:50.4  -  00:27:58.3  -  0:08:07.9  -  2:42/K

    129   - Annie, Gerard                 (F)  -  00:27:58.3  -  00:35:31.9  -  0:07:33.6  -  2:31/K

---------------------------------------------------------------------------------------------------

              PLACE #16 - 0:35:33.0 - Maple Grove         

    Bib#     Name                        Style      Start         Finish         Split         Pace

    156   - Pankow, Erin                  (C)  -  00:00:00.0  -  00:09:33.6  -  0:09:33.6  -  3:11/K

    157   - Michael, Anne                 (C)  -  00:09:33.6  -  00:18:59.2  -  0:09:25.6  -  3:08/K

    158   - Aarons, Jenny                 (F)  -  00:18:59.2  -  00:27:37.2  -  0:08:38.0  -  2:52/K

    159   - Waananen, Amy                 (F)  -  00:27:37.2  -  00:35:33.0  -  0:07:55.8  -  2:38/K

---------------------------------------------------------------------------------------------------

              PLACE #17 - 0:35:38.2 - Eden Prairie        

    Bib#     Name                        Style      Start         Finish         Split         Pace

    76    - Hoch, Hanna                   (C)  -  00:00:00.0  -  00:09:28.6  -  0:09:28.6  -  3:09/K

    77    - Schulz, Carly                 (C)  -  00:09:28.6  -  00:19:00.4  -  0:09:31.8  -  3:10/K

    78    - Arvidson, Jenna               (F)  -  00:19:00.4  -  00:27:54.9  -  0:08:54.5  -  2:58/K

    79    - Schaepe, Beth                 (F)  -  00:27:54.9  -  00:35:38.2  -  0:07:43.3  -  2:34/K

---------------------------------------------------------------------------------------------------

              PLACE #18 - 0:36:08.6 - Brainerd            

    Bib#     Name                        Style      Start         Finish         Split         Pace

    46    - Fairbanks, Sarah              (C)  -  00:00:00.0  -  00:09:34.2  -  0:09:34.2  -  3:11/K

    47    - Kosobud, Allison              (C)  -  00:09:34.2  -  00:18:59.9  -  0:09:25.7  -  3:08/K

    48    - Brown, Arianna                (F)  -  00:18:59.9  -  00:28:01.9  -  0:09:02.0  -  3:00/K

    49    - Ruzich, Jenna                 (F)  -  00:28:01.9  -  00:36:08.6  -  0:08:06.7  -  2:42/K

---------------------------------------------------------------------------------------------------

              PLACE #19 - 0:36:38.4 - Bemidji             

    Bib#     Name                        Style      Start         Finish         Split         Pace

    36    - Mason, Tiffany                (C)  -  00:00:00.0  -  00:09:26.0  -  0:09:26.0  -  3:08/K

    37    - Lengerhuis, Kristina          (C)  -  00:09:26.0  -  00:20:32.5  -  0:11:06.5  -  3:42/K

    38    - Papke-Larson, Alicia          (F)  -  00:20:32.5  -  00:28:41.4  -  0:08:08.9  -  2:42/K

    39    - Yourd, Laura                  (F)  -  00:28:41.4  -  00:36:38.4  -  0:07:57.0  -  2:39/K

---------------------------------------------------------------------------------------------------

              PLACE #20 - 0:36:51.5 - Hopkins             

    Bib#     Name                        Style      Start         Finish         Split         Pace

    116   - Lavanger, Anna                (C)  -  00:00:00.0  -  00:09:49.7  -  0:09:49.7  -  3:16/K

    117   - Giewitz, Jane                 (C)  -  00:09:49.7  -  00:19:45.3  -  0:09:55.6  -  3:18/K

    118   - Orbuch, Sarah                 (F)  -  00:19:45.3  -  00:29:28.1  -  0:09:42.8  -  3:14/K

    119   - Lavanger, Julia               (F)  -  00:29:28.1  -  00:36:51.5  -  0:07:23.4  -  2:27/K

---------------------------------------------------------------------------------------------------

              PLACE #21 - 0:37:26.2 - Elk River           

    Bib#     Name                        Style      Start         Finish         Split         Pace

    86    - Osberg, Britta                (C)  -  00:00:00.0  -  00:10:07.1  -  0:10:07.1  -  3:22/K

    87    - Eleffson, Brittni             (C)  -  00:10:07.1  -  00:20:06.9  -  0:09:59.8  -  3:19/K

    88    - Nicole, Thorndal              (F)  -  00:20:06.9  -  00:29:05.0  -  0:08:58.1  -  2:59/K

    89    - Laura, Crepeau                (F)  -  00:29:05.0  -  00:37:26.2  -  0:08:21.2  -  2:47/K

---------------------------------------------------------------------------------------------------

              PLACE #22 - 0:38:24.9 - White Bear Lake     

    Bib#     Name                        Style      Start         Finish         Split         Pace

    236   - Kasprisin, Christine          (C)  -  00:00:00.0  -  00:10:24.5  -  0:10:24.5  -  3:28/K

    237   - Beavens, Karlee               (C)  -  00:10:24.5  -  00:20:55.0  -  0:10:30.5  -  3:30/K

    238   - Klauer, Stephanie             (F)  -  00:20:55.0  -  00:29:51.2  -  0:08:56.2  -  2:58/K

    239   - Crow, Megan                   (F)  -  00:29:51.2  -  00:38:24.9  -  0:08:33.7  -  2:51/K

---------------------------------------------------------------------------------------------------

              PLACE #23 - 0:38:35.2 - Mesabi East/Virginia

    Bib#     Name                        Style      Start         Finish         Split         Pace

    146   - Carter, Emma                  (C)  -  00:00:00.0  -  00:10:09.7  -  0:10:09.7  -  3:23/K

    147   - Krulc, Raechel                (C)  -  00:10:09.7  -  00:20:25.6  -  0:10:15.9  -  3:25/K

    148   - Johnson, Sarah                (F)  -  00:20:25.6  -  00:29:57.1  -  0:09:31.5  -  3:10/K

    149   - Rice, Kim                     (F)  -  00:29:57.1  -  00:38:35.2  -  0:08:38.1  -  2:52/K

---------------------------------------------------------------------------------------------------

              PLACE #24 - 0:38:38.9 - St. Paul Central    

    Bib#     Name                        Style      Start         Finish         Split         Pace

    186   - Coben, Ella                   (C)  -  00:00:00.0  -  00:09:56.2  -  0:09:56.2  -  3:18/K

    187   - Tempas, Nicole                (C)  -  00:09:56.2  -  00:20:13.3  -  0:10:17.1  -  3:25/K

    188   - DeLaundreau, Michelle         (F)  -  00:20:13.3  -  00:29:05.5  -  0:08:52.2  -  2:57/K

    189   - Tempas, Sierra                (F)  -  00:29:05.5  -  00:38:38.9  -  0:09:33.4  -  3:11/K

---------------------------------------------------------------------------------------------------

              PLACE #25 - 0:40:10.7 - Willmar             

    Bib#     Name                        Style      Start         Finish         Split         Pace

    246   - Erickson, Danielle            (C)  -  00:00:00.0  -  00:10:19.3  -  0:10:19.3  -  3:26/K

    247   - Burns, Anna                   (C)  -  00:10:19.3  -  00:20:47.0  -  0:10:27.7  -  3:29/K

    248   - Halbritter, Kaia              (F)  -  00:20:47.0  -  00:30:53.2  -  0:10:06.2  -  3:22/K

    249   - Clarke, Aileen                (F)  -  00:30:53.2  -  00:40:10.7  -  0:09:17.5  -  3:05/K

---------------------------------------------------------------------------------------------------

              PLACE #26 - 0:40:57.1 - St. Cloud Tech      

    Bib#     Name                        Style      Start         Finish         Split         Pace

    196   - Kopp, Kaela                   (C)  -  00:00:00.0  -  00:10:22.1  -  0:10:22.1  -  3:27/K

    197   - Klaverkamp, Baylee            (C)  -  00:10:22.1  -  00:21:52.4  -  0:11:30.3  -  3:50/K

    198   - Buffen, Kathrin               (F)  -  00:21:52.4  -  00:31:43.4  -  0:09:51.0  -  3:17/K

    199   - Moscho, Shannon               (F)  -  00:31:43.4  -  00:40:57.1  -  0:09:13.7  -  3:04/K

---------------------------------------------------------------------------------------------------

              PLACE #27 - 0:41:36.1 - Brainerd #2         

    Bib#     Name                        Style      Start         Finish         Split         Pace

    56    - Howard, Rachael               (C)  -  00:00:00.0  -  00:11:29.9  -  0:11:29.9  -  3:49/K

    57    - Dumbeck, Emily                (C)  -  00:11:29.9  -  00:22:22.3  -  0:10:52.4  -  3:37/K

    58    - Hulsether, Jordan             (F)  -  00:22:22.3  -  00:32:13.4  -  0:09:51.1  -  3:17/K

    59    - Murray, Jennifer              (F)  -  00:32:13.4  -  00:41:36.1  -  0:09:22.7  -  3:07/K

---------------------------------------------------------------------------------------------------

   Results for -> VARSITY BOYS  -  3 Kilometer   ***  CLASSIC Leg Splits ***

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      Points

   1  (1) - 222  - Downie, Peter               - Stillwater            11  0:07:12.5    00:00    02:24/K     1

   2  (1) - 62   - Koppendrayer, Ryan          - Coon Rapids           12  0:07:18.6    00:06    02:26/K     2

