Skip to main content

Boreal Community Media

Total rainfall reports from the past weekend

Sep 25, 2023 09:42AM ● By Content Editor
Photo: frame harirak 

From Boreal Community Media - September 25, 2023


Heavy rain impacted much of northern Minnesota this past weekend, with impacts including flooding, road damage, and sewer backups. 

Here is a list of rainfall totals from the National Weather Service for any area that received over an inch of rain:

Location                     Amount    Time/Date       Provider
2 NNW French River           7.17 in   1230 PM 09/24   Public
Duluth 13.1 NNE              6.59 in   0700 AM 09/25   COCORAHS
4 NNW French River           6.53 in   0745 AM 09/25   COCORAHS
5 N Two Harbors              6.43 in   0245 PM 09/24   Public
5 NNW Knife River            6.42 in   0800 AM 09/25   COCORAHS
Duluth 7.4 NNE               6.26 in   0700 AM 09/25   COCORAHS
Duluth 4.6 NE                6.02 in   0720 AM 09/25   COCORAHS
Duluth 6.9 NNE               5.83 in   0700 AM 09/25   COCORAHS
Duluth 0.7 NNE               5.80 in   0700 AM 09/25   COCORAHS
Duluth 12.9 NE               5.70 in   0700 AM 09/25   COCORAHS
Duluth 5.3 NNE               5.66 in   0800 AM 09/25   COCORAHS
Two Harbors 3.6 WNW          5.52 in   0700 AM 09/25   COCORAHS
Duluth 5.6 NE                5.47 in   0700 AM 09/25   COCORAHS
Duluth 4.2 NNE               5.46 in   0700 AM 09/25   COCORAHS
Duluth 7.4 N                 5.44 in   0700 AM 09/25   COCORAHS
0.5 NW Palmers               5.35 in   0745 AM 09/25   HADS
Duluth 2.0 NNE               5.31 in   0700 AM 09/25   COCORAHS
Two Harbors 4.4 NW           5.23 in   0700 AM 09/25   COCORAHS
1 N Knife River              5.07 in   0834 AM 09/25   AWS
Two Harbors 9.7 NNE          5.01 in   0700 AM 09/25   COCORAHS
3 E Rice Lake                5.00 in   1217 PM 09/24   Public
Duluth 2.7 NE                4.96 in   0700 AM 09/25   COCORAHS
Duluth 6.0 NE                4.91 in   0700 AM 09/25   COCORAHS
Duluth 4.2 NE                4.85 in   0600 AM 09/25   COCORAHS
Duluth 2.9 NE                4.76 in   0800 AM 09/25   COCORAHS
Duluth International Airport 4.59 in   0822 AM 09/25   ASOS
Two Harbors 2.1 NW           4.58 in   0644 AM 09/25   COCORAHS
Duluth 2.2 WNW               4.49 in   0800 AM 09/25   COCORAHS
Two Harbors 8.0 NE           4.33 in   0800 AM 09/25   COCORAHS
Wolf Ridge                   4.30 in   0700 AM 09/25   COOP
Two Harbors                  4.26 in   0700 AM 09/25   COOP
4 NE Duluth                  4.23 in   0838 AM 09/25   CWOP
NWS Duluth                   4.21 in   0700 AM 09/25   COOP
Duluth 3.0 NE                4.14 in   0615 AM 09/25   COCORAHS
Two Harbors 10.8 NE          4.11 in   0700 AM 09/25   COCORAHS
Silver Bay 0.4 W             4.11 in   0727 AM 09/25   COCORAHS
Hermantown                   4.05 in   0830 AM 09/25   CWOP
Two Harbors 11.7 NE          3.90 in   0700 AM 09/25   COCORAHS
Duluth 6.1 NE                3.78 in   0800 AM 09/24   COCORAHS
3 SW Lester Park             3.75 in   1230 PM 09/24   Public
1 NW Duluth                  3.67 in   0730 AM 09/24   Trained Spotter
Sandstone 0.1 WSW            3.66 in   0700 AM 09/25   COCORAHS
Two Harbors 12.3 NE          3.64 in   0700 AM 09/25   COCORAHS
DULUTH                       3.62 in   0831 AM 09/25   CWOP
Silver Bay                   3.57 in   0700 AM 09/25   UCOOP
Cotton 5.7 ESE               3.57 in   0800 AM 09/25   COCORAHS
Superior 7.0 ESE             3.56 in   0700 AM 09/25   COCORAHS
Beaver R nr Beaver Bay       3.53 in   0745 AM 09/25   HADS
Biwabik 2.9 NNE              3.49 in   0700 AM 09/25   COCORAHS
Superior 2 ENE               3.48 in   1158 PM 09/24   COOP
Duluth 15.4 NNW              3.48 in   0730 AM 09/25   COCORAHS
Brimson 2.0 S                3.41 in   0700 AM 09/25   COCORAHS
Pine City 0.6 SSE            3.31 in   0800 AM 09/25   COCORAHS
Superior 2.0 WNW             3.25 in   0800 AM 09/25   COCORAHS
Duluth 3.9 NE                3.22 in   0700 AM 09/24   COCORAHS
Shell Lake 4.3 SW            3.22 in   0713 AM 09/25   COCORAHS
2 S Tamarack                 3.21 in   0700 AM 09/25   COCORAHS
Maple 2.4 NNE                3.19 in   0800 AM 09/25   COCORAHS
Cloquet 2.1 ESE              3.18 in   0700 AM 09/25   COCORAHS
Aurora                       3.16 in   0835 AM 09/25   CWOP
Duluth 17.6 NNW              3.15 in   0630 AM 09/25   COCORAHS
Cloquet 3.4 ENE              3.15 in   0700 AM 09/25   COCORAHS
Tamarack 2.5 SE              3.13 in   0700 AM 09/25   COCORAHS
Lind RAWS                    3.12 in   0806 AM 09/25   RAWS
Cloquet River nr Brimson     3.10 in   0745 AM 09/25   HADS
McGregor 16.0 N              3.07 in   0700 AM 09/25   COCORAHS
Poplar 2.0 E                 3.05 in   0700 AM 09/25   COCORAHS
Two Harbors 19.8 N           3.05 in   0700 AM 09/25   COCORAHS
Grand Rapids 6.1 SSE         3.05 in   0757 AM 09/25   COCORAHS
McGrath 4.3 SE               3.04 in   0700 AM 09/25   COCORAHS
Superior 3.7 WNW             3.04 in   0700 AM 09/25   COCORAHS
Duluth 1.8 NE                3.02 in   0830 AM 09/25   CWOP
Two Harbors                  3.02 in   0838 AM 09/25   CWOP
1 NNE Hill City              3.00 in   0811 AM 09/24   Public
Brainerd 7.8 W               2.96 in   0700 AM 09/25   COCORAHS
McGrath 5.6 SE               2.95 in   0700 AM 09/25   COCORAHS
Duluth 7.9 WSW               2.93 in   0700 AM 09/25   COCORAHS
Superior 4.3 W               2.90 in   0700 AM 09/25   COCORAHS
Wrenshall                    2.90 in   0800 AM 09/25   UCOOP
McGregor 8.2 NNE             2.88 in   0700 AM 09/25   COCORAHS
Aurora 7.4 S                 2.86 in   0652 AM 09/25   COCORAHS
Duluth 10.2 SW               2.86 in   0800 AM 09/25   COCORAHS
Wrenshall 2.3 S              2.86 in   0800 AM 09/25   COCORAHS
Embarrass 2.3 NNE            2.85 in   0700 AM 09/25   COCORAHS
Poplar 3.5 WNW               2.81 in   0700 AM 09/25   COCORAHS
Duluth 7.9 SW                2.80 in   0700 AM 09/25   COCORAHS
Isle 5.6 NNE                 2.80 in   0700 AM 09/25   COCORAHS
Sturgeon Lake 0.4 ENE        2.79 in   0710 AM 09/25   COCORAHS
3 E Payne                    2.75 in   1224 PM 09/24   Public
Moose Lake RAWS              2.72 in   0808 AM 09/25   RAWS
3.8 S Swan River             2.71 in   0745 AM 09/25   HADS
Tamarack 1.4 SW              2.68 in   0600 AM 09/25   COCORAHS
Rice Lake NWR RAWS           2.68 in   0752 AM 09/25   RAWS
Superior Qd No. 2            2.67 in   0839 AM 09/25   RAWS
Embarrass                    2.64 in   0600 AM 09/25   COOP
Eveleth                      2.64 in   0835 AM 09/25   CWOP
Grand Rapids 5.2 SSE         2.62 in   0700 AM 09/25   COCORAHS
Barnes RAWS                  2.61 in   0806 AM 09/25   RAWS
GRAND RAPIDS                 2.59 in   0838 AM 09/25   CWOP
Lakeside                     2.57 in   0730 AM 09/25   CWOP
7 N McGregor                 2.55 in   0700 AM 09/25   COCORAHS
Grand Rapids Airport         2.55 in   0836 AM 09/25   AWOS
3.8 S Tower                  2.52 in   0730 AM 09/25   COOP
Pillager 5.1 N               2.51 in   0640 AM 09/25   COCORAHS
2 ESE Hermantown             2.50 in   0937 AM 09/24   Public
Pine City 6.1 SW             2.47 in   0530 AM 09/25   COCORAHS
Grand Rapids 12 N            2.46 in   0630 AM 09/25   COOP
Wright 9.2 NNE               2.46 in   0635 AM 09/25   COCORAHS
Bovey 3.5 S                  2.45 in   0700 AM 09/25   COCORAHS
Iron Junction 3.4 NNW        2.44 in   0330 AM 09/25   COCORAHS
Grand Rapids 0.7 SSE         2.43 in   0800 AM 09/25   COCORAHS
Backus 5.9 W                 2.42 in   0700 AM 09/25   COCORAHS
Grand Rapids 1.5 SSE         2.41 in   0830 AM 09/25   COCORAHS
Sugar Lake                   2.39 in   0700 AM 09/25   COCORAHS
Grantsburg 0.6 SSW           2.38 in   0700 AM 09/25   COCORAHS
Grand Rapids 6.1 N           2.38 in   0700 AM 09/25   COCORAHS
Barnum 4.3 W                 2.37 in   0615 AM 09/25   COCORAHS
Moose Lake 3.6 ESE           2.37 in   0700 AM 09/25   COCORAHS
Aurora 16.8 S                2.36 in   0800 AM 09/25   COCORAHS
Solon Springs 8.1 W          2.35 in   0600 AM 09/25   COCORAHS
1.5 S Pleasant Valley        2.35 in   0745 AM 09/25   HADS
Embarrass                    2.35 in   0800 AM 09/25   HADS
Solon Springs 1.2 W          2.31 in   0700 AM 09/25   COCORAHS
Superior 14.8 S              2.31 in   0700 AM 09/25   COCORAHS
Wrenshall 9.7 SSE            2.31 in   0700 AM 09/25   COCORAHS
Moose Lake 0.6 SW            2.30 in   0700 AM 09/25   COCORAHS
Poplar                       2.30 in   0830 AM 09/25   CWOP
Askov 5.7 E                  2.29 in   0700 AM 09/25   COCORAHS
Brainerd 5.6 WNW             2.28 in   0600 AM 09/25   COCORAHS
Coleraine 0.7 S              2.28 in   0700 AM 09/25   COCORAHS
Grand Rapids 2.3 SW          2.28 in   0800 AM 09/25   COCORAHS
Grand Rapids 6.3 N           2.27 in   0715 AM 09/25   COCORAHS
5.1 N Floodwood              2.27 in   0730 AM 09/25   COOP
Culver 0.2 W                 2.26 in   0700 AM 09/25   COCORAHS
Esko                         2.25 in   0830 AM 09/25   CWOP
Deerwood 3.1 SSE             2.23 in   0700 AM 09/25   COCORAHS
Saginaw RAWS                 2.23 in   0808 AM 09/25   RAWS
3.7 SE Celina                2.22 in   0745 AM 09/25   HADS
Gordon 10.2 ENE              2.21 in   0700 AM 09/25   COCORAHS
Webb Lake                    2.21 in   0837 AM 09/25   CWOP
Duluth 10.4 WNW              2.20 in   0750 AM 09/24   COCORAHS
0.5 E Floodwood              2.20 in   0745 AM 09/25   HADS
Hill City RAWS               2.19 in   0807 AM 09/25   RAWS
NASHWAUK                     2.19 in   0838 AM 09/25   CWOP
Nashwauk 0.6 E               2.18 in   0800 AM 09/25   COCORAHS
3.4 SE Little Swan           2.17 in   0745 AM 09/25   HADS
Sturgeon Lake 7.5 ESE        2.15 in   0700 AM 09/25   COCORAHS
2.4 S Meadowlands            2.15 in   0745 AM 09/25   HADS
Nokasippi River nr. Ft. Ripl 2.15 in   0745 AM 09/25   HADS
Hibbing RAWS                 2.15 in   0807 AM 09/25   RAWS
Superior 0.8 NNE             2.14 in   0800 AM 09/25   COCORAHS
Sarona 4.5 NNE               2.13 in   0700 AM 09/25   COCORAHS
Cook 6.0 N                   2.10 in   0800 AM 09/25   COCORAHS
1.5 N Palisade               2.08 in   0745 AM 09/25   HADS
Duluth 17.6 NNW              2.05 in   0700 AM 09/24   COCORAHS
Chisholm-Hibbing Airport     2.05 in   0753 AM 09/25   ASOS
Minong RAWS                  2.05 in   0803 AM 09/25   RAWS
Superior Airport             2.05 in   0835 AM 09/25   AWOS
Skibo RAWS                   2.03 in   0822 AM 09/25   RAWS
5 SE Iron River              2.02 in   0659 AM 09/25   COCORAHS
Side Lake 2.3 W              2.01 in   0741 AM 09/25   COCORAHS
5 NNE Cook                   2.00 in   0255 PM 09/24   Public
Mason 11.5 WNW               2.00 in   0800 AM 09/25   COCORAHS
Poplar 1.7 NNW               1.98 in   0821 AM 09/24   COCORAHS
Hayward RAWS                 1.98 in   0803 AM 09/25   RAWS
1 E Port Wing                1.97 in   0700 AM 09/25   COCORAHS
Iron River 5.2 ESE           1.97 in   0710 AM 09/25   COCORAHS
Hibbing 2.1 NNE              1.92 in   0700 AM 09/25   COCORAHS
3 E Sarona                   1.91 in   0600 AM 09/25   COOP
3.1 SW Embarrass             1.91 in   0800 AM 09/25   HADS
Aitkin 9.6 W                 1.90 in   0700 AM 09/25   COCORAHS
3.1 NE Jenkins               1.89 in   0745 AM 09/25   HADS
Spooner 10.6 WNW             1.89 in   0800 AM 09/25   COCORAHS
Grantsburg 0.6 SW (KWIGRANT1 1.88 in   0700 AM 09/25   COCORAHS
Spooner 13.1 NW              1.87 in   0800 AM 09/25   COCORAHS
Clam Lake RAWS               1.84 in   0802 AM 09/25   RAWS
3 E Wright                   1.83 in   0600 AM 09/25   COOP
Grand Rapids 6.2 SSW         1.81 in   0600 AM 09/25   COCORAHS
Mellen 18.6 SW               1.81 in   0700 AM 09/25   COCORAHS
Clam Lake 4W                 1.81 in   0700 AM 09/25   COOP
Spooner 7.7 W                1.79 in   0800 AM 09/25   COCORAHS
Buhl 0.8 SSW                 1.76 in   0821 AM 09/25   COCORAHS
Moose Lake 2.4 SE            1.75 in   0700 AM 09/25   COCORAHS
Hayward 3.8 E                1.74 in   0800 AM 09/25   COCORAHS
Orr RAWS                     1.74 in   0808 AM 09/25   RAWS
St. Croix R. nr Danbury      1.73 in   0800 AM 09/25   HADS
Crosby 5.1 NNE               1.72 in   0700 AM 09/25   COCORAHS
0.7 N Aitkin                 1.72 in   0830 AM 09/25   HADS
Hayward 9.2 NNE              1.71 in   0600 AM 09/25   COCORAHS
Colvin Creek nr Hoyt Lakes   1.71 in   0745 AM 09/25   HADS
Saginaw                      1.70 in   0833 AM 09/25   CWOP
Maple 1.0 ENE                1.68 in   0700 AM 09/24   COCORAHS
Siren Airport                1.68 in   0835 AM 09/25   AWOS
Isabella RAWS                1.67 in   0804 AM 09/25   RAWS
2.8 NE Oliver                1.67 in   0800 AM 09/25   HADS
Lake Shore 1.8 ENE           1.65 in   0800 AM 09/25   COCORAHS
Brantwood 2.5 S              1.64 in   0700 AM 09/25   COCORAHS
Meander RAWS                 1.63 in   0804 AM 09/25   RAWS
Washburn RAWS                1.62 in   0802 AM 09/25   RAWS
Fort Ripley 0.8 N            1.61 in   0700 AM 09/25   COCORAHS
Danbury 5.6 NE               1.59 in   0700 AM 09/25   COCORAHS
Glidden RAWS                 1.59 in   0800 AM 09/25   RAWS
Pequot Lakes 3.2 N           1.58 in   0700 AM 09/25   COCORAHS
Cook                         1.57 in   0830 AM 09/25   CWOP
Superior 12.8 S              1.56 in   0600 AM 09/24   COCORAHS
Babbitt 4.4 N                1.56 in   0700 AM 09/25   COCORAHS
Ashland 9.8 W                1.55 in   0700 AM 09/25   COCORAHS
Washburn 3.7 NW              1.54 in   0725 AM 09/25   COCORAHS
Washburn 0.8 N               1.54 in   0800 AM 09/25   COCORAHS
Effie RAWS                   1.54 in   0807 AM 09/25   RAWS
Crosby 1.1 SW                1.53 in   0630 AM 09/25   COCORAHS
3.8 E Embarrass              1.53 in   0800 AM 09/25   HADS
2 SW Drummond                1.50 in   1211 PM 09/24   Public
Smith Rapids RAWS            1.50 in   0747 AM 09/25   RAWS
1 NE Hibbing                 1.50 in   0835 AM 09/25   AWS
1.8 E Cohasset               1.49 in   0815 AM 09/25   HADS
Park Falls 1.3 N             1.48 in   0710 AM 09/25   COCORAHS
Seagull Lake RAWS            1.46 in   0804 AM 09/25   RAWS
Baxter 1.7 SE                1.45 in   0640 AM 09/25   COCORAHS
Superior Qd No. 3            1.44 in   0817 AM 09/25   RAWS
6 SW Finlayson               1.44 in   0822 AM 09/25   Public
Danbury                      1.43 in   0830 AM 09/25   CWOP
1 SW Ashland                 1.42 in   0830 AM 09/25   CWOP
Ely 0.9 WNW                  1.41 in   0700 AM 09/25   COCORAHS
Babbitt 6.2 NNW              1.41 in   0800 AM 09/25   COCORAHS
Deer River 3.7 W             1.41 in   0800 AM 09/25   COCORAHS
Two Harbors 14.7 NE          1.40 in   0700 AM 09/24   COCORAHS
Bigfork 7.3 SW               1.40 in   0700 AM 09/25   COCORAHS
Ely 5.2 WSW                  1.35 in   0700 AM 09/25   COCORAHS
Superior Qd No. 4            1.35 in   0742 AM 09/25   RAWS
Hayward Airport              1.35 in   0800 AM 09/25   ASOS
Aitkin 8.4 NW                1.34 in   0500 AM 09/24   COCORAHS
St. Croix RAWS               1.34 in   0815 AM 09/25   RAWS
Pine River 8.4 N             1.32 in   0700 AM 09/25   COCORAHS
0.9 NE Side Lake             1.32 in   0800 AM 09/25   HADS
Swan River 3 W               1.32 in   0800 AM 09/25   UCOOP
Bayfield 1.7 SW              1.31 in   0700 AM 09/25   COCORAHS
Butternut 5.9 SW             1.30 in   0630 AM 09/25   COCORAHS
Bayfield 5.1 NNW             1.30 in   0700 AM 09/25   COCORAHS
Pine City 0.7 SSW            1.28 in   0700 AM 09/24   COCORAHS
Ashland 9.8 W                1.28 in   0600 AM 09/25   COCORAHS
Breezy Point 0.9 W           1.27 in   0800 AM 09/25   COCORAHS
Herbster 2.8 NE              1.25 in   0741 AM 09/25   COCORAHS
Whittlesey Creek             1.25 in   0800 AM 09/25   UCOOP
Breezy Point 1.8 S           1.23 in   0700 AM 09/25   COCORAHS
Bayfield 9N                  1.22 in   0615 AM 09/25   COCORAHS
Mercer 0.4 N                 1.22 in   0800 AM 09/25   COCORAHS
2.1 NW Hoyt Lakes            1.21 in   0815 AM 09/25   HADS
Walker MN AWOS               1.21 in   0835 AM 09/25   AWOS
Phillips Airport             1.21 in   0835 AM 09/25   AWOS
Phillips 1.3 S               1.20 in   0600 AM 09/25   COCORAHS
Bayfield 1.2 N               1.20 in   0700 AM 09/25   COCORAHS
Winton 2.3 ENE               1.20 in   0700 AM 09/25   COCORAHS
Duluth 7.2 WSW               1.17 in   0659 AM 09/25   COCORAHS
Remer 10.9 NNW               1.17 in   0700 AM 09/25   COCORAHS
Pequot Lakes 9.8 WSW         1.17 in   0700 AM 09/25   COCORAHS
Tofte 2.1 NE                 1.17 in   0700 AM 09/25   COCORAHS
1.3 S Buyck                  1.17 in   0745 AM 09/25   HADS
Trommald 6.1 NW              1.16 in   0800 AM 09/25   COCORAHS
13.3 S Littlefork            1.16 in   0800 AM 09/25   HADS
Big Fork at Big Falls        1.16 in   0830 AM 09/25   HADS
Deer River                   1.15 in   0830 AM 09/25   CWOP
Chippewa Port No. 3          1.14 in   0759 AM 09/25   RAWS
Brainerd RAWS                1.14 in   0806 AM 09/25   RAWS
Brantwood 7.4 S              1.12 in   0400 AM 09/25   COCORAHS
Federal Dam 3.8 NNW          1.12 in   0600 AM 09/25   COCORAHS
2.3 SE Ball Club             1.10 in   0815 AM 09/25   HADS
Bayfield                     1.10 in   0830 AM 09/25   CWOP
Grand Marais 30.5 NW         1.09 in   0800 AM 09/25   COCORAHS
Nisswa 1.3 S                 1.08 in   0700 AM 09/25   COCORAHS
8.4 E Babbitt                1.08 in   0830 AM 09/25   HADS
Remer 8.8 SW                 1.07 in   0600 AM 09/25   COCORAHS
Butternut 3 SW               1.07 in   0600 AM 09/25   COOP
Breezy Point 1.2 NE          1.07 in   0700 AM 09/25   COCORAHS
Federal Dam 0.3 S            1.06 in   0700 AM 09/25   COCORAHS
3 ESE Bena                   1.06 in   0800 AM 09/25   COCORAHS
Brainerd Airport             1.06 in   0827 AM 09/25   ASOS
Silver Bay 0.9 ENE           1.05 in   0700 AM 09/24   COCORAHS
Hackensack 5.4 NE            1.05 in   0800 AM 09/25   COCORAHS
Cutfoot RAWS                 1.05 in   0804 AM 09/25   RAWS
Cloquet River nr Burnett     1.05 in   0815 AM 09/25   HADS
Grand Marais                 1.04 in   0830 AM 09/25   CWOP
Cloquet 5.7 SW               1.02 in   0700 AM 09/25   COCORAHS
Littlefork                   1.02 in   0830 AM 09/25   HADS


Boreal Ship Spotter - larger view here